Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| 11/4/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 11/5/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 11/6/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 11/7/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Harvard @ Columbia ![]() | Harvard WIN 34.6-13.3 won 96.56% of sims, average margin of 21.3 | Harvard wins 31-14 | ![]() ![]() |
| 7 PM | Delaware State @ Morgan State ![]() | Delaware State WIN 31.7-27.8 won 62.19% of sims, average margin of 4.0 | Delaware State wins 14-12 | ![]() ![]() |
| 11/8/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | Stonehill @ CCSU ![]() | CCSU WIN 26.0-13.9 won 86.94% of sims, average margin of 12.1 | CCSU wins 40-10 | ![]() |
| 12 PM | Duquesne @ Long Island University ![]() | Duquesne WIN 20.1-18.0 won 54.72% of sims, average margin of 2.1 | Long Island University wins 29-11 | ![]() |
| 12 PM | Wagner @ Robert Morris ![]() | Robert Morris WIN 15.7-13.3 won 58.06% of sims, average margin of 2.4 | Wagner wins 24-20 | ![]() ![]() |
| 12 PM | Mercyhurst @ St. Francis (PA) ![]() | St. Francis (PA) WIN 24.3-18.1 won 68.61% of sims, average margin of 6.3 | Mercyhurst wins 16-15 | ![]() |
| 12 PM | New Hampshire @ Monmouth ![]() | Monmouth WIN 43.4-25.6 won 88.89% of sims, average margin of 17.9 | New Hampshire wins 34-13 | ![]() |
| 12 PM | North Carolina A&T @ Stony Brook ![]() | Stony Brook WIN 35.5-13.0 won 97.50% of sims, average margin of 22.4 | Stony Brook wins 38-12 | ![]() ![]() |
| 12 PM | Virginia University Of Lynchburg @ Sacred Heart ![]() | Sacred Heart WIN 45.7-6.3 won 99.72% of sims, average margin of 39.4 | Sacred Heart wins 56-10 | ![]() ![]() |
| 12 PM | Yale @ Brown ![]() | Yale WIN 29.8-16.9 won 84.17% of sims, average margin of 12.8 | Yale wins 34-22 | ![]() ![]() |
| 12 PM | Holy Cross @ Lehigh ![]() | Lehigh WIN 40.5-10.6 won 99.72% of sims, average margin of 29.8 | Lehigh wins 38-3 | ![]() ![]() |
| 12 PM | Furman @ Chattanooga ![]() | Chattanooga WIN 30.6-24.7 won 70.00% of sims, average margin of 5.9 | Chattanooga wins 45-28 | ![]() |
| 12:30 PM | Colgate @ Lafayette ![]() | Lafayette WIN 39.3-23.7 won 86.94% of sims, average margin of 15.6 | Lafayette wins 59-42 | ![]() ![]() |
| 1 PM | Stetson @ Marist ![]() | Marist WIN 21.6-11.0 won 83.33% of sims, average margin of 10.6 | Marist wins 41-13 | ![]() |
| 1 PM | Cornell @ Pennsylvania ![]() | Pennsylvania WIN 30.1-21.5 won 74.17% of sims, average margin of 8.6 | Cornell wins 39-17 | ![]() |
| 1 PM | Princeton @ Dartmouth ![]() | Dartmouth WIN 30.6-20.5 won 76.11% of sims, average margin of 10.1 | Dartmouth wins 20-17 | ![]() |
| 1 PM | Bryant @ UAlbany ![]() | Bryant WIN 21.3-15.3 won 69.72% of sims, average margin of 6.1 | Bryant wins 27-24 | ![]() ![]() |
| 1 PM | Citadel @ Ole Miss (15) ![]() by 51.5 | Ole Miss WIN 37.9-25.3 won 82.28% of sims, average margin of 12.6 | Ole Miss wins 49-0 | ![]() ![]() |
| 1 PM | Maine @ Hampton ![]() | Maine WIN 23.8-20.6 won 58.89% of sims, average margin of 3.2 | Maine wins 35-7 | ![]() |
| 1 PM | Tennessee Tech @ Eastern Illinois ![]() | Tennessee Tech WIN 36.2-19.1 won 88.06% of sims, average margin of 17.1 | Tennessee Tech wins 21-9 | ![]() ![]() |
| 1 PM | Villanova @ Towson ![]() | Towson WIN 27.1-22.4 won 68.61% of sims, average margin of 4.7 | Villanova wins 28-10 | ![]() |
| 1 PM | Illinois State @ Indiana State ![]() | Illinois State WIN 29.9-18.0 won 83.06% of sims, average margin of 12.0 | Illinois State wins 52-20 | ![]() |
| 1 PM | Butler @ Morehead State ![]() | Butler WIN 30.0-26.1 won 57.22% of sims, average margin of 3.9 | Morehead State wins 31-30 | ![]() ![]() |
| 1 PM | St. Thomas (MN) @ Drake ![]() | St. Thomas (MN) WIN 32.3-27.2 won 65.83% of sims, average margin of 5.1 | St. Thomas (MN) wins 20-13 | ![]() ![]() |
| 1 PM | San Diego @ Valparaiso ![]() | San Diego WIN 31.6-13.7 won 92.78% of sims, average margin of 17.9 | San Diego wins 43-27 | ![]() ![]() |
| 1 PM | Bucknell @ Fordham ![]() | Bucknell WIN 29.9-20.2 won 75.83% of sims, average margin of 9.7 | Bucknell wins 37-19 | ![]() |
| 1 PM | Richmond @ Georgetown ![]() | Richmond WIN 26.4-15.7 won 79.72% of sims, average margin of 10.7 | Richmond wins 31-24 | ![]() ![]() |
| 1 PM | Presbyterian @ Davidson ![]() | Presbyterian WIN 39.8-17.6 won 95.28% of sims, average margin of 22.2 | Davidson wins 14-13 | ![]() |
| 1:30 PM | Wofford @ VMI ![]() | Wofford WIN 22.7-20.4 won 58.61% of sims, average margin of 2.4 | Wofford wins 52-10 | ![]() |
| 1:30 PM | Howard @ South Carolina State ![]() | South Carolina State WIN 28.7-8.4 won 95.56% of sims, average margin of 20.4 | South Carolina State wins 42-12 | ![]() |
| 1:30 PM | Southeast Missouri State @ Gardner-Webb ![]() | Gardner-Webb WIN 32.1-25.2 won 68.33% of sims, average margin of 6.9 | Gardner-Webb wins 27-24 | ![]() ![]() |
| 2 PM | Tennessee State @ UT-Martin ![]() | UT-Martin WIN 29.3-17.2 won 84.44% of sims, average margin of 12.1 | UT-Martin wins 26-7 | ![]() ![]() |
| 2 PM | Norfolk State @ North Carolina Central ![]() | North Carolina Central WIN 33.5-21.8 won 78.89% of sims, average margin of 11.7 | North Carolina Central wins 31-28 | ![]() |
| 2 PM | Murray State @ Northern Iowa ![]() | Northern Iowa WIN 20.8-19.5 won 53.06% of sims, average margin of 1.3 | Northern Iowa wins 31-14 | ![]() |
| 2 PM | North Dakota State @ North Dakota ![]() | North Dakota State WIN 31.0-23.5 won 71.94% of sims, average margin of 7.5 | North Dakota State wins 15-10 | ![]() ![]() |
| 2 PM | Southern Illinois @ Youngstown State ![]() | Youngstown State WIN 36.1-30.4 won 65.00% of sims, average margin of 5.7 | Youngstown State wins 48-38 | ![]() ![]() |
| 2 PM | Lindenwood @ Western Illinois ![]() | Western Illinois WIN 29.4-21.5 won 73.89% of sims, average margin of 7.9 | Western Illinois wins 24-21 | ![]() ![]() |
| 2 PM | Rhode Island @ Elon ![]() | Rhode Island WIN 25.7-24.0 won 55.00% of sims, average margin of 1.7 | Rhode Island wins 34-20 | ![]() |
| 2 PM | Incarnate Word @ Northwestern State ![]() | Incarnate Word WIN 29.8-9.4 won 94.72% of sims, average margin of 20.4 | Incarnate Word wins 38-3 | ![]() |
| 2 PM | William & Mary @ Campbell ![]() | William & Mary WIN 25.5-21.1 won 65.00% of sims, average margin of 4.5 | William & Mary wins 30-27 | ![]() ![]() |
| 2:30 PM | Mercer @ Western Carolina ![]() | Mercer WIN 40.7-40.6 won 49.44% of sims, average margin of 0.2 | Mercer wins 49-47 | ![]() ![]() |
| 3 PM | Weber State @ Montana State ![]() | Montana State WIN 42.7-12.6 won 98.33% of sims, average margin of 30.1 | Montana State wins 66-14 | ![]() |
| 3 PM | Bethune-Cookman @ Grambling State ![]() | Bethune-Cookman WIN 29.7-25.1 won 59.17% of sims, average margin of 4.6 | Grambling State wins 31-23 | ![]() |
| 3 PM | Utah Tech @ Abilene Christian ![]() | Abilene Christian WIN 31.1-25.8 won 68.06% of sims, average margin of 5.2 | Abilene Christian wins 31-10 | ![]() |
| 3 PM | Florida A&M @ Arkansas-Pine Bluff ![]() | Florida A&M WIN 32.0-21.1 won 80.28% of sims, average margin of 10.9 | Florida A&M wins 31-28 | ![]() |
| 3 PM | Jackson State @ Mississippi Valley State ![]() | Jackson State WIN 40.2-24.2 won 86.94% of sims, average margin of 16.0 | Jackson State wins 42-3 | ![]() |
| 3 PM | SFA @ Houston Christian ![]() | SFA WIN 26.6-9.4 won 93.33% of sims, average margin of 17.2 | SFA wins 50-3 | ![]() |
| 3 PM | Eastern Washington @ Montana ![]() | Montana WIN 41.1-17.6 won 95.00% of sims, average margin of 23.5 | Montana wins 29-24 | ![]() |
| 3 PM | Southern Utah @ Eastern Kentucky ![]() | Southern Utah WIN 27.1-21.0 won 63.89% of sims, average margin of 6.1 | Southern Utah wins 27-17 | ![]() ![]() |
| 3 PM | Prairie View @ Alabama A&M ![]() | Prairie View WIN 30.7-21.3 won 79.17% of sims, average margin of 9.4 | Prairie View wins 48-5 | ![]() |
| 3 PM | Texas Southern @ Alabama State ![]() | Alabama State WIN 39.4-19.0 won 93.89% of sims, average margin of 20.4 | Alabama State wins 42-24 | ![]() ![]() |
| 3:30 PM | East Tennessee State @ Samford ![]() | East Tennessee State WIN 31.1-22.7 won 73.06% of sims, average margin of 8.4 | East Tennessee State wins 38-14 | ![]() |
| 3:30 PM | Merrimack @ New Haven ![]() | New Haven WIN 28.9-21.4 won 70.56% of sims, average margin of 7.5 | New Haven wins 41-31 | ![]() ![]() |
| 4 PM | West Georgia @ North Alabama ![]() | North Alabama WIN 24.5-20.9 won 61.67% of sims, average margin of 3.6 | West Georgia wins 24-17 | ![]() |
| 4 PM | South Dakota State @ South Dakota ![]() | South Dakota WIN 26.7-23.9 won 57.50% of sims, average margin of 2.8 | South Dakota wins 24-17 | ![]() ![]() |
| 4 PM | SE Louisiana @ Lamar ![]() | SE Louisiana WIN 24.7-19.1 won 65.28% of sims, average margin of 5.6 | Lamar wins 14-12 | ![]() |
| 4 PM | Southern University @ Alcorn State ![]() | Alcorn State WIN 30.0-14.9 won 85.28% of sims, average margin of 15.1 | Alcorn State wins 35-17 | ![]() ![]() |
| 4 PM | Central Arkansas @ Austin Peay ![]() | Austin Peay WIN 34.5-21.4 won 84.72% of sims, average margin of 13.1 | Austin Peay wins 41-38 | ![]() |
| 5 PM | Sacramento State @ Portland State ![]() | Sacramento State WIN 37.8-21.4 won 86.11% of sims, average margin of 16.4 | Sacramento State wins 52-24 | ![]() |
| 5 PM | McNeese @ East Texas A&M ![]() | McNeese WIN 27.5-22.0 won 67.22% of sims, average margin of 5.5 | McNeese wins 35-20 | ![]() |
| 6 PM | Cal Poly @ Idaho State ![]() | Idaho State WIN 39.3-29.9 won 73.61% of sims, average margin of 9.4 | Idaho State wins 27-17 | ![]() ![]() |
| 6 PM | Northern Colorado @ Northern Arizona ![]() | Northern Arizona WIN 27.3-26.2 won 53.06% of sims, average margin of 1.0 | Northern Arizona wins 49-10 | ![]() |
| 6 PM | Nicholls State @ UT Rio Grande Valley ![]() | UT Rio Grande Valley WIN 24.7-14.3 won 81.39% of sims, average margin of 10.5 | UT Rio Grande Valley wins 28-21 | ![]() ![]() |
| 7 PM | UC Davis @ Idaho ![]() | UC Davis WIN 39.0-28.5 won 76.11% of sims, average margin of 10.5 | UC Davis wins 28-14 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 53 (82.8%) | 1 (100.0%) |
Incorrect Picks ![]() | 11 (17.2%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 29 (45.3%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (100.0%) | 1 (100.0%) |