Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| 10/28/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8 PM | James Madison @ Texas State ![]() O/U 59.50 | Texas State WIN 34.2-28.0 won 65.94% of sims, total points 62.3 | James Madison wins 52-20 | ![]() ![]() |
| 8 PM | UTEP @ Kennesaw State ![]() O/U 48.50 | Kennesaw State WIN 23.5-18.1 won 66.88% of sims, total points 41.6 | Kennesaw State wins 33-20 | ![]() |
| 10/29/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7:30 PM | Jacksonville State @ Middle Tennessee ![]() O/U 54.50 | Middle Tennessee WIN 31.7-18.6 won 83.44% of sims, total points 50.3 | Jacksonville State wins 24-21 | ![]() ![]() |
| 8 PM | FIU @ Missouri State ![]() O/U 51.50 | Missouri State WIN 31.6-28.4 won 59.38% of sims, total points 60.1 | Missouri State wins 28-21 | ![]() ![]() |
| 10/30/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Norfolk State @ Delaware State ![]() | Delaware State WIN 36.1-20.9 won 84.67% of sims, total points 57.0 | Delaware State wins 27-20 | ![]() |
| 7:30 PM | Tulane @ TX-San Antonio ![]() O/U 55.50 | Tulane WIN 31.2-29.9 won 51.88% of sims, total points 61.0 | TX-San Antonio wins 48-26 | ![]() ![]() |
| 7:30 PM | Marshall @ Coastal Carolina ![]() O/U 55.50 | Marshall WIN 29.4-23.8 won 61.88% of sims, total points 53.2 | Coastal Carolina wins 44-27 | ![]() |
| 10/31/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Memphis @ Rice ![]() O/U 54.50 | Memphis WIN 31.4-21.0 won 76.05% of sims, total points 52.3 | Memphis wins 38-14 | ![]() ![]() |
| 7 PM | Brown @ Pennsylvania ![]() | Pennsylvania WIN 31.8-20.1 won 78.89% of sims, total points 51.9 | Pennsylvania wins 28-21 | ![]() ![]() |
| 7:30 PM | UNC @ Syracuse ![]() O/U 45.50 | Syracuse WIN 36.1-13.3 won 93.42% of sims, total points 49.4 | UNC wins 27-10 | ![]() |
| 8 PM | Sam Houston @ Louisiana Tech ![]() O/U 50.00 | Louisiana Tech WIN 32.6-7.3 won 98.68% of sims, total points 39.9 | Louisiana Tech wins 55-14 | ![]() |
| 10:30 PM | Idaho @ Northern Arizona ![]() | Northern Arizona WIN 30.8-27.8 won 59.72% of sims, total points 58.5 | | ![]() ![]() |
| 11/1/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | Miami (3) @ SMU ![]() O/U 50.50 | Miami WIN 39.9-13.4 won 98.68% of sims, total points 53.3 | SMU wins 26-20 | ![]() |
| 12 PM | Navy @ North Texas ![]() O/U 63.50 | North Texas WIN 41.2-37.5 won 60.53% of sims, total points 78.7 | North Texas wins 31-17 | ![]() |
| 12 PM | Vanderbilt (16) @ Texas (14) ![]() O/U 45.50 | Vanderbilt WIN 30.0-19.3 won 78.42% of sims, total points 49.3 | Texas wins 34-31 | ![]() ![]() |
| 12 PM | Rutgers @ Illinois ![]() O/U 62.50 | Illinois WIN 35.5-20.0 won 84.47% of sims, total points 55.5 | Illinois wins 35-13 | ![]() ![]() ![]() |
| 12 PM | Penn State @ Ohio State (2) ![]() O/U 50.50 | Ohio State WIN 37.7-13.0 won 97.37% of sims, total points 50.8 | Ohio State wins 38-14 | ![]() ![]() ![]() |
| 12 PM | Duke @ Clemson ![]() O/U 53.50 | Duke WIN 32.3-29.6 won 56.32% of sims, total points 62.0 | Duke wins 46-45 | ![]() ![]() ![]() |
| 12 PM | West Virginia @ Houston ![]() O/U 49.50 | Houston WIN 27.3-18.1 won 76.58% of sims, total points 45.4 | West Virginia wins 45-35 | ![]() |
| 12 PM | Army @ Air Force ![]() O/U 49.50 | Air Force WIN 33.5-21.2 won 81.32% of sims, total points 54.7 | Army wins 20-17 | ![]() |
| 12 PM | UCF (25) @ Baylor ![]() O/U 60.50 | UCF WIN 32.7-30.3 won 56.58% of sims, total points 63.0 | Baylor wins 30-3 | ![]() |
| 12 PM | UAB @ Connecticut ![]() O/U 64.50 | Connecticut WIN 42.3-35.5 won 66.05% of sims, total points 77.8 | Connecticut wins 38-19 | ![]() |
| 12 PM | Buffalo @ Bowling Green ![]() O/U 43.50 | Bowling Green WIN 27.6-22.3 won 65.26% of sims, total points 49.9 | Buffalo wins 28-3 | ![]() |
| 12 PM | Long Island University @ CCSU ![]() | CCSU WIN 23.5-18.0 won 65.28% of sims, total points 41.6 | CCSU wins 10-7 | ![]() ![]() |
| 12 PM | Wagner @ St. Francis (PA) ![]() | St. Francis (PA) WIN 19.7-15.5 won 65.56% of sims, total points 35.2 | | ![]() ![]() |
| 12 PM | Towson @ North Carolina A&T ![]() | Towson WIN 26.0-18.7 won 70.83% of sims, total points 44.8 | Towson wins 62-9 | ![]() |
| 12 PM | New Haven @ Sacred Heart ![]() | Sacred Heart WIN 35.6-31.5 won 63.06% of sims, total points 67.1 | Sacred Heart wins 35-20 | ![]() |
| 12 PM | Columbia @ Yale ![]() | Yale WIN 32.0-10.8 won 96.11% of sims, total points 42.7 | Yale wins 24-10 | ![]() |
| 12 PM | Georgetown @ Lehigh ![]() | Lehigh WIN 42.0-15.0 won 97.22% of sims, total points 57.0 | Lehigh wins 41-0 | ![]() |
| 1 PM | Arizona State @ Iowa State ![]() O/U 50.50 | Iowa State WIN 29.6-20.3 won 75.00% of sims, total points 49.9 | Arizona State wins 24-19 | ![]() ![]() |
| 1 PM | Princeton @ Cornell ![]() | Cornell WIN 23.8-19.7 won 62.22% of sims, total points 43.6 | Cornell wins 20-17 | ![]() ![]() |
| 1 PM | Lafayette @ Holy Cross ![]() | Lafayette WIN 32.7-13.2 won 94.17% of sims, total points 45.9 | Lafayette wins 21-13 | ![]() |
| 1 PM | Monmouth @ Bryant ![]() | Monmouth WIN 40.2-24.7 won 85.28% of sims, total points 64.9 | Monmouth wins 35-7 | ![]() |
| 1 PM | Stony Brook @ Maine ![]() | Maine WIN 21.9-21.6 won 50.28% of sims, total points 43.5 | Maine wins 28-21 | ![]() ![]() |
| 1 PM | Drake @ Butler ![]() | Drake WIN 30.2-25.4 won 61.39% of sims, total points 55.6 | Drake wins 24-19 | ![]() ![]() |
| 1 PM | Davidson @ Morehead State ![]() | Morehead State WIN 25.1-18.8 won 68.33% of sims, total points 43.9 | Morehead State wins 28-24 | ![]() ![]() |
| 1 PM | Valparaiso @ Presbyterian ![]() | Presbyterian WIN 44.8-8.4 won 99.17% of sims, total points 53.2 | Presbyterian wins 43-14 | ![]() |
| 1 PM | Robert Morris @ Stonehill ![]() | Stonehill WIN 16.3-12.0 won 67.78% of sims, total points 28.3 | Robert Morris wins 20-17 | ![]() |
| 1 PM | Merrimack @ Colgate ![]() | Colgate WIN 29.2-20.3 won 71.67% of sims, total points 49.5 | | ![]() |
| 1 PM | Gardner-Webb @ Tennessee Tech ![]() | Tennessee Tech WIN 40.3-22.8 won 87.50% of sims, total points 63.2 | Tennessee Tech wins 27-21 | ![]() |
| 1:30 PM | Samford @ Wofford ![]() | Wofford WIN 28.8-18.9 won 78.06% of sims, total points 47.7 | Wofford wins 26-16 | ![]() ![]() |
| 2 PM | East Carolina @ Temple ![]() O/U 57.50 | Temple WIN 30.1-29.3 won 51.58% of sims, total points 59.4 | East Carolina wins 45-14 | ![]() ![]() |
| 2 PM | Montana State @ Northern Colorado ![]() | Montana State WIN 33.3-25.2 won 71.94% of sims, total points 58.5 | Montana State wins 55-7 | ![]() |
| 2 PM | Mercer @ Furman ![]() | Mercer WIN 45.1-22.1 won 94.17% of sims, total points 67.2 | Mercer wins 52-28 | ![]() ![]() |
| 2 PM | Marist @ St. Thomas (MN) ![]() | St. Thomas (MN) WIN 33.7-12.6 won 93.61% of sims, total points 46.3 | St. Thomas (MN) wins 45-0 | ![]() |
| 2 PM | Morgan State @ South Carolina State ![]() | South Carolina State WIN 25.2-15.7 won 80.00% of sims, total points 40.9 | South Carolina State wins 36-30 | ![]() ![]() |
| 2 PM | Fordham @ Richmond ![]() | Richmond WIN 33.0-10.5 won 96.67% of sims, total points 43.5 | Richmond wins 17-14 | ![]() |
| 2 PM | VMI @ Citadel ![]() | Citadel WIN 26.9-17.6 won 73.24% of sims, total points 44.5 | Citadel wins 35-24 | ![]() ![]() |
| 2 PM | North Dakota @ South Dakota ![]() | North Dakota WIN 25.9-21.2 won 60.67% of sims, total points 47.1 | South Dakota wins 26-21 | ![]() |
| 2 PM | Charleston Southern @ Southeast Missouri State ![]() | Southeast Missouri State WIN 29.2-19.2 won 77.67% of sims, total points 48.4 | Charleston Southern wins 23-17 | ![]() |
| 3 PM | Louisville (9) @ Virginia Tech ![]() O/U 53.50 | Louisville WIN 33.4-24.7 won 71.32% of sims, total points 58.1 | Louisville wins 28-16 | ![]() ![]() |
| 3 PM | New Mexico @ UNLV ![]() O/U 62.50 | UNLV WIN 33.6-31.4 won 55.26% of sims, total points 65.0 | New Mexico wins 40-35 | ![]() ![]() |
| 3 PM | Montana @ Weber State ![]() | Montana WIN 38.0-18.8 won 89.33% of sims, total points 56.8 | Montana wins 38-17 | ![]() ![]() |
| 3 PM | Alabama A&M @ Grambling State ![]() | Grambling State WIN 29.1-24.7 won 62.33% of sims, total points 53.8 | Grambling State wins 13-10 | ![]() ![]() |
| 3 PM | Alabama State @ Prairie View ![]() | Alabama State WIN 32.8-29.9 won 59.33% of sims, total points 62.7 | Alabama State wins 31-28 | ![]() ![]() |
| 3 PM | Indiana State @ South Dakota State ![]() | South Dakota State WIN 29.5-11.8 won 92.33% of sims, total points 41.3 | Indiana State wins 24-12 | ![]() |
| 3 PM | Lamar @ Incarnate Word ![]() | Incarnate Word WIN 29.1-19.8 won 77.67% of sims, total points 48.9 | Incarnate Word wins 24-17 | ![]() ![]() |
| 3 PM | Southern University @ Arkansas-Pine Bluff ![]() | Southern University WIN 22.0-21.0 won 54.33% of sims, total points 43.0 | Arkansas-Pine Bluff wins 40-21 | ![]() |
| 3 PM | Mississippi Valley State @ Bethune-Cookman ![]() | Bethune-Cookman WIN 40.4-18.5 won 95.33% of sims, total points 58.9 | Bethune-Cookman wins 42-34 | ![]() |
| 3 PM | Northern Iowa @ Illinois State ![]() | Illinois State WIN 33.6-13.8 won 94.00% of sims, total points 47.5 | Illinois State wins 28-16 | ![]() |
| 3 PM | Dartmouth @ Harvard ![]() | Harvard WIN 30.2-21.5 won 75.00% of sims, total points 51.7 | Harvard wins 31-10 | ![]() |
| 3 PM | UT-Martin @ Eastern Illinois ![]() | UT-Martin WIN 28.4-20.6 won 70.00% of sims, total points 49.1 | UT-Martin wins 27-20 | ![]() ![]() |
| 3 PM | Alcorn State @ Texas Southern ![]() | Texas Southern WIN 23.2-14.7 won 72.33% of sims, total points 37.9 | Alcorn State wins 33-14 | ![]() |
| 3:30 PM | Georgia @ Florida ![]() O/U 51.50 | Florida WIN 25.1-24.7 won 50.53% of sims, total points 49.8 | Georgia wins 24-20 | ![]() ![]() ![]() |
| 3:30 PM | Indiana (5) @ Maryland ![]() O/U 51.50 | Indiana WIN 38.9-18.0 won 93.95% of sims, total points 56.9 | Indiana wins 55-10 | ![]() ![]() |
| 3:30 PM | Texas Tech (6) @ Kansas State ![]() O/U 60.50 | Texas Tech WIN 26.7-25.3 won 52.89% of sims, total points 52.0 | Texas Tech wins 43-20 | ![]() |
| 3:30 PM | Michigan State @ Minnesota ![]() O/U 44.50 | Michigan State WIN 22.1-20.1 won 56.05% of sims, total points 42.2 | Minnesota wins 23-20 | ![]() ![]() ![]() |
| 3:30 PM | Old Dominion @ UL Monroe ![]() O/U 53.50 | Old Dominion WIN 46.3-11.9 won 99.21% of sims, total points 58.2 | Old Dominion wins 31-6 | ![]() |
| 3:30 PM | Pittsburgh @ Stanford ![]() O/U 52.50 | Pittsburgh WIN 40.7-16.0 won 95.79% of sims, total points 56.7 | Pittsburgh wins 35-20 | ![]() ![]() |
| 3:30 PM | Fresno State @ Boise State ![]() O/U 51.50 | Boise State WIN 38.8-18.9 won 90.00% of sims, total points 57.7 | Fresno State wins 30-7 | ![]() |
| 3:30 PM | Notre Dame (1) @ Boston College ![]() | Boston College WIN 30.9-29.3 won 53.68% of sims, total points 60.2 | Notre Dame wins 25-10 | ![]() |
| 3:30 PM | Delaware @ Liberty ![]() O/U 51.50 | Liberty WIN 25.2-21.8 won 60.53% of sims, total points 47.0 | Liberty wins 59-30 | ![]() |
| 3:30 PM | New Mexico State @ Western Kentucky ![]() O/U 53.50 | Western Kentucky WIN 37.7-16.7 won 93.42% of sims, total points 54.4 | Western Kentucky wins 35-16 | ![]() ![]() |
| 3:30 PM | Louisiana @ South Alabama ![]() O/U 54.50 | South Alabama WIN 35.5-14.7 won 95.79% of sims, total points 50.2 | Louisiana wins 31-22 | ![]() ![]() |
| 3:30 PM | North Carolina Central @ Howard ![]() | North Carolina Central WIN 30.8-13.2 won 90.67% of sims, total points 44.1 | North Carolina Central wins 35-14 | ![]() ![]() |
| 3:30 PM | UAlbany @ William & Mary ![]() | William & Mary WIN 28.4-12.7 won 90.33% of sims, total points 41.1 | William & Mary wins 37-7 | ![]() |
| 3:30 PM | Youngstown State @ North Dakota State ![]() | North Dakota State WIN 38.1-26.8 won 78.67% of sims, total points 65.0 | North Dakota State wins 38-30 | ![]() ![]() |
| 3:45 PM | Virginia @ California ![]() O/U 54.50 | Virginia WIN 44.4-13.9 won 97.81% of sims, total points 58.3 | Virginia wins 31-21 | ![]() |
| 4 PM | Mississippi State @ Arkansas (22) ![]() O/U 67.50 | Arkansas WIN 46.7-24.1 won 93.13% of sims, total points 70.8 | Mississippi State wins 38-35 | ![]() ![]() |
| 4 PM | Oklahoma State @ Kansas ![]() O/U 55.50 | Kansas WIN 33.7-14.4 won 93.13% of sims, total points 48.2 | Kansas wins 38-21 | ![]() ![]() |
| 4 PM | Central Michigan @ Western Michigan ![]() O/U 41.50 | Western Michigan WIN 23.0-20.7 won 57.50% of sims, total points 43.7 | Western Michigan wins 24-21 | ![]() ![]() ![]() |
| 4 PM | Idaho State @ UC Davis ![]() | UC Davis WIN 43.6-30.6 won 80.33% of sims, total points 74.2 | Idaho State wins 38-36 | ![]() |
| 4 PM | Dayton @ San Diego ![]() | Dayton WIN 25.4-25.1 won 47.00% of sims, total points 50.4 | San Diego wins 31-13 | ![]() |
| 4 PM | Western Carolina @ Chattanooga ![]() | Western Carolina WIN 41.0-27.3 won 80.67% of sims, total points 68.3 | Western Carolina wins 35-28 | ![]() ![]() |
| 4 PM | Houston Christian @ Nicholls State ![]() | Nicholls State WIN 18.4-9.6 won 77.67% of sims, total points 28.1 | Nicholls State wins 31-7 | ![]() |
| 4 PM | North Alabama @ Utah Tech ![]() | North Alabama WIN 26.3-23.2 won 60.33% of sims, total points 49.4 | North Alabama wins 33-27 | ![]() ![]() |
| 4 PM | Tarleton State @ Abilene Christian ![]() | Tarleton State WIN 35.1-25.6 won 75.00% of sims, total points 60.7 | Abilene Christian wins 31-21 | ![]() |
| 4 PM | Sacramento State @ Eastern Washington ![]() | Sacramento State WIN 35.4-24.2 won 76.33% of sims, total points 59.6 | Sacramento State wins 35-13 | ![]() |
| 4:30 PM | Lindenwood @ Tennessee State ![]() | Tennessee State WIN 22.6-15.5 won 75.67% of sims, total points 38.2 | Lindenwood wins 35-13 | ![]() |
| 5 PM | Southern Illinois @ Murray State ![]() | Southern Illinois WIN 40.7-21.5 won 89.67% of sims, total points 62.2 | Southern Illinois wins 27-7 | ![]() ![]() |
| 5 PM | Eastern Kentucky @ Central Arkansas ![]() | Central Arkansas WIN 31.1-13.0 won 91.67% of sims, total points 44.1 | Eastern Kentucky wins 34-13 | ![]() |
| 5 PM | Portland State @ Cal Poly ![]() | Cal Poly WIN 27.5-15.6 won 83.00% of sims, total points 43.0 | Portland State wins 40-35 | ![]() |
| 7 PM | South Carolina @ Ole Miss (21) ![]() O/U 53.50 | Ole Miss WIN 31.9-16.6 won 86.88% of sims, total points 48.5 | Ole Miss wins 30-14 | ![]() ![]() ![]() |
| 7 PM | Arizona @ Colorado ![]() O/U 53.50 | Colorado WIN 25.5-20.3 won 62.50% of sims, total points 45.8 | Arizona wins 52-17 | ![]() |
| 7 PM | Purdue @ Michigan (7) ![]() O/U 50.50 | Michigan WIN 39.3-20.2 won 90.31% of sims, total points 59.6 | Michigan wins 21-16 | ![]() |
| 7 PM | Wyoming @ San Diego State ![]() O/U 42.50 | San Diego State WIN 23.0-17.5 won 69.69% of sims, total points 40.5 | San Diego State wins 24-7 | ![]() ![]() |
| 7 PM | UT Rio Grande Valley @ SFA ![]() | SFA WIN 27.1-21.7 won 66.00% of sims, total points 48.8 | SFA wins 41-10 | ![]() |
| 7 PM | Jackson State @ Florida A&M ![]() | Jackson State WIN 36.2-32.5 won 60.00% of sims, total points 68.7 | Jackson State wins 41-16 | ![]() |
| 7 PM | Northwestern State @ McNeese ![]() | McNeese WIN 29.9-7.6 won 97.33% of sims, total points 37.5 | McNeese wins 50-3 | ![]() |
| 7 PM | East Texas A&M @ SE Louisiana ![]() | SE Louisiana WIN 32.5-21.5 won 78.67% of sims, total points 53.9 | SE Louisiana wins 52-7 | ![]() |
| 7:30 PM | Georgia Tech (15) @ NC State ![]() O/U 57.50 | NC State WIN 39.2-38.7 won 53.13% of sims, total points 78.0 | NC State wins 48-36 | ![]() ![]() |
| 7:30 PM | Oklahoma (19) @ Tennessee (17) ![]() O/U 56.50 | Tennessee WIN 30.1-26.6 won 60.94% of sims, total points 56.6 | Oklahoma wins 33-27 | ![]() ![]() |
| 7:30 PM | USC (11) @ Nebraska (24) ![]() O/U 58.50 | USC WIN 39.6-27.3 won 80.00% of sims, total points 66.9 | USC wins 21-17 | ![]() |
| 7:30 PM | Wake Forest (13) @ Florida State (10) ![]() O/U 52.50 | Florida State WIN 37.0-24.1 won 80.00% of sims, total points 61.1 | Florida State wins 42-7 | ![]() |
| 7:30 PM | Washington State @ Oregon State ![]() O/U 49.50 | Oregon State WIN 26.2-18.1 won 74.06% of sims, total points 44.3 | Oregon State wins 10-7 | ![]() ![]() ![]() |
| 7:30 PM | Kentucky @ Auburn ![]() O/U 46.50 | Auburn WIN 24.4-21.7 won 58.44% of sims, total points 46.1 | Kentucky wins 10-3 | ![]() ![]() |
| 8 PM | Arkansas State @ Troy ![]() O/U 55.50 | Troy WIN 27.7-24.5 won 55.00% of sims, total points 52.2 | Arkansas State wins 23-10 | ![]() ![]() |
| 8:30 PM | Austin Peay @ Southern Utah ![]() | Austin Peay WIN 35.8-25.1 won 79.67% of sims, total points 60.8 | Southern Utah wins 33-17 | ![]() |
| 10:15 PM | Cincinnati (20) @ Utah (12) ![]() O/U 57.50 | Utah WIN 34.4-24.8 won 78.44% of sims, total points 59.2 | Utah wins 45-14 | ![]() ![]() |
| 10:30 PM | Hawaii @ San Jose State ![]() O/U 55.50 | San Jose State WIN 34.9-25.2 won 77.19% of sims, total points 60.1 | San Jose State wins 45-38 | ![]() ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 72 (65.5%) | 10 (62.5%) |
Incorrect Picks ![]() | 38 (34.5%) | 6 (37.5%) |
Final Margin within 5 Pts ![]() | 35 (31.8%) | 3 (18.8%) |
Beat the Spread ![]() | 27 (52.9%) | 0 (0.0%) |