Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| 10/28/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/29/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/30/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Norfolk State @ Delaware State ![]() | Delaware State WIN 36.1-20.9 won 84.67% of sims, total points 57.0 | Delaware State wins 27-20 | ![]() |
| 10/31/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Brown @ Pennsylvania ![]() | Pennsylvania WIN 31.8-20.1 won 78.89% of sims, total points 51.9 | Pennsylvania wins 28-21 | ![]() ![]() |
| 10:30 PM | Idaho @ Northern Arizona ![]() | Northern Arizona WIN 30.8-27.8 won 59.72% of sims, total points 58.5 | | ![]() ![]() |
| 11/1/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | Long Island University @ CCSU ![]() | CCSU WIN 23.5-18.0 won 65.28% of sims, total points 41.6 | CCSU wins 10-7 | ![]() ![]() |
| 12 PM | Wagner @ St. Francis (PA) ![]() | St. Francis (PA) WIN 19.7-15.5 won 65.56% of sims, total points 35.2 | | ![]() ![]() |
| 12 PM | Towson @ North Carolina A&T ![]() | Towson WIN 26.0-18.7 won 70.83% of sims, total points 44.8 | Towson wins 62-9 | ![]() |
| 12 PM | New Haven @ Sacred Heart ![]() | Sacred Heart WIN 35.6-31.5 won 63.06% of sims, total points 67.1 | Sacred Heart wins 35-20 | ![]() |
| 12 PM | Columbia @ Yale ![]() | Yale WIN 32.0-10.8 won 96.11% of sims, total points 42.7 | Yale wins 24-10 | ![]() |
| 12 PM | Georgetown @ Lehigh ![]() | Lehigh WIN 42.0-15.0 won 97.22% of sims, total points 57.0 | Lehigh wins 41-0 | ![]() |
| 1 PM | Princeton @ Cornell ![]() | Cornell WIN 23.8-19.7 won 62.22% of sims, total points 43.6 | Cornell wins 20-17 | ![]() ![]() |
| 1 PM | Lafayette @ Holy Cross ![]() | Lafayette WIN 32.7-13.2 won 94.17% of sims, total points 45.9 | Lafayette wins 21-13 | ![]() |
| 1 PM | Monmouth @ Bryant ![]() | Monmouth WIN 40.2-24.7 won 85.28% of sims, total points 64.9 | Monmouth wins 35-7 | ![]() |
| 1 PM | Stony Brook @ Maine ![]() | Maine WIN 21.9-21.6 won 50.28% of sims, total points 43.5 | Maine wins 28-21 | ![]() ![]() |
| 1 PM | Drake @ Butler ![]() | Drake WIN 30.2-25.4 won 61.39% of sims, total points 55.6 | Drake wins 24-19 | ![]() ![]() |
| 1 PM | Davidson @ Morehead State ![]() | Morehead State WIN 25.1-18.8 won 68.33% of sims, total points 43.9 | Morehead State wins 28-24 | ![]() ![]() |
| 1 PM | Valparaiso @ Presbyterian ![]() | Presbyterian WIN 44.8-8.4 won 99.17% of sims, total points 53.2 | Presbyterian wins 43-14 | ![]() |
| 1 PM | Robert Morris @ Stonehill ![]() | Stonehill WIN 16.3-12.0 won 67.78% of sims, total points 28.3 | Robert Morris wins 20-17 | ![]() |
| 1 PM | Merrimack @ Colgate ![]() | Colgate WIN 29.2-20.3 won 71.67% of sims, total points 49.5 | | ![]() |
| 1 PM | Gardner-Webb @ Tennessee Tech ![]() | Tennessee Tech WIN 40.3-22.8 won 87.50% of sims, total points 63.2 | Tennessee Tech wins 27-21 | ![]() |
| 1:30 PM | Samford @ Wofford ![]() | Wofford WIN 28.8-18.9 won 78.06% of sims, total points 47.7 | Wofford wins 26-16 | ![]() ![]() |
| 2 PM | Montana State @ Northern Colorado ![]() | Montana State WIN 33.3-25.2 won 71.94% of sims, total points 58.5 | Montana State wins 55-7 | ![]() |
| 2 PM | Mercer @ Furman ![]() | Mercer WIN 45.1-22.1 won 94.17% of sims, total points 67.2 | Mercer wins 52-28 | ![]() ![]() |
| 2 PM | Marist @ St. Thomas (MN) ![]() | St. Thomas (MN) WIN 33.7-12.6 won 93.61% of sims, total points 46.3 | St. Thomas (MN) wins 45-0 | ![]() |
| 2 PM | Morgan State @ South Carolina State ![]() | South Carolina State WIN 25.2-15.7 won 80.00% of sims, total points 40.9 | South Carolina State wins 36-30 | ![]() ![]() |
| 2 PM | Fordham @ Richmond ![]() | Richmond WIN 33.0-10.5 won 96.67% of sims, total points 43.5 | Richmond wins 17-14 | ![]() |
| 2 PM | VMI @ Citadel ![]() | Citadel WIN 26.9-17.6 won 73.24% of sims, total points 44.5 | Citadel wins 35-24 | ![]() ![]() |
| 2 PM | North Dakota @ South Dakota ![]() | North Dakota WIN 25.9-21.2 won 60.67% of sims, total points 47.1 | South Dakota wins 26-21 | ![]() |
| 2 PM | Charleston Southern @ Southeast Missouri State ![]() | Southeast Missouri State WIN 29.2-19.2 won 77.67% of sims, total points 48.4 | Charleston Southern wins 23-17 | ![]() |
| 3 PM | Montana @ Weber State ![]() | Montana WIN 38.0-18.8 won 89.33% of sims, total points 56.8 | Montana wins 38-17 | ![]() ![]() |
| 3 PM | Alabama A&M @ Grambling State ![]() | Grambling State WIN 29.1-24.7 won 62.33% of sims, total points 53.8 | Grambling State wins 13-10 | ![]() ![]() |
| 3 PM | Alabama State @ Prairie View ![]() | Alabama State WIN 32.8-29.9 won 59.33% of sims, total points 62.7 | Alabama State wins 31-28 | ![]() ![]() |
| 3 PM | Indiana State @ South Dakota State ![]() | South Dakota State WIN 29.5-11.8 won 92.33% of sims, total points 41.3 | Indiana State wins 24-12 | ![]() |
| 3 PM | Lamar @ Incarnate Word ![]() | Incarnate Word WIN 29.1-19.8 won 77.67% of sims, total points 48.9 | Incarnate Word wins 24-17 | ![]() ![]() |
| 3 PM | Southern University @ Arkansas-Pine Bluff ![]() | Southern University WIN 22.0-21.0 won 54.33% of sims, total points 43.0 | Arkansas-Pine Bluff wins 40-21 | ![]() |
| 3 PM | Mississippi Valley State @ Bethune-Cookman ![]() | Bethune-Cookman WIN 40.4-18.5 won 95.33% of sims, total points 58.9 | Bethune-Cookman wins 42-34 | ![]() |
| 3 PM | Northern Iowa @ Illinois State ![]() | Illinois State WIN 33.6-13.8 won 94.00% of sims, total points 47.5 | Illinois State wins 28-16 | ![]() |
| 3 PM | Dartmouth @ Harvard ![]() | Harvard WIN 30.2-21.5 won 75.00% of sims, total points 51.7 | Harvard wins 31-10 | ![]() |
| 3 PM | UT-Martin @ Eastern Illinois ![]() | UT-Martin WIN 28.4-20.6 won 70.00% of sims, total points 49.1 | UT-Martin wins 27-20 | ![]() ![]() |
| 3 PM | Alcorn State @ Texas Southern ![]() | Texas Southern WIN 23.2-14.7 won 72.33% of sims, total points 37.9 | Alcorn State wins 33-14 | ![]() |
| 3:30 PM | North Carolina Central @ Howard ![]() | North Carolina Central WIN 30.8-13.2 won 90.67% of sims, total points 44.1 | North Carolina Central wins 35-14 | ![]() ![]() |
| 3:30 PM | UAlbany @ William & Mary ![]() | William & Mary WIN 28.4-12.7 won 90.33% of sims, total points 41.1 | William & Mary wins 37-7 | ![]() |
| 3:30 PM | Youngstown State @ North Dakota State ![]() | North Dakota State WIN 38.1-26.8 won 78.67% of sims, total points 65.0 | North Dakota State wins 38-30 | ![]() ![]() |
| 4 PM | Idaho State @ UC Davis ![]() | UC Davis WIN 43.6-30.6 won 80.33% of sims, total points 74.2 | Idaho State wins 38-36 | ![]() |
| 4 PM | Dayton @ San Diego ![]() | Dayton WIN 25.4-25.1 won 47.00% of sims, total points 50.4 | San Diego wins 31-13 | ![]() |
| 4 PM | Western Carolina @ Chattanooga ![]() | Western Carolina WIN 41.0-27.3 won 80.67% of sims, total points 68.3 | Western Carolina wins 35-28 | ![]() ![]() |
| 4 PM | Houston Christian @ Nicholls State ![]() | Nicholls State WIN 18.4-9.6 won 77.67% of sims, total points 28.1 | Nicholls State wins 31-7 | ![]() |
| 4 PM | North Alabama @ Utah Tech ![]() | North Alabama WIN 26.3-23.2 won 60.33% of sims, total points 49.4 | North Alabama wins 33-27 | ![]() ![]() |
| 4 PM | Tarleton State @ Abilene Christian ![]() | Tarleton State WIN 35.1-25.6 won 75.00% of sims, total points 60.7 | Abilene Christian wins 31-21 | ![]() |
| 4 PM | Sacramento State @ Eastern Washington ![]() | Sacramento State WIN 35.4-24.2 won 76.33% of sims, total points 59.6 | Sacramento State wins 35-13 | ![]() |
| 4:30 PM | Lindenwood @ Tennessee State ![]() | Tennessee State WIN 22.6-15.5 won 75.67% of sims, total points 38.2 | Lindenwood wins 35-13 | ![]() |
| 5 PM | Southern Illinois @ Murray State ![]() | Southern Illinois WIN 40.7-21.5 won 89.67% of sims, total points 62.2 | Southern Illinois wins 27-7 | ![]() ![]() |
| 5 PM | Eastern Kentucky @ Central Arkansas ![]() | Central Arkansas WIN 31.1-13.0 won 91.67% of sims, total points 44.1 | Eastern Kentucky wins 34-13 | ![]() |
| 5 PM | Portland State @ Cal Poly ![]() | Cal Poly WIN 27.5-15.6 won 83.00% of sims, total points 43.0 | Portland State wins 40-35 | ![]() |
| 7 PM | UT Rio Grande Valley @ SFA ![]() | SFA WIN 27.1-21.7 won 66.00% of sims, total points 48.8 | SFA wins 41-10 | ![]() |
| 7 PM | Jackson State @ Florida A&M ![]() | Jackson State WIN 36.2-32.5 won 60.00% of sims, total points 68.7 | Jackson State wins 41-16 | ![]() |
| 7 PM | Northwestern State @ McNeese ![]() | McNeese WIN 29.9-7.6 won 97.33% of sims, total points 37.5 | McNeese wins 50-3 | ![]() |
| 7 PM | East Texas A&M @ SE Louisiana ![]() | SE Louisiana WIN 32.5-21.5 won 78.67% of sims, total points 53.9 | SE Louisiana wins 52-7 | ![]() |
| 8:30 PM | Austin Peay @ Southern Utah ![]() | Austin Peay WIN 35.8-25.1 won 79.67% of sims, total points 60.8 | Southern Utah wins 33-17 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 44 (75.9%) | 0 (0.0%) |
Incorrect Picks ![]() | 14 (24.1%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 22 (37.9%) | 0 (0.0%) |