Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Game Sim is still gathering data on the season, so some predictions may feel off. As more data is obtained, accuracy will increase.
| 9/11/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7:30 PM | NC State @ Wake Forest ![]() O/U 55.50 | Wake Forest WIN 27.8-15.5 won 79.47% of sims, total points 43.2 | NC State wins 34-24 | ![]() |
| 9/12/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 6:30 PM | Indiana State @ Indiana ![]() O/U 59.50 | Indiana WIN 27.7-23.0 won 62.06% of sims, total points 50.7 | Indiana wins 73-0 | ![]() |
| 7 PM | Colgate @ Syracuse ![]() O/U 66.50 | Colgate WIN 32.4-22.5 won 70.74% of sims, total points 54.9 | Syracuse wins 66-24 | ![]() |
| 7:30 PM | Colorado @ Houston ![]() O/U 43.50 | Houston WIN 28.8-9.8 won 93.68% of sims, total points 38.6 | Houston wins 36-20 | ![]() ![]() |
| 9 PM | Kansas State @ Arizona ![]() O/U 54.50 | Arizona WIN 39.1-12.5 won 94.47% of sims, total points 51.6 | Arizona wins 23-17 | ![]() ![]() |
| 10 PM | New Mexico @ UCLA ![]() O/U 52.50 | UCLA WIN 39.0-10.9 won 98.68% of sims, total points 49.9 | New Mexico wins 35-10 | ![]() ![]() |
| 9/13/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | Central Michigan @ Michigan ![]() O/U 42.50 | Michigan WIN 47.0-3.1 won 100.00% of sims, total points 50.0 | Michigan wins 63-3 | ![]() ![]() |
| 12 PM | Oregon @ Northwestern ![]() O/U 51.50 | Oregon WIN 34.3-11.8 won 93.68% of sims, total points 46.1 | Oregon wins 34-14 | ![]() ![]() ![]() |
| 12 PM | Oklahoma @ Temple ![]() O/U 51.50 | Temple WIN 26.3-16.5 won 73.68% of sims, total points 42.8 | Oklahoma wins 42-3 | ![]() ![]() |
| 12 PM | Wisconsin @ Alabama ![]() O/U 46.50 | Alabama WIN 25.6-23.2 won 52.37% of sims, total points 48.8 | Alabama wins 38-14 | ![]() ![]() |
| 12 PM | Memphis @ Troy ![]() O/U 51.50 | Memphis WIN 29.6-14.9 won 85.00% of sims, total points 44.5 | Memphis wins 28-7 | ![]() ![]() ![]() |
| 12 PM | Buffalo @ Kent State ![]() O/U 48.50 | Buffalo WIN 22.1-8.0 won 87.63% of sims, total points 30.1 | Buffalo wins 31-28 | ![]() |
| 12 PM | Clemson @ Georgia Tech ![]() O/U 58.50 | Georgia Tech WIN 38.2-11.9 won 95.26% of sims, total points 50.1 | Georgia Tech wins 24-21 | ![]() ![]() |
| 12 PM | Towson @ Maryland ![]() | Maryland WIN 25.2-8.3 won 91.35% of sims, total points 33.5 | Maryland wins 44-17 | ![]() |
| 12 PM | Samford @ Baylor ![]() | Baylor WIN 45.0-20.4 won 90.54% of sims, total points 65.4 | Baylor wins 42-7 | ![]() |
| 12 PM | William & Mary @ Virginia ![]() | Virginia WIN 27.0-9.0 won 91.76% of sims, total points 36.0 | Virginia wins 55-16 | ![]() |
| 12:45 PM | South Alabama @ Auburn ![]() O/U 53.50 | Auburn WIN 41.7-16.1 won 96.32% of sims, total points 57.8 | Auburn wins 31-15 | ![]() |
| 1 PM | Lafayette @ Georgetown ![]() | Georgetown WIN 32.5-10.2 won 95.56% of sims, total points 42.7 | Lafayette wins 42-31 | ![]() |
| 2:30 PM | Elon @ Western Carolina ![]() | Elon WIN 33.0-15.0 won 87.50% of sims, total points 47.9 | Elon wins 37-31 | ![]() |
| 3 PM | San Diego @ Montana State ![]() | San Diego WIN 23.5-14.2 won 73.33% of sims, total points 37.7 | Montana State wins 41-7 | ![]() |
| 3 PM | Illinois State @ Eastern Illinois ![]() | Illinois State WIN 19.4-15.0 won 64.17% of sims, total points 34.3 | Illinois State wins 42-30 | ![]() |
| 3 PM | Connecticut @ Delaware ![]() O/U 51.50 | Connecticut WIN 35.8-21.3 won 81.49% of sims, total points 57.1 | Delaware wins 44-41 | ![]() ![]() |
| 3:30 PM | Washington State @ North Texas ![]() O/U 58.00 | North Texas WIN 26.5-9.1 won 90.53% of sims, total points 35.7 | North Texas wins 59-10 | ![]() |
| 3:30 PM | USC @ Purdue ![]() O/U 58.00 | USC WIN 45.8-18.9 won 97.11% of sims, total points 64.7 | USC wins 33-17 | ![]() |
| 3:30 PM | Oregon State @ Texas Tech ![]() O/U 60.50 | Texas Tech WIN 71.5-9.4 won 100.00% of sims, total points 81.0 | Texas Tech wins 45-7 | ![]() |
| 3:30 PM | Pittsburgh @ West Virginia ![]() O/U 57.50 | West Virginia WIN 26.7-25.8 won 49.47% of sims, total points 52.4 | West Virginia wins 31-24 | ![]() ![]() ![]() |
| 3:30 PM | Georgia @ Tennessee ![]() O/U 50.50 | Georgia WIN 29.4-29.1 won 49.74% of sims, total points 58.5 | Georgia wins 44-41 | ![]() ![]() ![]() |
| 3:30 PM | SMU @ Missouri State ![]() O/U 61.50 | SMU WIN 32.0-16.4 won 82.84% of sims, total points 48.5 | SMU wins 28-10 | ![]() ![]() ![]() |
| 3:30 PM | Youngstown State @ Michigan State ![]() | Youngstown State WIN 23.1-17.6 won 67.30% of sims, total points 40.7 | Michigan State wins 41-24 | ![]() |
| 3:30 PM | Northwestern State @ Cincinnati ![]() | Cincinnati WIN 37.2-1.7 won 99.86% of sims, total points 38.9 | Cincinnati wins 70-0 | ![]() |
| 3:30 PM | Incarnate Word @ TX-San Antonio ![]() | TX-San Antonio WIN 26.3-17.7 won 71.08% of sims, total points 44.0 | TX-San Antonio wins 48-20 | ![]() |
| 3:30 PM | Morgan State @ Toledo ![]() | Toledo WIN 38.3-12.4 won 93.92% of sims, total points 50.8 | Toledo wins 60-0 | ![]() |
| 3:30 PM | Fordham @ Stony Brook ![]() | Stony Brook WIN 21.5-12.6 won 74.17% of sims, total points 34.1 | Stony Brook wins 41-18 | ![]() |
| 4 PM | Louisiana @ Missouri ![]() O/U 48.00 | Missouri WIN 58.0-3.8 won 100.00% of sims, total points 61.8 | Missouri wins 52-10 | ![]() ![]() |
| 4 PM | Iowa State @ Arkansas State ![]() O/U 55.50 | Iowa State WIN 27.3-13.9 won 81.58% of sims, total points 41.2 | Iowa State wins 24-16 | ![]() ![]() ![]() |
| 4 PM | Utah Tech @ Idaho ![]() | Idaho WIN 24.2-18.1 won 67.50% of sims, total points 42.3 | Idaho wins 20-6 | ![]() |
| 4 PM | Lindenwood @ Charleston Southern ![]() | Lindenwood WIN 20.5-5.5 won 87.50% of sims, total points 26.0 | Lindenwood wins 28-21 | ![]() |
| 4:15 PM | UTEP @ Texas ![]() O/U 51.00 | Texas WIN 38.7-6.3 won 99.47% of sims, total points 45.1 | Texas wins 27-10 | ![]() ![]() |
| 4:30 PM | USF @ Miami ![]() O/U 54.50 | Miami WIN 36.6-12.1 won 95.00% of sims, total points 48.7 | Miami wins 49-12 | ![]() |
| 5 PM | Middle Tennessee @ Nevada ![]() O/U 46.50 | Nevada WIN 23.1-11.9 won 79.74% of sims, total points 35.1 | Middle Tennessee wins 14-13 | ![]() ![]() |
| 5 PM | Liberty @ Bowling Green ![]() O/U 51.00 | Liberty WIN 20.2-20.0 won 51.32% of sims, total points 40.1 | Bowling Green wins 23-13 | ![]() ![]() |
| 6 PM | Florida Atlantic @ FIU ![]() O/U 57.00 | Florida Atlantic WIN 27.6-10.9 won 87.63% of sims, total points 38.5 | FIU wins 38-28 | ![]() |
| 6 PM | Bethune-Cookman @ South Carolina State ![]() | South Carolina State WIN 23.9-9.4 won 81.94% of sims, total points 33.3 | South Carolina State wins 55-41 | ![]() ![]() |
| 6 PM | East Tennessee State @ West Georgia ![]() | West Georgia WIN 21.4-18.8 won 58.06% of sims, total points 40.1 | West Georgia wins 35-31 | ![]() ![]() |
| 6 PM | Monmouth @ Charlotte ![]() | Monmouth WIN 39.6-10.7 won 96.89% of sims, total points 50.3 | Charlotte wins 42-35 | ![]() |
| 6 PM | Merrimack @ Kennesaw State ![]() | Merrimack WIN 36.4-6.9 won 96.94% of sims, total points 43.3 | Kennesaw State wins 27-13 | ![]() |
| 7 PM | Arkansas @ Ole Miss ![]() O/U 63.50 | Arkansas WIN 41.2-19.8 won 89.74% of sims, total points 60.9 | Ole Miss wins 41-35 | ![]() |
| 7 PM | Ohio @ Ohio State ![]() O/U 53.50 | Ohio State WIN 54.1-7.1 won 100.00% of sims, total points 61.2 | Ohio State wins 37-9 | ![]() |
| 7 PM | Western Michigan @ Illinois ![]() O/U 51.50 | Illinois WIN 46.8-3.4 won 99.47% of sims, total points 50.2 | Illinois wins 38-0 | ![]() ![]() ![]() |
| 7 PM | Appalachian State @ Southern Miss ![]() O/U 51.50 | Appalachian State WIN 38.9-10.5 won 96.05% of sims, total points 49.4 | Southern Miss wins 38-22 | ![]() |
| 7 PM | Old Dominion @ Virginia Tech ![]() O/U 50.50 | Old Dominion WIN 31.3-14.9 won 83.95% of sims, total points 46.1 | Old Dominion wins 45-26 | ![]() ![]() |
| 7 PM | Jacksonville State @ Georgia Southern ![]() O/U 56.50 | Jacksonville State WIN 25.7-15.4 won 75.41% of sims, total points 41.0 | Georgia Southern wins 41-34 | ![]() |
| 7 PM | Tarleton State @ Central Arkansas ![]() | Tarleton State WIN 26.2-17.7 won 68.89% of sims, total points 43.9 | Tarleton State wins 56-10 | ![]() |
| 7 PM | Lamar @ Texas Southern ![]() | Texas Southern WIN 21.1-3.7 won 91.39% of sims, total points 24.8 | Lamar wins 14-7 | ![]() |
| 7 PM | Weber State @ McNeese ![]() | McNeese WIN 59.5-1.3 won 100.00% of sims, total points 60.8 | Weber State wins 42-41 | ![]() |
| 7 PM | Hampton @ North Carolina A&T ![]() | Hampton WIN 27.2-5.8 won 94.72% of sims, total points 33.0 | North Carolina A&T wins 33-30 | ![]() |
| 7:30 PM | Texas A&M @ Notre Dame ![]() O/U 49.50 | Texas A&M WIN 41.9-12.7 won 97.11% of sims, total points 54.6 | Texas A&M wins 41-40 | ![]() ![]() |
| 7:30 PM | East Carolina @ Coastal Carolina ![]() O/U 55.50 | East Carolina WIN 26.5-13.9 won 80.00% of sims, total points 40.4 | East Carolina wins 38-0 | ![]() ![]() |
| 7:30 PM | Eastern Michigan @ Kentucky ![]() O/U 46.50 | Kentucky WIN 39.6-12.4 won 97.37% of sims, total points 52.0 | Kentucky wins 48-23 | ![]() ![]() ![]() |
| 7:30 PM | Massachusetts @ Iowa ![]() O/U 44.50 | Iowa WIN 17.7-6.6 won 87.11% of sims, total points 24.3 | Iowa wins 47-7 | ![]() |
| 7:30 PM | Florida @ LSU ![]() O/U 54.50 | Florida WIN 16.9-15.9 won 53.42% of sims, total points 32.8 | LSU wins 20-10 | ![]() ![]() |
| 7:30 PM | New Mexico State @ Louisiana Tech ![]() O/U 42.50 | New Mexico State WIN 11.9-11.5 won 49.74% of sims, total points 23.3 | Louisiana Tech wins 49-14 | ![]() |
| 7:45 PM | Vanderbilt @ South Carolina ![]() O/U 47.50 | Vanderbilt WIN 27.5-8.9 won 94.47% of sims, total points 36.4 | Vanderbilt wins 31-7 | ![]() ![]() ![]() |
| 8 PM | Utah @ Wyoming ![]() O/U 48.00 | Utah WIN 25.3-13.3 won 81.58% of sims, total points 38.6 | Utah wins 3-0 | ![]() ![]() |
| 8 PM | Duke @ Tulane ![]() O/U 52.50 | Duke WIN 33.0-20.4 won 79.21% of sims, total points 53.4 | Tulane wins 34-27 | ![]() ![]() |
| 8 PM | Navy @ Tulsa ![]() O/U 54.00 | Navy WIN 36.7-19.4 won 84.21% of sims, total points 56.1 | Navy wins 42-23 | ![]() ![]() ![]() |
| 8 PM | Abilene Christian @ TCU ![]() | TCU WIN 28.7-9.5 won 90.68% of sims, total points 38.2 | TCU wins 42-21 | ![]() ![]() |
| 8:30 PM | Akron @ UAB ![]() O/U 52.50 | UAB WIN 47.0-4.5 won 100.00% of sims, total points 51.5 | UAB wins 31-28 | ![]() |
| 9:45 PM | Air Force @ Utah State ![]() O/U 51.50 | Utah State WIN 16.2-16.1 won 52.11% of sims, total points 32.3 | Utah State wins 49-30 | ![]() |
| 10 PM | Southern University @ Fresno State ![]() | Fresno State WIN 24.2-16.0 won 69.59% of sims, total points 40.2 | Fresno State wins 56-7 | ![]() |
| 10:30 PM | Minnesota @ California ![]() O/U 44.00 | Minnesota WIN 33.7-13.7 won 90.53% of sims, total points 47.4 | California wins 27-14 | ![]() |
| 10:30 PM | Texas State @ Arizona State ![]() O/U 59.50 | Arizona State WIN 28.3-27.4 won 52.37% of sims, total points 55.7 | Arizona State wins 34-15 | ![]() ![]() |
| 10:30 PM | Boston College @ Stanford ![]() O/U 44.50 | Boston College WIN 35.8-9.2 won 95.53% of sims, total points 45.0 | Stanford wins 30-20 | ![]() ![]() |
| 11:59 PM | Portland State @ Hawaii ![]() | Hawaii WIN 20.3-10.2 won 77.57% of sims, total points 30.5 | Hawaii wins 23-3 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 50 (67.6%) | 0 (0.0%) |
Incorrect Picks ![]() | 24 (32.4%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 15 (20.3%) | 0 (0.0%) |
Beat the Spread ![]() | 28 (57.1%) | 0 (0.0%) |