Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| 10/2/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/3/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 7 PM | Rhode Island @ Brown ![]() | Rhode Island WIN 24.6-13.0 won 77.67% of sims, total points 37.7 | Brown wins 28-20 | ![]() |
| 10/4/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | San Diego @ Marist ![]() | San Diego WIN 17.4-12.3 won 66.39% of sims, total points 29.7 | Marist wins 19-7 | ![]() |
| 12 PM | Sacred Heart @ CCSU ![]() | CCSU WIN 24.0-20.8 won 61.39% of sims, total points 44.7 | CCSU wins 42-35 | ![]() ![]() |
| 12 PM | Yale @ Lehigh ![]() | Lehigh WIN 37.1-11.3 won 96.39% of sims, total points 48.4 | Lehigh wins 24-13 | ![]() |
| 12 PM | Stonehill @ Duquesne ![]() | Duquesne WIN 22.5-13.4 won 73.89% of sims, total points 35.9 | Duquesne wins 34-7 | ![]() |
| 12 PM | Rhode Island @ Brown ![]() | Rhode Island WIN 24.4-12.8 won 78.89% of sims, total points 37.2 | | |
| 12 PM | Richmond @ Bucknell ![]() | Richmond WIN 22.8-17.5 won 64.17% of sims, total points 40.2 | Bucknell wins 33-28 | ![]() |
| 12:30 PM | Fordham @ Lafayette ![]() | Lafayette WIN 36.0-9.7 won 96.67% of sims, total points 45.8 | Lafayette wins 24-10 | ![]() |
| 1 PM | Dartmouth @ Pennsylvania ![]() | Dartmouth WIN 26.9-25.9 won 50.83% of sims, total points 52.8 | Pennsylvania wins 33-24 | ![]() |
| 1 PM | Long Island University @ Mercyhurst ![]() | Mercyhurst WIN 28.7-9.0 won 91.11% of sims, total points 37.7 | Mercyhurst wins 22-13 | ![]() |
| 1 PM | Delaware State @ Monmouth ![]() | Monmouth WIN 44.8-20.8 won 91.94% of sims, total points 65.6 | Monmouth wins 42-38 | ![]() |
| 1 PM | Villanova @ New Hampshire ![]() | New Hampshire WIN 22.5-19.5 won 56.94% of sims, total points 42.0 | Villanova wins 37-7 | ![]() |
| 1 PM | Morgan State @ Georgetown ![]() | Georgetown WIN 31.2-13.9 won 84.17% of sims, total points 45.1 | Morgan State wins 24-21 | ![]() |
| 1 PM | Davidson @ Stetson ![]() | Stetson WIN 19.2-7.2 won 80.56% of sims, total points 26.4 | Stetson wins 34-24 | ![]() ![]() |
| 1 PM | Dayton @ Morehead State ![]() | Dayton WIN 24.4-14.0 won 77.78% of sims, total points 38.4 | | ![]() |
| 1 PM | Valparaiso @ Drake ![]() | Drake WIN 21.3-15.1 won 67.50% of sims, total points 36.4 | Drake wins 34-0 | ![]() |
| 1 PM | Robert Morris @ Merrimack ![]() | Merrimack WIN 25.1-7.8 won 91.94% of sims, total points 32.9 | Merrimack wins 17-7 | ![]() |
| 1 PM | Western Illinois @ Tennessee Tech ![]() | Tennessee Tech WIN 41.8-8.3 won 98.01% of sims, total points 50.2 | Tennessee Tech wins 66-20 | ![]() |
| 1:30 PM | Western Carolina @ Wofford ![]() | Western Carolina WIN 26.2-10.7 won 89.33% of sims, total points 36.9 | Western Carolina wins 23-21 | ![]() |
| 1:30 PM | Chattanooga @ VMI ![]() | Chattanooga WIN 26.1-19.2 won 65.33% of sims, total points 45.3 | Chattanooga wins 21-14 | ![]() ![]() |
| 1:30 PM | Charleston Southern @ Gardner-Webb ![]() | Gardner-Webb WIN 34.9-9.8 won 93.00% of sims, total points 44.7 | Gardner-Webb wins 24-20 | ![]() |
| 2 PM | Campbell @ NC State ![]() | NC State WIN 34.3-13.8 won 89.85% of sims, total points 48.1 | NC State wins 56-10 | ![]() |
| 2 PM | East Tennessee State @ Furman ![]() | Furman WIN 29.8-15.2 won 82.67% of sims, total points 45.1 | Furman wins 25-22 | ![]() |
| 2 PM | Butler @ St. Thomas (MN) ![]() | St. Thomas (MN) WIN 34.5-18.1 won 83.67% of sims, total points 52.6 | | ![]() |
| 2 PM | Colgate @ Cornell ![]() | Colgate WIN 25.9-15.8 won 72.67% of sims, total points 41.6 | Colgate wins 34-21 | ![]() ![]() |
| 2 PM | Harvard @ Holy Cross ![]() | Harvard WIN 39.2-5.4 won 99.67% of sims, total points 44.6 | Harvard wins 59-10 | ![]() |
| 2 PM | Maine @ Bryant ![]() | Bryant WIN 19.6-15.3 won 61.67% of sims, total points 34.9 | Maine wins 34-7 | ![]() |
| 2 PM | UT-Martin @ Lindenwood ![]() | UT-Martin WIN 20.5-15.6 won 66.33% of sims, total points 36.1 | Lindenwood wins 30-7 | ![]() |
| 3 PM | Murray State @ South Dakota ![]() | South Dakota WIN 33.8-7.2 won 96.67% of sims, total points 41.0 | South Dakota wins 49-17 | ![]() ![]() |
| 3 PM | Florida A&M @ Mississippi Valley State ![]() | Florida A&M WIN 24.0-13.8 won 78.67% of sims, total points 37.9 | | |
| 3 PM | Bethune-Cookman @ Alabama State ![]() | Alabama State WIN 31.0-21.2 won 74.00% of sims, total points 52.2 | Alabama State wins 52-35 | ![]() |
| 3 PM | North Alabama @ Abilene Christian ![]() | Abilene Christian WIN 22.9-18.6 won 63.67% of sims, total points 41.6 | Abilene Christian wins 45-10 | ![]() |
| 3 PM | Tennessee State @ Eastern Illinois ![]() | Eastern Illinois WIN 27.9-7.3 won 95.67% of sims, total points 35.2 | Eastern Illinois wins 31-7 | ![]() ![]() |
| 3:30 PM | Stony Brook @ UAlbany ![]() | Stony Brook WIN 21.8-10.9 won 80.33% of sims, total points 32.7 | Stony Brook wins 47-12 | ![]() |
| 3:30 PM | North Carolina A&T @ William & Mary ![]() | William & Mary WIN 29.8-6.1 won 97.00% of sims, total points 35.9 | William & Mary wins 38-34 | ![]() |
| 4 PM | Elon @ Towson ![]() | Elon WIN 21.6-17.9 won 62.00% of sims, total points 39.5 | Elon wins 17-3 | ![]() |
| 4 PM | Samford @ Mercer ![]() | Mercer WIN 43.8-15.6 won 96.67% of sims, total points 59.4 | Mercer wins 42-21 | ![]() |
| 4 PM | Nicholls State @ Lamar ![]() | Nicholls State WIN 21.7-7.2 won 87.00% of sims, total points 28.9 | Lamar wins 24-17 | ![]() |
| 4 PM | Prairie View @ Alcorn State ![]() | Prairie View WIN 32.3-12.7 won 88.00% of sims, total points 45.0 | Prairie View wins 13-12 | ![]() |
| 4 PM | West Georgia @ Austin Peay ![]() | Austin Peay WIN 31.7-12.4 won 89.00% of sims, total points 44.1 | Austin Peay wins 44-30 | ![]() ![]() |
| 4 PM | Norfolk State @ Hampton ![]() | Hampton WIN 21.7-15.6 won 63.67% of sims, total points 37.4 | Hampton wins 41-34 | ![]() ![]() |
| 5 PM | Montana State @ Northern Arizona ![]() | Northern Arizona WIN 29.7-25.8 won 59.67% of sims, total points 55.5 | Montana State wins 34-7 | ![]() |
| 5 PM | Utah Tech @ Central Arkansas ![]() | Central Arkansas WIN 28.9-15.7 won 83.00% of sims, total points 44.6 | Central Arkansas wins 20-17 | ![]() |
| 5 PM | North Dakota @ Northern Iowa ![]() | North Dakota WIN 27.7-12.8 won 82.67% of sims, total points 40.6 | North Dakota wins 28-0 | ![]() |
| 6 PM | South Dakota State @ Youngstown State ![]() | Youngstown State WIN 25.4-17.2 won 73.00% of sims, total points 42.6 | South Dakota State wins 35-24 | ![]() |
| 6 PM | Jackson State @ Alabama A&M ![]() | Alabama A&M WIN 30.1-22.8 won 65.67% of sims, total points 52.9 | Jackson State wins 57-24 | ![]() |
| 7 PM | Southern Utah @ Tarleton State ![]() | Tarleton State WIN 39.3-16.0 won 93.00% of sims, total points 55.3 | Tarleton State wins 52-42 | ![]() |
| 7 PM | SFA @ Incarnate Word ![]() | SFA WIN 21.0-17.7 won 63.67% of sims, total points 38.8 | SFA wins 31-9 | ![]() |
| 7 PM | Arkansas-Pine Bluff @ Texas Southern ![]() | Arkansas-Pine Bluff WIN 16.2-11.4 won 64.00% of sims, total points 27.6 | Texas Southern wins 44-0 | ![]() |
| 7 PM | North Dakota State @ Illinois State ![]() | North Dakota State WIN 37.3-18.0 won 86.33% of sims, total points 55.3 | North Dakota State wins 25-16 | ![]() |
| 7 PM | Indiana State @ Southern Illinois ![]() | Southern Illinois WIN 42.7-10.7 won 98.33% of sims, total points 53.5 | Southern Illinois wins 55-27 | ![]() ![]() |
| 7 PM | East Texas A&M @ Northwestern State ![]() | East Texas A&M WIN 22.0-9.7 won 82.00% of sims, total points 31.7 | East Texas A&M wins 40-10 | ![]() |
| 7 PM | SE Louisiana @ McNeese ![]() | McNeese WIN 31.1-21.2 won 74.33% of sims, total points 52.3 | SE Louisiana wins 38-0 | ![]() |
| 7 PM | Portland State @ Eastern Washington ![]() | Eastern Washington WIN 18.4-16.6 won 54.33% of sims, total points 35.0 | Eastern Washington wins 35-27 | ![]() ![]() |
| 8 PM | Montana @ Idaho State ![]() | Montana WIN 35.8-34.9 won 52.33% of sims, total points 70.6 | Montana wins 42-38 | ![]() ![]() |
| 8 PM | UC Davis @ Cal Poly ![]() | Cal Poly WIN 29.6-26.9 won 57.33% of sims, total points 56.4 | UC Davis wins 27-20 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 38 (70.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 16 (29.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 11 (20.4%) | 0 (0.0%) |