Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
10/8/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7:30 PM | ![]() ![]() | Middle Tennessee WIN 26.1-23.5 ![]() | Missouri State wins 22-20 | ![]() ![]() |
8 PM | ![]() ![]() O/U 46.50 | UTEP WIN 26.9-9.4 ![]() | Liberty wins 19-8 | ![]() ![]() |
10/9/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() O/U 45.50 | Louisiana Tech WIN 23.2-12.8 ![]() | Kennesaw State wins 35-7 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | Tulane WIN 33.5-14.9 ![]() | Tulane wins 26-19 | ![]() ![]() |
8 PM | ![]() ![]() O/U 59.50 | Georgia Southern WIN 27.2-19.5 ![]() | Southern Miss wins 38-35 | ![]() |
8 PM | ![]() ![]() O/U 55.50 | Jacksonville State WIN 23.5-15.9 ![]() | Jacksonville State wins 29-27 | ![]() ![]() |
10/10/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() | Harvard WIN 47.7-5.4 ![]() | Harvard wins 27-10 | ![]() |
7 PM | ![]() ![]() | Bryant WIN 21.5-13.5 ![]() | Brown wins 22-19 | ![]() |
7 PM | ![]() ![]() | Pennsylvania WIN 22.2-11.1 ![]() | Pennsylvania wins 28-9 | ![]() |
7:30 PM | ![]() ![]() | USF WIN 28.8-22.2 ![]() | USF wins 63-36 | ![]() |
9 PM | ![]() ![]() | Washington WIN 42.3-18.2 ![]() | Washington wins 38-19 | ![]() ![]() |
9 PM | ![]() ![]() O/U 45.50 | Fresno State WIN 24.8-16.8 ![]() | Colorado State wins 49-21 | ![]() |
10/11/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
![]() ![]() | Pennsylvania WIN 21.8-11.6 ![]() | | ||
12 PM | ![]() ![]() O/U 50.50 | Ohio State WIN 31.2-24.4 ![]() | Ohio State wins 34-16 | ![]() |
12 PM | ![]() ![]() | Alabama WIN 31.1-26.1 ![]() | Alabama wins 27-24 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.50 | Cincinnati WIN 45.7-20.8 ![]() | Cincinnati wins 20-11 | ![]() |
12 PM | ![]() ![]() O/U 58.00 | Florida State WIN 42.6-18.0 ![]() | Pittsburgh wins 34-31 | ![]() ![]() |
12 PM | ![]() ![]() O/U 56.50 | SMU WIN 27.0-23.4 ![]() | SMU wins 34-10 | ![]() ![]() |
12 PM | ![]() ![]() O/U 55.50 | Michigan State WIN 30.4-20.1 ![]() | UCLA wins 38-13 | ![]() ![]() |
12 PM | ![]() ![]() O/U 47.50 | Oklahoma State WIN 25.9-13.7 ![]() | Houston wins 39-17 | ![]() |
12 PM | ![]() ![]() O/U 49.50 | Toledo WIN 27.6-19.3 ![]() | Bowling Green wins 28-23 | ![]() |
12 PM | ![]() ![]() O/U 46.50 | James Madison WIN 29.6-12.7 ![]() | James Madison wins 24-14 | ![]() ![]() ![]() |
12 PM | ![]() ![]() | Miami (Ohio) WIN 21.7-19.5 ![]() | Miami (Ohio) wins 20-7 | ![]() |
12 PM | ![]() ![]() | Army WIN 34.0-8.6 ![]() | Army wins 24-7 | ![]() |
12 PM | ![]() ![]() | Mercyhurst WIN 26.4-12.9 ![]() | Mercyhurst wins 19-7 | ![]() ![]() |
12 PM | ![]() ![]() | Lehigh WIN 37.9-12.7 ![]() | Lehigh wins 31-7 | ![]() ![]() |
12 PM | ![]() ![]() | Mercer WIN 28.6-19.6 ![]() | Mercer wins 38-14 | ![]() |
12:30 PM | ![]() ![]() | Lafayette WIN 35.9-22.9 ![]() | Lafayette wins 62-24 | ![]() |
12:45 PM | ![]() ![]() O/U 59.00 | Ole Miss WIN 52.9-9.3 ![]() | Ole Miss wins 24-21 | ![]() |
1 PM | ![]() ![]() O/U 48.50 | Eastern Michigan WIN 20.6-16.2 ![]() | Eastern Michigan wins 16-10 | ![]() ![]() ![]() |
1 PM | ![]() ![]() | Merrimack WIN 16.9-16.0 ![]() | | ![]() ![]() |
1 PM | ![]() ![]() | Bryant WIN 20.2-13.3 ![]() | | |
1 PM | ![]() ![]() | Rhode Island WIN 26.6-13.0 ![]() | Rhode Island wins 31-27 | ![]() |
1 PM | ![]() ![]() | South Carolina State WIN 27.3-18.5 ![]() | South Carolina State wins 22-16 | ![]() ![]() |
1 PM | ![]() ![]() | Sacred Heart WIN 25.3-15.3 ![]() | Sacred Heart wins 32-14 | ![]() |
1 PM | ![]() ![]() | South Dakota WIN 31.4-17.4 ![]() | South Dakota wins 19-14 | ![]() |
1 PM | ![]() ![]() | Presbyterian WIN 33.7-17.6 ![]() | Presbyterian wins 31-22 | ![]() |
1 PM | ![]() ![]() | St. Thomas (MN) WIN 33.6-12.3 ![]() | St. Thomas (MN) wins 57-13 | ![]() |
1 PM | ![]() ![]() | Stetson WIN 18.2-16.7 ![]() | Stetson wins 21-14 | ![]() ![]() |
1 PM | ![]() ![]() | Richmond WIN 28.4-22.8 ![]() | Richmond wins 24-19 | ![]() ![]() |
1 PM | ![]() ![]() | Duquesne WIN 24.1-17.7 ![]() | Duquesne wins 52-7 | ![]() |
1:30 PM | ![]() ![]() | Dartmouth WIN 22.3-17.9 ![]() | Dartmouth wins 14-10 | ![]() ![]() |
1:30 PM | ![]() ![]() | Norfolk State WIN 19.5-12.7 ![]() | Wofford wins 24-14 | ![]() |
2 PM | ![]() ![]() | Monmouth WIN 38.6-23.7 ![]() | Monmouth wins 35-31 | ![]() |
2 PM | ![]() ![]() | CCSU WIN 25.6-15.5 ![]() | CCSU wins 24-12 | ![]() ![]() |
2 PM | ![]() ![]() | Hampton WIN 32.2-14.7 ![]() | Campbell wins 38-21 | ![]() |
2 PM | ![]() ![]() | Elon WIN 27.5-19.7 ![]() | Villanova wins 29-21 | ![]() |
2 PM | ![]() ![]() | West Georgia WIN 23.6-21.4 ![]() | Abilene Christian wins 30-13 | ![]() |
2 PM | ![]() ![]() | Dayton WIN 34.4-5.0 ![]() | Dayton wins 41-7 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 48.00 | Kent State WIN 17.2-9.7 ![]() | Kent State wins 42-6 | ![]() |
2:30 PM | ![]() ![]() | Western Carolina WIN 44.8-21.3 ![]() | Western Carolina wins 52-7 | ![]() |
3 PM | ![]() ![]() | Montana State WIN 35.3-27.2 ![]() | Montana State wins 48-14 | ![]() |
3 PM | ![]() ![]() | North Carolina Central WIN 25.1-16.9 ![]() | North Carolina Central wins 45-7 | ![]() |
3 PM | ![]() ![]() | South Dakota State WIN 32.9-10.0 ![]() | South Dakota State wins 31-3 | ![]() ![]() |
3 PM | ![]() ![]() | UT-Martin WIN 27.0-13.6 ![]() | UT-Martin wins 32-31 | ![]() |
3 PM | ![]() ![]() | Gardner-Webb WIN 27.1-24.7 ![]() | Gardner-Webb wins 21-10 | ![]() |
3 PM | ![]() ![]() | Alabama A&M WIN 43.8-14.8 ![]() | Alabama A&M wins 45-25 | ![]() |
3 PM | ![]() ![]() | Bethune-Cookman WIN 32.3-13.7 ![]() | Bethune-Cookman wins 45-14 | ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Indiana WIN 39.1-21.7 ![]() | Indiana wins 30-20 | ![]() |
3:30 PM | ![]() ![]() O/U 62.50 | NC State WIN 36.3-25.9 ![]() | Notre Dame wins 36-7 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 51.50 | Colorado WIN 31.8-18.0 ![]() | Colorado wins 24-17 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 48.00 | Nebraska WIN 30.8-13.4 ![]() | Nebraska wins 34-31 | ![]() |
3:30 PM | ![]() ![]() O/U 56.50 | Texas WIN 22.4-13.8 ![]() | Texas wins 23-6 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.50 | Georgia Tech WIN 47.1-18.9 ![]() | Georgia Tech wins 35-20 | ![]() |
3:30 PM | ![]() ![]() O/U 57.50 | Kansas State WIN 30.5-22.2 ![]() | Kansas State wins 41-28 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 52.50 | Wake Forest WIN 24.5-21.6 ![]() | Wake Forest wins 39-14 | ![]() |
3:30 PM | ![]() ![]() O/U 48.50 | Penn State WIN 26.0-16.9 ![]() | Northwestern wins 22-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.00 | Georgia State WIN 32.3-15.4 ![]() | Appalachian State wins 41-20 | ![]() |
3:30 PM | ![]() ![]() O/U 43.00 | Western Michigan WIN 21.6-11.9 ![]() | Western Michigan wins 42-0 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 68.50 | Air Force WIN 40.1-31.1 ![]() | UNLV wins 51-48 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 55.00 | Old Dominion WIN 42.8-19.3 ![]() | Marshall wins 48-24 | ![]() ![]() |
3:30 PM | ![]() ![]() | East Tennessee State WIN 25.7-16.0 ![]() | East Tennessee State wins 38-10 | ![]() |
3:30 PM | ![]() ![]() | Jackson State WIN 34.2-34.0 ![]() | Jackson State wins 38-34 | ![]() ![]() |
3:30 PM | ![]() ![]() | North Dakota State WIN 38.2-27.9 ![]() | North Dakota State wins 45-17 | ![]() |
4 PM | ![]() ![]() O/U 52.50 | Navy WIN 38.6-25.9 ![]() | Navy wins 32-31 | ![]() ![]() |
4 PM | ![]() ![]() | Montana WIN 42.1-16.7 ![]() | Montana wins 21-9 | ![]() |
4 PM | ![]() ![]() | North Alabama WIN 25.3-23.8 ![]() | Central Arkansas wins 49-21 | ![]() |
4 PM | ![]() ![]() | North Dakota WIN 29.4-22.6 ![]() | North Dakota wins 35-17 | ![]() |
4 PM | ![]() ![]() | Southeast Missouri State WIN 28.4-15.9 ![]() | Southeast Missouri State wins 28-12 | ![]() ![]() |
4 PM | ![]() ![]() | Tennessee Tech WIN 40.2-9.8 ![]() | Tennessee Tech wins 27-13 | ![]() |
4:15 PM | ![]() ![]() O/U 69.50 | Arkansas WIN 41.6-35.1 ![]() | Tennessee wins 34-31 | ![]() |
5 PM | ![]() ![]() | Northern Colorado WIN 22.4-20.6 ![]() | Northern Colorado wins 49-33 | ![]() |
5 PM | ![]() ![]() | San Diego WIN 31.9-16.3 ![]() | | ![]() |
6 PM | ![]() ![]() O/U 69.50 | UAB WIN 33.1-26.5 ![]() | Florida Atlantic wins 53-33 | ![]() |
6 PM | ![]() ![]() | Austin Peay WIN 33.6-9.0 ![]() | Eastern Kentucky wins 34-20 | ![]() |
7 PM | ![]() ![]() O/U 45.00 | Texas A&M WIN 27.4-16.1 ![]() | Texas A&M wins 34-17 | ![]() ![]() |
7 PM | ![]() ![]() O/U 37.50 | Wisconsin WIN 26.8-10.7 ![]() | Iowa wins 37-0 | ![]() |
7 PM | ![]() ![]() O/U 44.50 | Coastal Carolina WIN 25.0-11.6 ![]() | Coastal Carolina wins 23-8 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 49.50 | Wyoming WIN 20.8-18.9 ![]() | Wyoming wins 35-28 | ![]() ![]() |
7 PM | ![]() ![]() | UC Davis WIN 35.9-23.0 ![]() | UC Davis wins 45-24 | ![]() |
7 PM | ![]() ![]() | Illinois State WIN 31.8-11.1 ![]() | Illinois State wins 43-32 | ![]() |
7 PM | ![]() ![]() | East Texas A&M WIN 24.1-16.5 ![]() | East Texas A&M wins 23-20 | ![]() ![]() |
7 PM | ![]() ![]() | Grambling State WIN 19.3-17.7 ![]() | Texas Southern wins 21-20 | ![]() ![]() |
7 PM | ![]() ![]() | Houston Christian WIN 13.9-6.4 ![]() | Houston Christian wins 20-17 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 54.50 | Michigan WIN 34.9-33.4 ![]() | USC wins 31-13 | ![]() |
7:30 PM | ![]() ![]() O/U 50.50 | Georgia WIN 23.9-22.7 ![]() | Georgia wins 20-10 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 60.50 | Kansas WIN 36.2-28.1 ![]() | Texas Tech wins 42-17 | ![]() |
7:30 PM | ![]() ![]() O/U 51.50 | Purdue WIN 27.6-24.0 ![]() | Minnesota wins 27-20 | ![]() |
7:30 PM | ![]() ![]() O/U 49.50 | TX-San Antonio WIN 27.4-11.8 ![]() | TX-San Antonio wins 61-13 | ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | Clemson WIN 29.9-21.6 ![]() | Clemson wins 41-10 | ![]() ![]() |
7:45 PM | ![]() ![]() O/U 44.50 | LSU WIN 25.1-19.6 ![]() | LSU wins 20-10 | ![]() ![]() |
8 PM | ![]() ![]() O/U 48.50 | BYU WIN 27.7-19.7 ![]() | BYU wins 33-27 | ![]() ![]() |
8 PM | ![]() ![]() O/U 53.50 | Texas State WIN 28.1-20.0 ![]() | Troy wins 48-41 | ![]() |
8 PM | ![]() ![]() | Sacramento State WIN 37.9-17.1 ![]() | Sacramento State wins 55-27 | ![]() |
8 PM | ![]() ![]() | Tarleton State WIN 35.3-16.4 ![]() | Tarleton State wins 34-23 | ![]() |
9:45 PM | ![]() ![]() O/U 59.50 | Boise State WIN 40.0-19.9 ![]() | Boise State wins 41-25 | ![]() ![]() ![]() |
10:15 PM | ![]() ![]() O/U 49.50 | Utah WIN 24.7-24.2 ![]() | Utah wins 42-10 | ![]() |
10:30 PM | ![]() ![]() O/U 41.50 | San Diego State WIN 21.6-16.4 ![]() | San Diego State wins 44-10 | ![]() |
11:59 PM | ![]() ![]() O/U 58.50 | Utah State WIN 46.5-15.4 ![]() | Hawaii wins 44-26 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 76 (71.0%) | 12 (70.6%) |
Incorrect Picks ![]() | 31 (29.0%) | 5 (29.4%) |
Final Margin within 5 Pts ![]() | 29 (27.1%) | 4 (23.5%) |
Beat the Spread ![]() | 21 (42.0%) | 0 (0.0%) |