Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
10/8/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/9/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/10/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() | Harvard WIN 47.7-5.4 ![]() | Harvard wins 27-10 | ![]() |
7 PM | ![]() ![]() | Bryant WIN 21.5-13.5 ![]() | Brown wins 22-19 | ![]() |
7 PM | ![]() ![]() | Pennsylvania WIN 22.2-11.1 ![]() | Pennsylvania wins 28-9 | ![]() |
10/11/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
![]() ![]() | Pennsylvania WIN 21.8-11.6 ![]() | | ||
12 PM | ![]() ![]() | Mercyhurst WIN 26.4-12.9 ![]() | Mercyhurst wins 19-7 | ![]() ![]() |
12 PM | ![]() ![]() | Lehigh WIN 37.9-12.7 ![]() | Lehigh wins 31-7 | ![]() ![]() |
12 PM | ![]() ![]() | Mercer WIN 28.6-19.6 ![]() | Mercer wins 38-14 | ![]() |
12:30 PM | ![]() ![]() | Lafayette WIN 35.9-22.9 ![]() | Lafayette wins 62-24 | ![]() |
1 PM | ![]() ![]() | Merrimack WIN 16.9-16.0 ![]() | | ![]() ![]() |
1 PM | ![]() ![]() | Bryant WIN 20.2-13.3 ![]() | | |
1 PM | ![]() ![]() | Rhode Island WIN 26.6-13.0 ![]() | Rhode Island wins 31-27 | ![]() |
1 PM | ![]() ![]() | South Carolina State WIN 27.3-18.5 ![]() | South Carolina State wins 22-16 | ![]() ![]() |
1 PM | ![]() ![]() | Sacred Heart WIN 25.3-15.3 ![]() | Sacred Heart wins 32-14 | ![]() |
1 PM | ![]() ![]() | South Dakota WIN 31.4-17.4 ![]() | South Dakota wins 19-14 | ![]() |
1 PM | ![]() ![]() | Presbyterian WIN 33.7-17.6 ![]() | Presbyterian wins 31-22 | ![]() |
1 PM | ![]() ![]() | St. Thomas (MN) WIN 33.6-12.3 ![]() | St. Thomas (MN) wins 57-13 | ![]() |
1 PM | ![]() ![]() | Stetson WIN 18.2-16.7 ![]() | Stetson wins 21-14 | ![]() ![]() |
1 PM | ![]() ![]() | Richmond WIN 28.4-22.8 ![]() | Richmond wins 24-19 | ![]() ![]() |
1 PM | ![]() ![]() | Duquesne WIN 24.1-17.7 ![]() | Duquesne wins 52-7 | ![]() |
1:30 PM | ![]() ![]() | Dartmouth WIN 22.3-17.9 ![]() | Dartmouth wins 14-10 | ![]() ![]() |
1:30 PM | ![]() ![]() | Norfolk State WIN 19.5-12.7 ![]() | Wofford wins 24-14 | ![]() |
2 PM | ![]() ![]() | Monmouth WIN 38.6-23.7 ![]() | Monmouth wins 35-31 | ![]() |
2 PM | ![]() ![]() | CCSU WIN 25.6-15.5 ![]() | CCSU wins 24-12 | ![]() ![]() |
2 PM | ![]() ![]() | Hampton WIN 32.2-14.7 ![]() | Campbell wins 38-21 | ![]() |
2 PM | ![]() ![]() | Elon WIN 27.5-19.7 ![]() | Villanova wins 29-21 | ![]() |
2 PM | ![]() ![]() | West Georgia WIN 23.6-21.4 ![]() | Abilene Christian wins 30-13 | ![]() |
2 PM | ![]() ![]() | Dayton WIN 34.4-5.0 ![]() | Dayton wins 41-7 | ![]() ![]() |
2:30 PM | ![]() ![]() | Western Carolina WIN 44.8-21.3 ![]() | Western Carolina wins 52-7 | ![]() |
3 PM | ![]() ![]() | Montana State WIN 35.3-27.2 ![]() | Montana State wins 48-14 | ![]() |
3 PM | ![]() ![]() | North Carolina Central WIN 25.1-16.9 ![]() | North Carolina Central wins 45-7 | ![]() |
3 PM | ![]() ![]() | South Dakota State WIN 32.9-10.0 ![]() | South Dakota State wins 31-3 | ![]() ![]() |
3 PM | ![]() ![]() | UT-Martin WIN 27.0-13.6 ![]() | UT-Martin wins 32-31 | ![]() |
3 PM | ![]() ![]() | Gardner-Webb WIN 27.1-24.7 ![]() | Gardner-Webb wins 21-10 | ![]() |
3 PM | ![]() ![]() | Alabama A&M WIN 43.8-14.8 ![]() | Alabama A&M wins 45-25 | ![]() |
3 PM | ![]() ![]() | Bethune-Cookman WIN 32.3-13.7 ![]() | Bethune-Cookman wins 45-14 | ![]() |
3:30 PM | ![]() ![]() | East Tennessee State WIN 25.7-16.0 ![]() | East Tennessee State wins 38-10 | ![]() |
3:30 PM | ![]() ![]() | Jackson State WIN 34.2-34.0 ![]() | Jackson State wins 38-34 | ![]() ![]() |
3:30 PM | ![]() ![]() | North Dakota State WIN 38.2-27.9 ![]() | North Dakota State wins 45-17 | ![]() |
4 PM | ![]() ![]() | Montana WIN 42.1-16.7 ![]() | Montana wins 21-9 | ![]() |
4 PM | ![]() ![]() | North Alabama WIN 25.3-23.8 ![]() | Central Arkansas wins 49-21 | ![]() |
4 PM | ![]() ![]() | North Dakota WIN 29.4-22.6 ![]() | North Dakota wins 35-17 | ![]() |
4 PM | ![]() ![]() | Southeast Missouri State WIN 28.4-15.9 ![]() | Southeast Missouri State wins 28-12 | ![]() ![]() |
4 PM | ![]() ![]() | Tennessee Tech WIN 40.2-9.8 ![]() | Tennessee Tech wins 27-13 | ![]() |
5 PM | ![]() ![]() | Northern Colorado WIN 22.4-20.6 ![]() | Northern Colorado wins 49-33 | ![]() |
5 PM | ![]() ![]() | San Diego WIN 31.9-16.3 ![]() | | ![]() |
6 PM | ![]() ![]() | Austin Peay WIN 33.6-9.0 ![]() | Eastern Kentucky wins 34-20 | ![]() |
7 PM | ![]() ![]() | UC Davis WIN 35.9-23.0 ![]() | UC Davis wins 45-24 | ![]() |
7 PM | ![]() ![]() | Illinois State WIN 31.8-11.1 ![]() | Illinois State wins 43-32 | ![]() |
7 PM | ![]() ![]() | East Texas A&M WIN 24.1-16.5 ![]() | East Texas A&M wins 23-20 | ![]() ![]() |
7 PM | ![]() ![]() | Grambling State WIN 19.3-17.7 ![]() | Texas Southern wins 21-20 | ![]() ![]() |
7 PM | ![]() ![]() | Houston Christian WIN 13.9-6.4 ![]() | Houston Christian wins 20-17 | ![]() ![]() |
8 PM | ![]() ![]() | Sacramento State WIN 37.9-17.1 ![]() | Sacramento State wins 55-27 | ![]() |
8 PM | ![]() ![]() | Tarleton State WIN 35.3-16.4 ![]() | Tarleton State wins 34-23 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 42 (82.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 9 (17.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 15 (29.4%) | 0 (0.0%) |