Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
10/14/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() O/U 48.50 | Liberty WIN 24.8-19.0 ![]() | Liberty wins 30-27 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 58.50 | South Alabama WIN 32.9-21.2 ![]() | Arkansas State wins 15-14 | ![]() ![]() |
8 PM | ![]() ![]() O/U 55.50 | Western Kentucky WIN 37.8-15.5 ![]() | FIU wins 25-6 | ![]() ![]() |
10/15/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() | Jacksonville State WIN 32.0-28.5 ![]() | Jacksonville State wins 38-25 | ![]() |
7 PM | ![]() ![]() O/U 47.50 | UTEP WIN 24.0-13.1 ![]() | UTEP wins 35-17 | ![]() |
10/16/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7:30 PM | ![]() ![]() O/U 52.50 | East Carolina WIN 32.9-18.8 ![]() | East Carolina wins 41-27 | ![]() ![]() |
10/17/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() O/U 54.50 | Miami WIN 33.8-24.7 ![]() | Louisville wins 24-21 | ![]() |
8 PM | ![]() ![]() O/U 47.50 | Nebraska WIN 28.8-19.8 ![]() | Minnesota wins 24-6 | ![]() |
9 PM | ![]() ![]() O/U 54.00 | Utah State WIN 41.2-18.6 ![]() | Utah State wins 30-25 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 47.50 | UNC WIN 22.2-16.8 ![]() | California wins 21-18 | ![]() ![]() |
10/18/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
12 PM | ![]() ![]() O/U 47.50 | Michigan WIN 32.9-27.6 ![]() | Michigan wins 24-7 | ![]() |
12 PM | ![]() ![]() O/U 61.00 | Duke WIN 44.4-42.2 ![]() | Georgia Tech wins 27-18 | ![]() |
12 PM | ![]() ![]() O/U 49.50 | Vanderbilt WIN 42.4-18.1 ![]() | Vanderbilt wins 31-24 | ![]() ![]() |
12 PM | ![]() ![]() O/U 46.50 | Tulane WIN 40.1-11.2 ![]() | Tulane wins 24-17 | ![]() |
12 PM | ![]() ![]() O/U 47.00 | Arizona WIN 24.4-20.9 ![]() | Houston wins 31-28 | ![]() ![]() |
12 PM | ![]() ![]() O/U 66.50 | TCU WIN 37.6-33.4 ![]() | TCU wins 42-36 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 43.50 | Bowling Green WIN 27.7-23.3 ![]() | Central Michigan wins 27-6 | ![]() |
12 PM | ![]() ![]() O/U 55.50 | Connecticut WIN 32.9-32.6 ![]() | Connecticut wins 38-23 | ![]() ![]() |
12 PM | ![]() ![]() O/U 47.50 | Miami (Ohio) WIN 26.5-20.9 ![]() | Miami (Ohio) wins 44-30 | ![]() |
12:45 PM | ![]() ![]() O/U 42.50 | South Carolina WIN 19.3-18.3 ![]() | Oklahoma wins 26-7 | ![]() ![]() |
1 PM | ![]() ![]() O/U 48.50 | UCF WIN 34.9-19.5 ![]() | UCF wins 45-13 | ![]() ![]() |
2 PM | ![]() ![]() O/U 52.50 | Toledo WIN 36.3-12.9 ![]() | Toledo wins 45-10 | ![]() |
2:30 PM | ![]() ![]() O/U 45.50 | Buffalo WIN 24.4-9.4 ![]() | Buffalo wins 28-21 | ![]() |
3 PM | ![]() ![]() O/U 48.50 | Purdue WIN 28.5-22.9 ![]() | Northwestern wins 19-0 | ![]() |
3 PM | ![]() ![]() O/U 46.50 | Troy WIN 28.9-17.0 ![]() | Troy wins 37-14 | ![]() |
3:30 PM | ![]() ![]() O/U 53.50 | Ole Miss WIN 31.6-26.8 ![]() | Georgia wins 43-35 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 61.00 | Arkansas WIN 40.7-30.2 ![]() | Texas A&M wins 45-42 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 52.50 | Indiana WIN 43.2-14.5 ![]() | Indiana wins 38-13 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 42.00 | Ohio State WIN 36.7-10.8 ![]() | Ohio State wins 34-0 | ![]() |
3:30 PM | ![]() ![]() O/U 63.50 | Boise State WIN 41.6-26.0 ![]() | Boise State wins 56-31 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 67.50 | North Texas WIN 33.2-25.4 ![]() | North Texas wins 55-17 | ![]() |
3:30 PM | ![]() ![]() O/U 55.00 | Clemson WIN 37.3-14.5 ![]() | SMU wins 35-24 | ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Old Dominion WIN 41.4-17.3 ![]() | James Madison wins 63-27 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 58.50 | Air Force WIN 33.0-26.0 ![]() | Air Force wins 24-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 49.50 | Appalachian State WIN 32.8-17.2 ![]() | Coastal Carolina wins 45-37 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Temple WIN 35.1-12.2 ![]() | Temple wins 49-14 | ![]() |
3:30 PM | ![]() ![]() O/U 65.00 | Marshall WIN 36.9-31.9 ![]() | Marshall wins 40-37 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 43.50 | Ohio WIN 30.1-16.7 ![]() | Ohio wins 48-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 43.50 | Akron WIN 19.2-18.0 ![]() | Ball State wins 42-28 | ![]() |
4 PM | ![]() ![]() O/U 49.50 | Texas Tech WIN 36.0-17.4 ![]() | Arizona State wins 26-22 | ![]() |
4 PM | ![]() ![]() O/U 64.50 | Memphis WIN 38.3-28.7 ![]() | UAB wins 31-24 | ![]() |
4:15 PM | ![]() ![]() O/U 52.50 | Florida WIN 33.6-17.4 ![]() | Florida wins 23-21 | ![]() ![]() |
5 PM | ![]() ![]() O/U 54.50 | Southern Miss WIN 31.7-16.2 ![]() | Southern Miss wins 22-10 | ![]() ![]() ![]() |
6:30 PM | ![]() ![]() O/U 56.50 | Virginia WIN 36.5-21.9 ![]() | Virginia wins 22-20 | ![]() |
6:30 PM | ![]() ![]() O/U 59.00 | Oregon WIN 37.3-26.9 ![]() | Oregon wins 56-10 | ![]() ![]() |
7 PM | ![]() ![]() O/U 52.50 | UCLA WIN 26.3-24.4 ![]() | UCLA wins 20-17 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 43.50 | Texas WIN 25.2-23.3 ![]() | Texas wins 16-13 | ![]() ![]() |
7 PM | ![]() ![]() O/U 58.00 | Georgia State WIN 26.5-24.2 ![]() | Georgia Southern wins 41-24 | ![]() |
7 PM | ![]() ![]() O/U 45.50 | Penn State WIN 26.4-16.3 ![]() | Iowa wins 25-24 | ![]() |
7 PM | ![]() ![]() O/U 53.50 | Colorado State WIN 31.3-19.7 ![]() | Hawaii wins 31-19 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | Alabama WIN 37.5-32.0 ![]() | Alabama wins 37-20 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | USC WIN 49.3-28.9 ![]() | Notre Dame wins 34-24 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 73.00 | USF WIN 47.7-20.3 ![]() | USF wins 48-13 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 57.00 | Syracuse WIN 38.2-27.2 ![]() | Pittsburgh wins 30-13 | ![]() |
7:45 PM | ![]() ![]() O/U 44.50 | Missouri WIN 27.2-24.9 ![]() | Missouri wins 23-17 | ![]() ![]() |
8 PM | ![]() ![]() O/U 47.50 | BYU WIN 26.3-25.2 ![]() | BYU wins 24-21 | ![]() ![]() |
8 PM | ![]() ![]() O/U 57.00 | Cincinnati WIN 47.5-14.1 ![]() | Cincinnati wins 49-17 | ![]() ![]() ![]() |
9:45 PM | ![]() ![]() O/U 48.50 | New Mexico WIN 35.9-16.2 ![]() | New Mexico wins 24-22 | ![]() |
10 PM | ![]() ![]() | Lafayette WIN 40.6-16.7 ![]() | Oregon State wins 45-13 | ![]() |
10:30 PM | ![]() ![]() O/U 54.50 | Florida State WIN 56.2-17.0 ![]() | Stanford wins 20-13 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 35 (58.3%) | 9 (47.4%) |
Incorrect Picks ![]() | 25 (41.7%) | 10 (52.6%) |
Final Margin within 5 Pts ![]() | 13 (21.7%) | 4 (21.1%) |
Beat the Spread ![]() | 25 (43.1%) | 0 (0.0%) |