Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
10/14/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() O/U 48.50 | Liberty WIN 24.8-19.0 ![]() | Liberty wins 30-27 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 58.50 | South Alabama WIN 32.9-21.2 ![]() | Arkansas State wins 15-14 | ![]() ![]() |
8 PM | ![]() ![]() O/U 55.50 | Western Kentucky WIN 37.8-15.5 ![]() | FIU wins 25-6 | ![]() ![]() |
10/15/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() | Jacksonville State WIN 32.0-28.5 ![]() | Jacksonville State wins 38-25 | ![]() |
7 PM | ![]() ![]() O/U 47.50 | UTEP WIN 24.0-13.1 ![]() | UTEP wins 35-17 | ![]() |
10/16/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7:30 PM | ![]() ![]() O/U 52.50 | East Carolina WIN 32.9-18.8 ![]() | East Carolina wins 41-27 | ![]() ![]() |
10/17/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
7 PM | ![]() ![]() O/U 54.50 | Miami WIN 33.8-24.7 ![]() | Louisville wins 24-21 | ![]() |
8 PM | ![]() ![]() O/U 47.50 | Nebraska WIN 28.8-19.8 ![]() | Minnesota wins 24-6 | ![]() |
9 PM | ![]() ![]() O/U 54.00 | Utah State WIN 41.2-18.6 ![]() | Utah State wins 30-25 | ![]() ![]() |
10:30 PM | ![]() ![]() O/U 47.50 | UNC WIN 22.2-16.8 ![]() | California wins 21-18 | ![]() ![]() |
10/18/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
12 PM | ![]() ![]() O/U 47.50 | Michigan WIN 32.9-27.6 ![]() | Michigan wins 24-7 | ![]() |
12 PM | ![]() ![]() O/U 61.00 | Duke WIN 44.4-42.2 ![]() | Georgia Tech wins 27-18 | ![]() |
12 PM | ![]() ![]() O/U 49.50 | Vanderbilt WIN 42.4-18.1 ![]() | Vanderbilt wins 31-24 | ![]() ![]() |
12 PM | ![]() ![]() O/U 46.50 | Tulane WIN 40.1-11.2 ![]() | Tulane wins 24-17 | ![]() |
12 PM | ![]() ![]() O/U 47.00 | Arizona WIN 24.4-20.9 ![]() | Houston wins 31-28 | ![]() ![]() |
12 PM | ![]() ![]() O/U 66.50 | TCU WIN 37.6-33.4 ![]() | TCU wins 42-36 | ![]() ![]() ![]() |
12 PM | ![]() ![]() O/U 43.50 | Bowling Green WIN 27.7-23.3 ![]() | Central Michigan wins 27-6 | ![]() |
12 PM | ![]() ![]() O/U 55.50 | Connecticut WIN 32.9-32.6 ![]() | Connecticut wins 38-23 | ![]() ![]() |
12 PM | ![]() ![]() O/U 47.50 | Miami (Ohio) WIN 26.5-20.9 ![]() | Miami (Ohio) wins 44-30 | ![]() |
12 PM | ![]() ![]() | Furman WIN 22.4-18.1 ![]() | Wofford wins 31-13 | ![]() |
12 PM | ![]() ![]() | Long Island University WIN 16.4-9.4 ![]() | Long Island University wins 17-7 | ![]() ![]() |
12 PM | ![]() ![]() | Yale WIN 25.9-10.3 ![]() | Yale wins 47-6 | ![]() |
12 PM | ![]() ![]() | Harvard WIN 33.2-11.5 ![]() | Harvard wins 31-7 | ![]() ![]() |
12 PM | ![]() ![]() | Dayton WIN 30.3-19.7 ![]() | Butler wins 23-14 | ![]() |
12 PM | ![]() ![]() | Princeton WIN 20.9-20.2 ![]() | Princeton wins 40-21 | ![]() |
12:45 PM | ![]() ![]() O/U 42.50 | South Carolina WIN 19.3-18.3 ![]() | Oklahoma wins 26-7 | ![]() ![]() |
1 PM | ![]() ![]() O/U 48.50 | UCF WIN 34.9-19.5 ![]() | UCF wins 45-13 | ![]() ![]() |
1 PM | ![]() ![]() | Bucknell WIN 25.2-23.4 ![]() | Cornell wins 30-20 | ![]() |
1 PM | ![]() ![]() | Villanova WIN 29.3-21.6 ![]() | Villanova wins 56-14 | ![]() |
1 PM | ![]() ![]() | Monmouth WIN 39.0-30.6 ![]() | Monmouth wins 49-21 | ![]() |
1 PM | ![]() ![]() | North Dakota State WIN 43.7-14.7 ![]() | North Dakota State wins 38-7 | ![]() ![]() |
1 PM | ![]() ![]() | Drake WIN 28.9-17.5 ![]() | Drake wins 45-0 | ![]() |
1 PM | ![]() ![]() | Presbyterian WIN 40.9-10.2 ![]() | Presbyterian wins 42-7 | ![]() ![]() |
1 PM | ![]() ![]() | Dartmouth WIN 27.3-19.4 ![]() | Dartmouth wins 30-13 | ![]() |
1 PM | ![]() ![]() | Colgate WIN 29.9-20.6 ![]() | Georgetown wins 21-17 | ![]() |
1:30 PM | ![]() ![]() | Samford WIN 24.8-21.9 ![]() | VMI wins 22-21 | ![]() ![]() |
1:30 PM | ![]() ![]() | Pennsylvania WIN 29.4-17.3 ![]() | Pennsylvania wins 35-21 | ![]() ![]() |
1:30 PM | ![]() ![]() | Gardner-Webb WIN 32.0-24.5 ![]() | UT-Martin wins 37-7 | ![]() |
1:30 PM | ![]() ![]() | Chattanooga WIN 24.3-23.9 ![]() | East Tennessee State wins 38-35 | ![]() ![]() |
2 PM | ![]() ![]() O/U 52.50 | Toledo WIN 36.3-12.9 ![]() | Toledo wins 45-10 | ![]() |
2 PM | ![]() ![]() | St. Thomas (MN) WIN 38.6-7.3 ![]() | St. Thomas (MN) wins 55-17 | ![]() ![]() |
2 PM | ![]() ![]() | Richmond WIN 27.3-8.5 ![]() | Holy Cross wins 28-22 | ![]() |
2 PM | ![]() ![]() | Tennessee Tech WIN 41.6-14.5 ![]() | Tennessee Tech wins 52-28 | ![]() ![]() |
2 PM | ![]() ![]() | South Dakota WIN 30.4-16.0 ![]() | South Dakota wins 17-14 | ![]() |
2 PM | ![]() ![]() | Western Carolina WIN 40.7-16.0 ![]() | Western Carolina wins 45-37 | ![]() |
2 PM | ![]() ![]() | Marist WIN 17.3-14.4 ![]() | Marist wins 21-20 | ![]() ![]() |
2:30 PM | ![]() ![]() O/U 45.50 | Buffalo WIN 24.4-9.4 ![]() | Buffalo wins 28-21 | ![]() |
3 PM | ![]() ![]() O/U 48.50 | Purdue WIN 28.5-22.9 ![]() | Northwestern wins 19-0 | ![]() |
3 PM | ![]() ![]() O/U 46.50 | Troy WIN 28.9-17.0 ![]() | Troy wins 37-14 | ![]() |
3 PM | ![]() ![]() | Prairie View WIN 24.2-12.0 ![]() | Prairie View wins 24-3 | ![]() |
3 PM | ![]() ![]() | Southern Illinois WIN 33.8-27.7 ![]() | North Dakota wins 38-19 | ![]() |
3 PM | ![]() ![]() | Illinois State WIN 31.1-28.1 ![]() | Youngstown State wins 40-35 | ![]() |
3 PM | ![]() ![]() | Mississippi Valley State WIN 32.4-10.1 ![]() | Mississippi Valley State wins 49-0 | ![]() |
3 PM | ![]() ![]() | Grambling State WIN 27.4-19.0 ![]() | Grambling State wins 20-16 | ![]() ![]() |
3 PM | ![]() ![]() | Southeast Missouri State WIN 29.9-27.0 ![]() | Southeast Missouri State wins 42-13 | ![]() |
3 PM | ![]() ![]() | Montana WIN 41.5-28.6 ![]() | Montana wins 43-21 | ![]() |
3:30 PM | ![]() ![]() O/U 53.50 | Ole Miss WIN 31.6-26.8 ![]() | Georgia wins 43-35 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 61.00 | Arkansas WIN 40.7-30.2 ![]() | Texas A&M wins 45-42 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 52.50 | Indiana WIN 43.2-14.5 ![]() | Indiana wins 38-13 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 42.00 | Ohio State WIN 36.7-10.8 ![]() | Ohio State wins 34-0 | ![]() |
3:30 PM | ![]() ![]() O/U 63.50 | Boise State WIN 41.6-26.0 ![]() | Boise State wins 56-31 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 67.50 | North Texas WIN 33.2-25.4 ![]() | North Texas wins 55-17 | ![]() |
3:30 PM | ![]() ![]() O/U 55.00 | Clemson WIN 37.3-14.5 ![]() | SMU wins 35-24 | ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Old Dominion WIN 41.4-17.3 ![]() | James Madison wins 63-27 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 58.50 | Air Force WIN 33.0-26.0 ![]() | Air Force wins 24-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 49.50 | Appalachian State WIN 32.8-17.2 ![]() | Coastal Carolina wins 45-37 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 47.50 | Temple WIN 35.1-12.2 ![]() | Temple wins 49-14 | ![]() |
3:30 PM | ![]() ![]() O/U 65.00 | Marshall WIN 36.9-31.9 ![]() | Marshall wins 40-37 | ![]() ![]() ![]() |
3:30 PM | ![]() ![]() O/U 43.50 | Ohio WIN 30.1-16.7 ![]() | Ohio wins 48-21 | ![]() ![]() |
3:30 PM | ![]() ![]() O/U 43.50 | Akron WIN 19.2-18.0 ![]() | Ball State wins 42-28 | ![]() |
3:30 PM | ![]() ![]() | New Hampshire WIN 22.9-21.1 ![]() | New Hampshire wins 17-10 | ![]() ![]() |
3:30 PM | ![]() ![]() | William & Mary WIN 26.2-25.9 ![]() | William & Mary wins 26-21 | ![]() ![]() |
3:30 PM | ![]() ![]() | Rhode Island WIN 24.2-12.6 ![]() | Rhode Island wins 58-17 | ![]() |
4 PM | ![]() ![]() O/U 49.50 | Texas Tech WIN 36.0-17.4 ![]() | Arizona State wins 26-22 | ![]() |
4 PM | ![]() ![]() O/U 64.50 | Memphis WIN 38.3-28.7 ![]() | UAB wins 31-24 | ![]() |
4 PM | ![]() ![]() | UT Rio Grande Valley WIN 21.4-20.4 ![]() | UT Rio Grande Valley wins 21-20 | ![]() ![]() |
4 PM | ![]() ![]() | Alcorn State WIN 21.9-20.0 ![]() | Florida A&M wins 33-28 | ![]() ![]() |
4 PM | ![]() ![]() | Western Illinois WIN 21.5-15.9 ![]() | Charleston Southern wins 29-24 | ![]() |
4:15 PM | ![]() ![]() O/U 52.50 | Florida WIN 33.6-17.4 ![]() | Florida wins 23-21 | ![]() ![]() |
5 PM | ![]() ![]() O/U 54.50 | Southern Miss WIN 31.7-16.2 ![]() | Southern Miss wins 22-10 | ![]() ![]() ![]() |
5 PM | ![]() ![]() | Portland State WIN 21.4-17.7 ![]() | Weber State wins 43-20 | ![]() |
5 PM | ![]() ![]() | CCSU WIN 26.1-14.2 ![]() | | ![]() |
5 PM | ![]() ![]() | SE Louisiana WIN 35.8-8.5 ![]() | SE Louisiana wins 49-0 | ![]() |
5:30 PM | ![]() ![]() | Tennessee State WIN 16.7-13.7 ![]() | Tennessee State wins 24-7 | ![]() |
5:30 PM | ![]() ![]() | Incarnate Word WIN 28.4-22.1 ![]() | East Texas A&M wins 52-45 | ![]() |
6 PM | ![]() ![]() | Duquesne WIN 28.2-24.1 ![]() | Duquesne wins 37-0 | ![]() |
6:30 PM | ![]() ![]() O/U 56.50 | Virginia WIN 36.5-21.9 ![]() | Virginia wins 22-20 | ![]() |
6:30 PM | ![]() ![]() O/U 59.00 | Oregon WIN 37.3-26.9 ![]() | Oregon wins 56-10 | ![]() ![]() |
7 PM | ![]() ![]() O/U 52.50 | UCLA WIN 26.3-24.4 ![]() | UCLA wins 20-17 | ![]() ![]() ![]() |
7 PM | ![]() ![]() O/U 43.50 | Texas WIN 25.2-23.3 ![]() | Texas wins 16-13 | ![]() ![]() |
7 PM | ![]() ![]() O/U 58.00 | Georgia State WIN 26.5-24.2 ![]() | Georgia Southern wins 41-24 | ![]() |
7 PM | ![]() ![]() O/U 45.50 | Penn State WIN 26.4-16.3 ![]() | Iowa wins 25-24 | ![]() |
7 PM | ![]() ![]() O/U 53.50 | Colorado State WIN 31.3-19.7 ![]() | Hawaii wins 31-19 | ![]() ![]() |
7 PM | ![]() ![]() | North Alabama WIN 25.1-16.2 ![]() | North Alabama wins 35-14 | ![]() |
7 PM | ![]() ![]() | South Dakota State WIN 32.7-14.1 ![]() | South Dakota State wins 35-14 | ![]() ![]() |
7 PM | ![]() ![]() | Idaho WIN 26.5-25.9 ![]() | Eastern Washington wins 21-14 | ![]() |
7 PM | ![]() ![]() | Tarleton State WIN 35.6-21.1 ![]() | Tarleton State wins 38-10 | ![]() |
7 PM | ![]() ![]() | McNeese WIN 23.0-11.8 ![]() | McNeese wins 27-0 | ![]() |
7 PM | ![]() ![]() | SFA WIN 24.9-11.9 ![]() | SFA wins 34-7 | ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | Alabama WIN 37.5-32.0 ![]() | Alabama wins 37-20 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 53.50 | USC WIN 49.3-28.9 ![]() | Notre Dame wins 34-24 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 73.00 | USF WIN 47.7-20.3 ![]() | USF wins 48-13 | ![]() ![]() |
7:30 PM | ![]() ![]() O/U 57.00 | Syracuse WIN 38.2-27.2 ![]() | Pittsburgh wins 30-13 | ![]() |
7:45 PM | ![]() ![]() O/U 44.50 | Missouri WIN 27.2-24.9 ![]() | Missouri wins 23-17 | ![]() ![]() |
8 PM | ![]() ![]() O/U 47.50 | BYU WIN 26.3-25.2 ![]() | BYU wins 24-21 | ![]() ![]() |
8 PM | ![]() ![]() O/U 57.00 | Cincinnati WIN 47.5-14.1 ![]() | Cincinnati wins 49-17 | ![]() ![]() ![]() |
8:30 PM | ![]() ![]() | Southern Utah WIN 32.6-27.6 ![]() | Southern Utah wins 31-24 | ![]() ![]() |
9 PM | ![]() ![]() | Sacramento State WIN 38.5-23.3 ![]() | Sacramento State wins 40-35 | ![]() |
9:45 PM | ![]() ![]() O/U 48.50 | New Mexico WIN 35.9-16.2 ![]() | New Mexico wins 24-22 | ![]() |
10 PM | ![]() ![]() | Lafayette WIN 40.6-16.7 ![]() | Oregon State wins 45-13 | ![]() |
10:30 PM | ![]() ![]() O/U 54.50 | Florida State WIN 56.2-17.0 ![]() | Stanford wins 20-13 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 71 (64.0%) | 9 (47.4%) |
Incorrect Picks ![]() | 40 (36.0%) | 10 (52.6%) |
Final Margin within 5 Pts ![]() | 30 (27.0%) | 4 (21.1%) |
Beat the Spread ![]() | 25 (43.1%) | 0 (0.0%) |