Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
10/14/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/15/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/16/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/17/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
10/18/2025 NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
12 PM | ![]() ![]() | Furman WIN 22.4-18.1 ![]() | Wofford wins 31-13 | ![]() |
12 PM | ![]() ![]() | Long Island University WIN 16.4-9.4 ![]() | Long Island University wins 17-7 | ![]() ![]() |
12 PM | ![]() ![]() | Yale WIN 25.9-10.3 ![]() | Yale wins 47-6 | ![]() |
12 PM | ![]() ![]() | Harvard WIN 33.2-11.5 ![]() | Harvard wins 31-7 | ![]() ![]() |
12 PM | ![]() ![]() | Dayton WIN 30.3-19.7 ![]() | Butler wins 23-14 | ![]() |
12 PM | ![]() ![]() | Princeton WIN 20.9-20.2 ![]() | Princeton wins 40-21 | ![]() |
1 PM | ![]() ![]() | Bucknell WIN 25.2-23.4 ![]() | Cornell wins 30-20 | ![]() |
1 PM | ![]() ![]() | Villanova WIN 29.3-21.6 ![]() | Villanova wins 56-14 | ![]() |
1 PM | ![]() ![]() | Monmouth WIN 39.0-30.6 ![]() | Monmouth wins 49-21 | ![]() |
1 PM | ![]() ![]() | North Dakota State WIN 43.7-14.7 ![]() | North Dakota State wins 38-7 | ![]() ![]() |
1 PM | ![]() ![]() | Drake WIN 28.9-17.5 ![]() | Drake wins 45-0 | ![]() |
1 PM | ![]() ![]() | Presbyterian WIN 40.9-10.2 ![]() | Presbyterian wins 42-7 | ![]() ![]() |
1 PM | ![]() ![]() | Dartmouth WIN 27.3-19.4 ![]() | Dartmouth wins 30-13 | ![]() |
1 PM | ![]() ![]() | Colgate WIN 29.9-20.6 ![]() | Georgetown wins 21-17 | ![]() |
1:30 PM | ![]() ![]() | Samford WIN 24.8-21.9 ![]() | VMI wins 22-21 | ![]() ![]() |
1:30 PM | ![]() ![]() | Pennsylvania WIN 29.4-17.3 ![]() | Pennsylvania wins 35-21 | ![]() ![]() |
1:30 PM | ![]() ![]() | Gardner-Webb WIN 32.0-24.5 ![]() | UT-Martin wins 37-7 | ![]() |
1:30 PM | ![]() ![]() | Chattanooga WIN 24.3-23.9 ![]() | East Tennessee State wins 38-35 | ![]() ![]() |
2 PM | ![]() ![]() | St. Thomas (MN) WIN 38.6-7.3 ![]() | St. Thomas (MN) wins 55-17 | ![]() ![]() |
2 PM | ![]() ![]() | Richmond WIN 27.3-8.5 ![]() | Holy Cross wins 28-22 | ![]() |
2 PM | ![]() ![]() | Tennessee Tech WIN 41.6-14.5 ![]() | Tennessee Tech wins 52-28 | ![]() ![]() |
2 PM | ![]() ![]() | South Dakota WIN 30.4-16.0 ![]() | South Dakota wins 17-14 | ![]() |
2 PM | ![]() ![]() | Western Carolina WIN 40.7-16.0 ![]() | Western Carolina wins 45-37 | ![]() |
2 PM | ![]() ![]() | Marist WIN 17.3-14.4 ![]() | Marist wins 21-20 | ![]() ![]() |
3 PM | ![]() ![]() | Prairie View WIN 24.2-12.0 ![]() | Prairie View wins 24-3 | ![]() |
3 PM | ![]() ![]() | Southern Illinois WIN 33.8-27.7 ![]() | North Dakota wins 38-19 | ![]() |
3 PM | ![]() ![]() | Illinois State WIN 31.1-28.1 ![]() | Youngstown State wins 40-35 | ![]() |
3 PM | ![]() ![]() | Mississippi Valley State WIN 32.4-10.1 ![]() | Mississippi Valley State wins 49-0 | ![]() |
3 PM | ![]() ![]() | Grambling State WIN 27.4-19.0 ![]() | Grambling State wins 20-16 | ![]() ![]() |
3 PM | ![]() ![]() | Southeast Missouri State WIN 29.9-27.0 ![]() | Southeast Missouri State wins 42-13 | ![]() |
3 PM | ![]() ![]() | Montana WIN 41.5-28.6 ![]() | Montana wins 43-21 | ![]() |
3:30 PM | ![]() ![]() | New Hampshire WIN 22.9-21.1 ![]() | New Hampshire wins 17-10 | ![]() ![]() |
3:30 PM | ![]() ![]() | William & Mary WIN 26.2-25.9 ![]() | William & Mary wins 26-21 | ![]() ![]() |
3:30 PM | ![]() ![]() | Rhode Island WIN 24.2-12.6 ![]() | Rhode Island wins 58-17 | ![]() |
4 PM | ![]() ![]() | UT Rio Grande Valley WIN 21.4-20.4 ![]() | UT Rio Grande Valley wins 21-20 | ![]() ![]() |
4 PM | ![]() ![]() | Alcorn State WIN 21.9-20.0 ![]() | Florida A&M wins 33-28 | ![]() ![]() |
4 PM | ![]() ![]() | Western Illinois WIN 21.5-15.9 ![]() | Charleston Southern wins 29-24 | ![]() |
5 PM | ![]() ![]() | Portland State WIN 21.4-17.7 ![]() | Weber State wins 43-20 | ![]() |
5 PM | ![]() ![]() | CCSU WIN 26.1-14.2 ![]() | | ![]() |
5 PM | ![]() ![]() | SE Louisiana WIN 35.8-8.5 ![]() | SE Louisiana wins 49-0 | ![]() |
5:30 PM | ![]() ![]() | Tennessee State WIN 16.7-13.7 ![]() | Tennessee State wins 24-7 | ![]() |
5:30 PM | ![]() ![]() | Incarnate Word WIN 28.4-22.1 ![]() | East Texas A&M wins 52-45 | ![]() |
6 PM | ![]() ![]() | Duquesne WIN 28.2-24.1 ![]() | Duquesne wins 37-0 | ![]() |
7 PM | ![]() ![]() | North Alabama WIN 25.1-16.2 ![]() | North Alabama wins 35-14 | ![]() |
7 PM | ![]() ![]() | South Dakota State WIN 32.7-14.1 ![]() | South Dakota State wins 35-14 | ![]() ![]() |
7 PM | ![]() ![]() | Idaho WIN 26.5-25.9 ![]() | Eastern Washington wins 21-14 | ![]() |
7 PM | ![]() ![]() | Tarleton State WIN 35.6-21.1 ![]() | Tarleton State wins 38-10 | ![]() |
7 PM | ![]() ![]() | McNeese WIN 23.0-11.8 ![]() | McNeese wins 27-0 | ![]() |
7 PM | ![]() ![]() | SFA WIN 24.9-11.9 ![]() | SFA wins 34-7 | ![]() |
8:30 PM | ![]() ![]() | Southern Utah WIN 32.6-27.6 ![]() | Southern Utah wins 31-24 | ![]() ![]() |
9 PM | ![]() ![]() | Sacramento State WIN 38.5-23.3 ![]() | Sacramento State wins 40-35 | ![]() |
10 PM | ![]() ![]() | Lafayette WIN 40.6-16.7 ![]() | Oregon State wins 45-13 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 36 (69.2%) | 0 (0.0%) |
Incorrect Picks ![]() | 16 (30.8%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 17 (32.7%) | 0 (0.0%) |