Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| 10/21/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/22/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/23/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 10/24/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 6 PM | Columbia @ Dartmouth ![]() | Dartmouth WIN 32.8-14.9 won 92.22% of sims, total points 47.8 | Dartmouth wins 49-3 | ![]() |
| 10:30 PM | Montana @ Sacramento State ![]() | Sacramento State WIN 39.1-33.0 won 65.00% of sims, total points 72.1 | Montana wins 49-35 | ![]() |
| 10/25/2025 NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 12 PM | Drake @ Marist ![]() | Drake WIN 23.2-15.2 won 72.22% of sims, total points 38.3 | Drake wins 31-17 | ![]() ![]() |
| 12 PM | Harvard @ Princeton ![]() | Harvard WIN 29.5-16.1 won 85.28% of sims, total points 45.7 | Harvard wins 35-14 | ![]() |
| 12 PM | Duquesne @ Wagner ![]() | Duquesne WIN 26.1-14.7 won 83.61% of sims, total points 40.8 | Wagner wins 24-13 | ![]() |
| 12 PM | Stonehill @ Mercyhurst ![]() | Mercyhurst WIN 23.6-14.6 won 77.22% of sims, total points 38.2 | Stonehill wins 22-15 | ![]() |
| 12 PM | Georgetown @ Bucknell ![]() | Bucknell WIN 31.4-21.7 won 74.44% of sims, total points 53.0 | Georgetown wins 31-24 | ![]() |
| 12 PM | Pennsylvania @ Yale ![]() | Yale WIN 26.1-20.0 won 66.67% of sims, total points 46.1 | Yale wins 35-13 | ![]() |
| 12 PM | Presbyterian @ Dayton ![]() | Presbyterian WIN 31.6-22.0 won 75.56% of sims, total points 53.6 | Dayton wins 35-19 | ![]() |
| 12 PM | San Diego @ Davidson ![]() | San Diego WIN 29.3-14.8 won 86.39% of sims, total points 44.1 | San Diego wins 40-28 | ![]() ![]() |
| 1 PM | Delaware State @ North Carolina Central ![]() | North Carolina Central WIN 32.9-25.6 won 69.44% of sims, total points 58.5 | Delaware State wins 35-26 | ![]() |
| 1 PM | Brown @ Cornell ![]() | Cornell WIN 25.3-14.2 won 76.67% of sims, total points 39.5 | Cornell wins 30-24 | ![]() ![]() |
| 1 PM | Colgate @ Holy Cross ![]() | Colgate WIN 29.2-15.6 won 87.22% of sims, total points 44.7 | Colgate wins 29-28 | ![]() |
| 1 PM | Bryant @ Rhode Island ![]() | Rhode Island WIN 30.9-15.5 won 88.33% of sims, total points 46.3 | Rhode Island wins 38-17 | ![]() ![]() |
| 1 PM | Campbell @ North Carolina A&T ![]() | Campbell WIN 23.4-20.8 won 55.28% of sims, total points 44.2 | North Carolina A&T wins 28-24 | ![]() ![]() |
| 1 PM | Elon @ Maine ![]() | Elon WIN 22.1-20.5 won 55.56% of sims, total points 42.6 | Maine wins 35-14 | ![]() |
| 1 PM | William & Mary @ New Hampshire ![]() | William & Mary WIN 23.4-23.2 won 49.44% of sims, total points 46.7 | New Hampshire wins 34-24 | ![]() |
| 1 PM | Morehead State @ Valparaiso ![]() | Morehead State WIN 23.3-12.3 won 79.44% of sims, total points 35.6 | Morehead State wins 17-13 | ![]() |
| 1 PM | St. Thomas (MN) @ Stetson ![]() | St. Thomas (MN) WIN 31.8-14.3 won 90.56% of sims, total points 46.1 | St. Thomas (MN) wins 52-10 | ![]() |
| 1 PM | Lehigh @ Fordham ![]() | Lehigh WIN 41.6-18.4 won 94.72% of sims, total points 60.0 | Lehigh wins 27-6 | ![]() ![]() |
| 1 PM | New Haven @ Long Island University ![]() | New Haven WIN 27.3-22.7 won 60.56% of sims, total points 50.1 | Long Island University wins 38-16 | ![]() |
| 1 PM | Southeast Missouri State @ Tennessee Tech ![]() | Tennessee Tech WIN 46.9-18.8 won 96.94% of sims, total points 65.7 | Tennessee Tech wins 42-23 | ![]() |
| 2 PM | South Carolina State @ Norfolk State ![]() | South Carolina State WIN 24.4-18.9 won 64.44% of sims, total points 43.3 | South Carolina State wins 51-20 | ![]() |
| 2 PM | Illinois State @ South Dakota ![]() | Illinois State WIN 27.1-26.5 won 53.06% of sims, total points 53.7 | Illinois State wins 21-13 | ![]() |
| 2 PM | Citadel @ Furman ![]() | Furman WIN 26.6-19.6 won 73.33% of sims, total points 46.1 | Furman wins 24-14 | ![]() ![]() |
| 2 PM | Eastern Illinois @ Charleston Southern ![]() | Eastern Illinois WIN 22.8-17.1 won 68.06% of sims, total points 39.9 | Charleston Southern wins 17-16 | ![]() ![]() |
| 2 PM | Monmouth @ Hampton ![]() | Monmouth WIN 41.2-27.3 won 82.50% of sims, total points 68.5 | Monmouth wins 28-10 | ![]() ![]() |
| 2 PM | Central Arkansas @ West Georgia ![]() | Central Arkansas WIN 26.2-24.4 won 55.00% of sims, total points 50.6 | West Georgia wins 18-17 | ![]() ![]() |
| 2 PM | Murray State @ Youngstown State ![]() | Youngstown State WIN 40.8-16.1 won 97.50% of sims, total points 56.8 | Youngstown State wins 51-17 | ![]() |
| 2:30 PM | Western Illinois @ Tennessee State ![]() | Western Illinois WIN 23.6-21.4 won 55.28% of sims, total points 44.9 | Western Illinois wins 17-16 | ![]() ![]() |
| 3 PM | UC Davis @ Northern Colorado ![]() | UC Davis WIN 32.9-27.6 won 64.17% of sims, total points 60.5 | UC Davis wins 27-16 | ![]() ![]() |
| 3 PM | Lincoln (CA) @ Prairie View ![]() | Prairie View WIN 46.7-2.7 won 100.00% of sims, total points 49.4 | Prairie View wins 38-0 | ![]() ![]() |
| 3 PM | Robert Morris @ St. Francis (PA) ![]() | St. Francis (PA) WIN 19.4-9.9 won 81.94% of sims, total points 29.4 | Robert Morris wins 24-14 | ![]() |
| 3 PM | VMI @ Mercer ![]() | Mercer WIN 42.6-15.4 won 97.22% of sims, total points 58.0 | Mercer wins 62-0 | ![]() |
| 3 PM | Northern Iowa @ Southern Illinois ![]() | Southern Illinois WIN 38.1-16.1 won 94.44% of sims, total points 54.2 | Southern Illinois wins 31-17 | ![]() |
| 3 PM | SE Louisiana @ Houston Christian ![]() | SE Louisiana WIN 24.2-12.9 won 82.22% of sims, total points 37.1 | SE Louisiana wins 38-14 | ![]() |
| 3 PM | Arkansas-Pine Bluff @ Bethune-Cookman ![]() | Bethune-Cookman WIN 36.5-18.6 won 90.56% of sims, total points 55.2 | Bethune-Cookman wins 31-14 | ![]() ![]() |
| 3 PM | Mississippi Valley State @ Alcorn State ![]() | Alcorn State WIN 33.1-15.0 won 88.33% of sims, total points 48.1 | Alcorn State wins 32-10 | ![]() ![]() |
| 3 PM | Tarleton State @ Eastern Kentucky ![]() | Tarleton State WIN 34.6-16.0 won 91.39% of sims, total points 50.6 | Tarleton State wins 31-7 | ![]() ![]() |
| 3 PM | Gardner-Webb @ Lindenwood ![]() | Gardner-Webb WIN 31.5-20.6 won 76.94% of sims, total points 52.1 | Gardner-Webb wins 48-20 | ![]() |
| 3 PM | Eastern Washington @ Weber State ![]() | Eastern Washington WIN 25.2-21.7 won 58.06% of sims, total points 46.9 | Eastern Washington wins 23-20 | ![]() ![]() |
| 3:30 PM | Morgan State @ Howard ![]() | Morgan State WIN 25.5-11.2 won 87.22% of sims, total points 36.7 | Howard wins 33-27 | ![]() |
| 3:30 PM | Wofford @ East Tennessee State ![]() | East Tennessee State WIN 26.6-14.6 won 83.33% of sims, total points 41.2 | East Tennessee State wins 14-10 | ![]() |
| 3:30 PM | Towson @ Stony Brook ![]() | Stony Brook WIN 27.2-18.7 won 73.06% of sims, total points 45.9 | Stony Brook wins 27-19 | ![]() ![]() |
| 3:30 PM | UAlbany @ Villanova ![]() | Villanova WIN 32.6-14.5 won 90.00% of sims, total points 47.1 | Villanova wins 29-16 | ![]() ![]() |
| 3:30 PM | Chattanooga @ Samford ![]() | Chattanooga WIN 28.0-26.1 won 56.39% of sims, total points 54.0 | Chattanooga wins 49-13 | ![]() |
| 3:30 PM | Alabama State @ Alabama A&M ![]() | Alabama State WIN 44.2-31.2 won 80.00% of sims, total points 75.4 | Alabama State wins 56-13 | ![]() |
| 4 PM | Portland State @ Idaho ![]() | Idaho WIN 28.6-16.7 won 84.44% of sims, total points 45.3 | Idaho wins 45-6 | ![]() |
| 4 PM | McNeese @ Nicholls State ![]() | McNeese WIN 20.0-19.3 won 56.11% of sims, total points 39.3 | Nicholls State wins 31-7 | ![]() |
| 4 PM | Indiana State @ North Dakota ![]() | North Dakota WIN 34.1-12.0 won 96.11% of sims, total points 46.1 | North Dakota wins 46-17 | ![]() ![]() |
| 4 PM | North Alabama @ Austin Peay ![]() | Austin Peay WIN 37.8-16.1 won 96.11% of sims, total points 53.9 | Austin Peay wins 56-28 | ![]() ![]() |
| 5 PM | Florida A&M @ Southern University ![]() | Florida A&M WIN 24.8-14.1 won 80.56% of sims, total points 38.9 | Florida A&M wins 43-35 | ![]() ![]() |
| 5 PM | Lamar @ Northwestern State ![]() | Lamar WIN 24.8-8.3 won 91.94% of sims, total points 33.1 | Lamar wins 41-14 | ![]() |
| 6 PM | Northern Arizona @ Idaho State ![]() | Idaho State WIN 38.7-31.7 won 67.50% of sims, total points 70.4 | Northern Arizona wins 31-18 | ![]() |
| 6 PM | Jackson State @ Grambling State ![]() | Jackson State WIN 35.3-26.6 won 73.89% of sims, total points 62.0 | Grambling State wins 26-24 | ![]() |
| 7 PM | SFA @ East Texas A&M ![]() | SFA WIN 28.1-20.2 won 72.22% of sims, total points 48.2 | SFA wins 31-21 | ![]() ![]() |
| 8 PM | Incarnate Word @ UT Rio Grande Valley ![]() | UT Rio Grande Valley WIN 21.9-21.1 won 52.22% of sims, total points 43.1 | UT Rio Grande Valley wins 56-28 | ![]() |
| 8 PM | North Dakota State @ South Dakota State ![]() | North Dakota State WIN 34.2-21.0 won 83.61% of sims, total points 55.2 | North Dakota State wins 38-7 | ![]() |
| 8 PM | Southern Utah @ Utah Tech ![]() | Southern Utah WIN 25.8-24.5 won 54.17% of sims, total points 50.2 | Southern Utah wins 28-7 | ![]() |
| 8 PM | Montana State @ Cal Poly ![]() | Montana State WIN 37.1-24.2 won 83.33% of sims, total points 61.3 | Montana State wins 34-17 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 43 (71.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 17 (28.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 24 (40.0%) | 0 (0.0%) |