Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/13/2025 9:45 PM | Air Force @ Utah State ![]() by 3.5 | Utah State WIN 16.2-16.1 won 52.11% of sims, average margin of 0.1Projected Stats ![]() | Utah State wins 49-30 | ![]() ![]() |
| 9/20/2025 7 PM | Boise State @ Air Force ![]() by 8.5 | Boise State WIN 33.2-13.6 won 90.26% of sims, average margin of 19.6Projected Stats ![]() | Boise State wins 49-37 | ![]() ![]() |
| 9/27/2025 4:10 PM | Hawaii @ Air Force ![]() by 5.5 | Air Force WIN 31.3-17.6 won 79.47% of sims, average margin of 13.7Projected Stats ![]() | Hawaii wins 44-35 | ![]() |
| 10/4/2025 12 PM | Air Force @ Navy ![]() by 11.5 | Navy WIN 33.4-32.9 won 49.21% of sims, average margin of 0.5Projected Stats ![]() | Navy wins 34-31 | ![]() ![]() ![]() |
| 10/11/2025 3:30 PM | Air Force @ UNLV ![]() by 7 | Air Force WIN 40.1-31.1 won 71.32% of sims, average margin of 9.0Projected Stats ![]() | UNLV wins 51-48 | ![]() ![]() |
| 10/18/2025 3:30 PM | Wyoming @ Air Force ![]() by 6 | Air Force WIN 33.0-26.0 won 68.42% of sims, average margin of 7.1Projected Stats ![]() | Air Force wins 24-21 | ![]() ![]() |
| 11/1/2025 12 PM | Army @ Air Force ![]() by 1.5 | Air Force WIN 33.5-21.2 won 81.32% of sims, average margin of 12.4Projected Stats ![]() | Army wins 20-17 | ![]() |
| 11/8/2025 6 PM | Air Force @ San Jose State ![]() by 2.5 | San Jose State WIN 38.7-30.9 won 71.43% of sims, average margin of 7.8Projected Stats ![]() | Air Force wins 26-16 | ![]() |
| 11/15/2025 12 PM | Air Force @ Connecticut ![]() by 7 | Connecticut WIN 42.5-34.5 won 75.79% of sims, average margin of 8.0Projected Stats ![]() | Connecticut wins 26-16 | ![]() ![]() ![]() |
| 11/22/2025 7 PM | New Mexico @ Air Force ![]() by 1.5 | Air Force WIN 34.7-34.3 won 49.67% of sims, average margin of 0.4 | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (55.6%) | 0 (0.0%) |
Incorrect Picks ![]() | 4 (44.4%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 5 (55.6%) | 0 (0.0%) |