Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/6/2025 7:30 PM | Arizona State @ Mississippi State ![]() by 7 | Mississippi State WIN 22.4-16.4 won 64.47% of sims, average margin of 6.0Projected Stats ![]() | Mississippi State wins 24-20 | ![]() ![]() ![]() |
| 9/13/2025 10:30 PM | Texas State @ Arizona State ![]() by 14.5 | Arizona State WIN 28.3-27.4 won 52.37% of sims, average margin of 0.9Projected Stats ![]() | Arizona State wins 34-15 | ![]() |
| 9/20/2025 7:30 PM | Arizona State @ Baylor ![]() by 2.5 | Arizona State WIN 29.2-27.9 won 51.58% of sims, average margin of 1.3Projected Stats ![]() | | ![]() ![]() ![]() |
| 9/26/2025 9 PM | TCU @ Arizona State ![]() by 2.5 | Arizona State WIN 47.1-13.4 won 96.56% of sims, average margin of 33.8Projected Stats ![]() | Arizona State wins 27-24 | ![]() ![]() |
| 10/11/2025 10:15 PM | Arizona State @ Utah ![]() by 2.5 | Utah WIN 24.7-24.2 won 49.21% of sims, average margin of 0.5Projected Stats ![]() | Utah wins 42-10 | ![]() |
| 10/18/2025 4 PM | Texas Tech (6) @ Arizona State ![]() by 4 | Texas Tech WIN 36.0-17.4 won 90.26% of sims, average margin of 18.6Projected Stats ![]() | Arizona State wins 26-22 | ![]() |
| 10/25/2025 8 PM | Houston @ Arizona State ![]() by 7 | Arizona State WIN 29.8-20.1 won 73.64% of sims, average margin of 9.7Projected Stats ![]() | Houston wins 24-16 | ![]() |
| 11/1/2025 1 PM | Arizona State @ Iowa State ![]() by 3 | Iowa State WIN 29.6-20.3 won 75.00% of sims, average margin of 9.2Projected Stats ![]() | Arizona State wins 24-19 | ![]() |
| 11/15/2025 1 PM | West Virginia @ Arizona State ![]() by 10.5 | Arizona State WIN 26.2-21.3 won 61.84% of sims, average margin of 4.8Projected Stats ![]() | Arizona State wins 25-23 | ![]() ![]() ![]() |
| 11/22/2025 8 PM | Arizona State @ Colorado ![]() by 4.5 | Colorado WIN 26.8-23.6 won 61.25% of sims, average margin of 3.2Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (55.6%) | 0 (0.0%) |
Incorrect Picks ![]() | 4 (44.4%) | 1 (100.0%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (44.4%) | 0 (0.0%) |