Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 7:30 PM | ![]() ![]() ![]() | Mississippi State WIN 22.4-16.4 ![]() Projected Stats ![]() | Mississippi State wins 24-20 | ![]() ![]() ![]() |
9/13/2025 10:30 PM | ![]() ![]() ![]() | Arizona State WIN 28.3-27.4 ![]() Projected Stats ![]() | Arizona State wins 34-15 | ![]() |
9/20/2025 7:30 PM | ![]() ![]() ![]() | Arizona State WIN 29.2-27.9 ![]() Projected Stats ![]() | | ![]() ![]() ![]() |
9/26/2025 9 PM | ![]() ![]() ![]() | Arizona State WIN 47.5-13.4 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (66.7%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) | 0 (0.0%) |