Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/28/2025 5:30 PM | Boise State @ USF ![]() by 8.5 | USF WIN 21.4-14.9 won 65.00% of sims, average margin of 6.5 | USF wins 34-7 | ![]() ![]() |
| 9/20/2025 7 PM | Boise State @ Air Force ![]() by 8.5 | Boise State WIN 33.2-13.6 won 90.26% of sims, average margin of 19.6Projected Stats ![]() | Boise State wins 49-37 | ![]() ![]() |
| 9/27/2025 7:30 PM | Appalachian State @ Boise State (25) ![]() by 17.5 | Boise State WIN 40.9-22.9 won 83.42% of sims, average margin of 18.0Projected Stats ![]() | Boise State wins 47-14 | ![]() ![]() |
| 10/4/2025 3:30 PM | Boise State (25) @ Notre Dame (2) ![]() by 16.5 | Boise State WIN 36.7-25.1 won 75.63% of sims, average margin of 11.7Projected Stats ![]() | Notre Dame wins 28-7 | ![]() |
| 10/11/2025 9:45 PM | New Mexico @ Boise State ![]() by 16.5 | Boise State WIN 40.0-19.9 won 90.26% of sims, average margin of 20.1Projected Stats ![]() | Boise State wins 41-25 | ![]() ![]() |
| 10/18/2025 3:30 PM | UNLV @ Boise State ![]() by 8.5 | Boise State WIN 41.6-26.0 won 84.21% of sims, average margin of 15.5Projected Stats ![]() | Boise State wins 56-31 | ![]() ![]() |
| 10/24/2025 10 PM | Boise State @ Nevada ![]() by 21.5 | Boise State WIN 40.1-19.1 won 92.89% of sims, average margin of 21.0Projected Stats ![]() | Boise State wins 24-3 | ![]() ![]() ![]() |
| 11/1/2025 3:30 PM | Fresno State @ Boise State ![]() by 17.5 | Boise State WIN 38.8-18.9 won 90.00% of sims, average margin of 19.9Projected Stats ![]() | Fresno State wins 30-7 | ![]() |
| 11/15/2025 10:30 PM | Boise State @ San Diego State ![]() by 1.5 | San Diego State WIN 22.9-17.3 won 66.25% of sims, average margin of 5.6Projected Stats ![]() | San Diego State wins 17-7 | ![]() ![]() ![]() |
| 11/22/2025 7 PM | Colorado State @ Boise State ![]() by 17.5 | Boise State WIN 26.4-15.9 won 73.44% of sims, average margin of 10.5Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 7 (77.8%) | 1 (50.0%) |
Incorrect Picks ![]() | 2 (22.2%) | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 6 (66.7%) | 1 (50.0%) |