Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Cincinnati WIN 22.4-9.9 ![]() Projected Stats ![]() | Cincinnati wins 34-20 | ![]() ![]() ![]() |
9/13/2025 5 PM | ![]() ![]() ![]() | Liberty WIN 20.2-20.0 ![]() Projected Stats ![]() | Bowling Green wins 23-13 | ![]() ![]() |
9/20/2025 12 PM | ![]() ![]() ![]() | Louisville WIN 31.7-10.3 ![]() Projected Stats ![]() | Louisville wins 40-17 | ![]() ![]() ![]() |
9/27/2025 12 PM | ![]() ![]() ![]() | Ohio WIN 30.8-20.7 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (66.7%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (100.0%) | 0 (0.0%) |