Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 7:30 PM | ![]() ![]() ![]() | LSU WIN 22.1-20.8 ![]() Projected Stats ![]() | LSU wins 17-10 | ![]() ![]() ![]() |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Clemson WIN 30.0-6.8 ![]() Projected Stats ![]() | Clemson wins 27-16 | ![]() ![]() |
9/13/2025 12 PM | ![]() ![]() ![]() | Georgia Tech WIN 38.2-11.9 ![]() Projected Stats ![]() | Georgia Tech wins 24-21 | ![]() ![]() |
9/20/2025 12 PM | ![]() ![]() ![]() | Clemson WIN 24.4-23.5 ![]() Projected Stats ![]() | Syracuse wins 34-21 | ![]() ![]() |
10/4/2025 12 PM | ![]() ![]() ![]() | Clemson WIN 33.0-10.1 ![]() Projected Stats ![]() | Clemson wins 38-10 | ![]() ![]() ![]() |
10/11/2025 7:30 PM | ![]() ![]() ![]() | Clemson WIN 29.9-21.6 ![]() Projected Stats ![]() | Clemson wins 41-10 | ![]() |
10/18/2025 3:30 PM | ![]() ![]() ![]() | Clemson WIN 37.3-14.5 ![]() Projected Stats ![]() | SMU wins 35-24 | ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (71.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (28.6%) | 1 (100.0%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) | 0 (0.0%) |
Beat the Spread ![]() | 5 (71.4%) | 0 (0.0%) |