Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/30/2025 11 PM | Colorado State @ Washington ![]() by 20.5 | Washington WIN 23.9-11.9 won 80.53% of sims, average margin of 12.0Projected Stats ![]() | Washington wins 38-21 | ![]() ![]() ![]() |
| 9/20/2025 9:30 PM | TX-San Antonio @ Colorado State ![]() by 4.5 | TX-San Antonio WIN 32.8-8.3 won 95.79% of sims, average margin of 24.5Projected Stats ![]() | TX-San Antonio wins 17-16 | ![]() |
| 9/27/2025 7:30 PM | Washington State @ Colorado State ![]() by 4 | Colorado State WIN 19.9-17.3 won 58.42% of sims, average margin of 2.6Projected Stats ![]() | Washington State wins 20-3 | ![]() ![]() |
| 10/3/2025 10:30 PM | Colorado State @ San Diego State ![]() by 5.5 | Colorado State WIN 12.9-12.2 won 52.19% of sims, average margin of 0.7Projected Stats ![]() | San Diego State wins 45-24 | ![]() |
| 10/10/2025 9 PM | Fresno State @ Colorado State ![]() by 7 | Fresno State WIN 24.8-16.8 won 70.31% of sims, average margin of 7.9Projected Stats ![]() | Colorado State wins 49-21 | ![]() |
| 10/18/2025 7 PM | Hawaii @ Colorado State ![]() by 1.5 | Colorado State WIN 31.3-19.7 won 81.05% of sims, average margin of 11.6Projected Stats ![]() | Hawaii wins 31-19 | ![]() |
| 10/25/2025 7:30 PM | Colorado State @ Wyoming ![]() by 3.5 | Wyoming WIN 23.9-14.9 won 76.14% of sims, average margin of 9.0Projected Stats ![]() | Wyoming wins 28-0 | ![]() ![]() |
| 11/8/2025 9:30 PM | UNLV @ Colorado State ![]() by 6.5 | UNLV WIN 33.9-27.2 won 68.39% of sims, average margin of 6.7Projected Stats ![]() | UNLV wins 42-10 | ![]() ![]() |
| 11/15/2025 3 PM | Colorado State @ New Mexico ![]() by 12.5 | New Mexico WIN 31.6-22.7 won 77.81% of sims, average margin of 8.9Projected Stats ![]() | New Mexico wins 20-17 | ![]() ![]() ![]() |
| 11/22/2025 7 PM | Colorado State @ Boise State ![]() by 17.5 | Boise State WIN 26.4-15.9 won 73.44% of sims, average margin of 10.5Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (55.6%) | 0 (0.0%) |
Incorrect Picks ![]() | 4 (44.4%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) | 0 (0.0%) |
Beat the Spread ![]() | 5 (55.6%) | 0 (0.0%) |