Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/6/2025 12 PM | FIU @ Penn State ![]() by 42 | Penn State WIN 46.2-4.6 won 99.47% of sims, average margin of 41.6Projected Stats ![]() | | |
| 9/13/2025 6 PM | Florida Atlantic @ FIU ![]() by 1.5 | Florida Atlantic WIN 27.6-10.9 won 87.63% of sims, average margin of 16.7Projected Stats ![]() | FIU wins 38-28 | ![]() |
| 9/20/2025 6 PM | Delaware @ FIU ![]() by 2.5 | FIU WIN 23.5-21.4 won 56.60% of sims, average margin of 2.1Projected Stats ![]() | Delaware wins 38-16 | ![]() ![]() |
| 10/4/2025 3:30 PM | FIU @ Connecticut ![]() by 10 | Connecticut WIN 46.0-10.5 won 99.38% of sims, average margin of 35.5Projected Stats ![]() | Connecticut wins 51-10 | ![]() ![]() ![]() |
| 10/14/2025 8 PM | FIU @ Western Kentucky ![]() by 8.5 | Western Kentucky WIN 37.8-15.5 won 96.00% of sims, average margin of 22.3Projected Stats ![]() | FIU wins 25-6 | ![]() |
| 10/21/2025 7 PM | Kennesaw State @ FIU ![]() by 1.5 | FIU WIN 28.2-22.1 won 64.47% of sims, average margin of 6.1Projected Stats ![]() | Kennesaw State wins 45-26 | ![]() |
| 10/29/2025 8 PM | FIU @ Missouri State ![]() by 4 | Missouri State WIN 31.6-28.4 won 59.38% of sims, average margin of 3.2Projected Stats ![]() | Missouri State wins 28-21 | ![]() ![]() |
| 11/8/2025 3 PM | FIU @ Middle Tennessee ![]() by 1.5 | Middle Tennessee WIN 30.5-22.3 won 75.36% of sims, average margin of 8.1Projected Stats ![]() | FIU wins 56-30 | ![]() |
| 11/15/2025 5 PM | Liberty @ FIU ![]() by 4 | FIU WIN 31.0-27.6 won 61.25% of sims, average margin of 3.4Projected Stats ![]() | FIU wins 34-27 | ![]() ![]() ![]() |
| 11/22/2025 3:30 PM | Jacksonville State @ FIU ![]() by 1.5 | FIU WIN 32.9-32.7 won 50.00% of sims, average margin of 0.2Projected Stats ![]() | FIU wins 27-21 | ![]() ![]() ![]() |
| 11/29/2025 1 PM | FIU @ Sam Houston ![]() by 10.5 | FIU WIN 32.3-22.5 won 78.16% of sims, average margin of 9.7Projected Stats ![]() | FIU wins 56-16 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 5 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 4 (40.0%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (40.0%) | 0 (0.0%) |