Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/30/2025 3:30 PM | Alabama @ Florida State ![]() by 13.5 | Florida State WIN 21.1-20.0 won 53.95% of sims, average margin of 1.2Projected Stats ![]() | Florida State wins 31-17 | ![]() ![]() |
| 9/20/2025 3:30 PM | Kent State @ Florida State ![]() by 45.5 | Florida State WIN 55.3-5.0 won 100.00% of sims, average margin of 50.3Projected Stats ![]() | Florida State wins 66-10 | ![]() ![]() ![]() |
| 9/26/2025 7 PM | Florida State (8) @ Virginia ![]() by 7.5 | Florida State WIN 44.9-27.9 won 85.94% of sims, average margin of 16.9Projected Stats ![]() | Virginia wins 46-38 | ![]() |
| 10/4/2025 7:30 PM | Miami (6) @ Florida State (8) ![]() by 7 | Miami WIN 30.8-29.9 won 52.50% of sims, average margin of 1.0Projected Stats ![]() | Miami wins 28-22 | ![]() ![]() ![]() |
| 10/11/2025 12 PM | Pittsburgh (17) @ Florida State (7) ![]() by 8.5 | Florida State WIN 42.6-18.0 won 93.68% of sims, average margin of 24.6Projected Stats ![]() | Pittsburgh wins 34-31 | ![]() |
| 10/18/2025 10:30 PM | Florida State (7) @ Stanford ![]() by 16.5 | Florida State WIN 56.2-17.0 won 100.00% of sims, average margin of 39.2Projected Stats ![]() | Stanford wins 20-13 | ![]() |
| 11/1/2025 7:30 PM | Wake Forest (13) @ Florida State (10) ![]() by 7 | Florida State WIN 37.0-24.1 won 80.00% of sims, average margin of 12.8Projected Stats ![]() | Florida State wins 42-7 | ![]() ![]() |
| 11/8/2025 7 PM | Florida State (6) @ Clemson ![]() by 16.5 | Florida State WIN 32.7-31.0 won 55.54% of sims, average margin of 1.6Projected Stats ![]() | Clemson wins 24-10 | ![]() ![]() |
| 11/15/2025 7:30 PM | Virginia Tech @ Florida State (6) ![]() by 10.5 | Florida State WIN 37.7-25.7 won 82.81% of sims, average margin of 12.1Projected Stats ![]() | Florida State wins 34-14 | ![]() ![]() |
| 8 PM | Florida State (7) @ NC State ![]() by 2.5 | NC State WIN 37.0-31.7 won 67.11% of sims, average margin of 5.3Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (55.6%) | 3 (42.9%) |
Incorrect Picks ![]() | 4 (44.4%) | 4 (57.1%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) | 1 (14.3%) |
Beat the Spread ![]() | 6 (66.7%) | 4 (57.1%) |