Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/23/2025 6:30 PM | ![]() ![]() ![]() | Kansas WIN 29.0-10.1 ![]() Projected Stats ![]() | Kansas wins 31-7 | ![]() ![]() ![]() |
8/30/2025 9:30 PM | ![]() ![]() ![]() | Georgia Southern WIN 15.3-14.8 ![]() Projected Stats ![]() | Fresno State wins 42-14 | ![]() |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Oregon State WIN 27.1-18.4 ![]() Projected Stats ![]() | Fresno State wins 36-27 | ![]() |
9/13/2025 10 PM | ![]() ![]() | Fresno State WIN 24.2-16.0 ![]() Projected Stats ![]() | Fresno State wins 56-7 | ![]() |
9/20/2025 11:59 PM | ![]() ![]() ![]() | Hawaii WIN 30.1-18.2 ![]() Projected Stats ![]() | Fresno State wins 23-21 | ![]() ![]() |
10/4/2025 10:30 PM | ![]() ![]() ![]() | Fresno State WIN 33.8-13.5 ![]() Projected Stats ![]() | Fresno State wins 20-17 | ![]() |
10/10/2025 9 PM | ![]() ![]() ![]() | Fresno State WIN 24.8-16.8 ![]() Projected Stats ![]() | Colorado State wins 49-21 | ![]() |
10/25/2025 3:30 PM | ![]() ![]() ![]() | Fresno State WIN 24.3-22.7 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 3 (42.9%) | 0 (0.0%) |
Incorrect Picks ![]() | 4 (57.1%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (33.3%) | 0 (0.0%) |