Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 7 PM | ![]() ![]() ![]() | Memphis WIN 27.6-17.8 ![]() Projected Stats ![]() | Memphis wins 38-16 | ![]() |
9/20/2025 7:30 PM | ![]() ![]() ![]() | Vanderbilt WIN 25.5-19.7 ![]() Projected Stats ![]() | Vanderbilt wins 70-21 | ![]() |
10/4/2025 3:30 PM | ![]() ![]() ![]() | Georgia State WIN 32.9-8.2 ![]() Projected Stats ![]() | James Madison wins 14-7 | ![]() ![]() |
10/11/2025 3:30 PM | ![]() ![]() ![]() | Georgia State WIN 32.3-15.4 ![]() Projected Stats ![]() | Appalachian State wins 41-20 | ![]() |
10/18/2025 7 PM | ![]() ![]() ![]() | Georgia State WIN 26.5-24.2 ![]() Projected Stats ![]() | Georgia Southern wins 41-24 | ![]() |
10/23/2025 7:30 PM | ![]() ![]() ![]() | Georgia State WIN 27.7-21.1 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (40.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 3 (60.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (20.0%) | 0 (0.0%) |