Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/23/2025 7:30 PM | Stanford @ Hawaii ![]() by 1.5 | Hawaii WIN 20.4-13.2 won 70.94% of sims, average margin of 7.2Projected Stats ![]() | Hawaii wins 23-20 | ![]() ![]() ![]() |
| 8/30/2025 10:30 PM | Hawaii @ Arizona ![]() by 13.5 | Arizona WIN 18.4-16.6 won 55.00% of sims, average margin of 1.9Projected Stats ![]() | Arizona wins 40-6 | ![]() |
| 9/6/2025 11:59 PM | Sam Houston @ Hawaii ![]() by 10 | Hawaii WIN 15.8-14.1 won 56.32% of sims, average margin of 1.8Projected Stats ![]() | Hawaii wins 37-20 | ![]() |
| 9/13/2025 11:59 PM | Portland State @ Hawaii ![]() | Hawaii WIN 20.3-10.2 won 77.57% of sims, average margin of 10.2Projected Stats ![]() | Hawaii wins 23-3 | ![]() |
| 9/20/2025 11:59 PM | Fresno State @ Hawaii ![]() by 3.5 | Hawaii WIN 30.1-18.2 won 74.74% of sims, average margin of 11.9Projected Stats ![]() | Fresno State wins 23-21 | ![]() ![]() |
| 9/27/2025 4:10 PM | Hawaii @ Air Force ![]() by 5.5 | Air Force WIN 31.3-17.6 won 79.47% of sims, average margin of 13.7Projected Stats ![]() | Hawaii wins 44-35 | ![]() |
| 10/11/2025 11:59 PM | Utah State @ Hawaii ![]() by 1.5 | Utah State WIN 46.5-15.4 won 98.68% of sims, average margin of 31.0Projected Stats ![]() | Hawaii wins 44-26 | ![]() |
| 10/18/2025 7 PM | Hawaii @ Colorado State ![]() by 1.5 | Colorado State WIN 31.3-19.7 won 81.05% of sims, average margin of 11.6Projected Stats ![]() | Hawaii wins 31-19 | ![]() |
| 11/1/2025 10:30 PM | Hawaii @ San Jose State ![]() by 1.5 | San Jose State WIN 34.9-25.2 won 77.19% of sims, average margin of 9.7Projected Stats ![]() | San Jose State wins 45-38 | ![]() ![]() ![]() |
| 11/8/2025 11 PM | San Diego State @ Hawaii ![]() by 2.5 | San Diego State WIN 28.0-22.9 won 66.79% of sims, average margin of 5.1Projected Stats ![]() | Hawaii wins 38-6 | ![]() |
| 10:30 PM | Hawaii @ UNLV ![]() by 3 | UNLV WIN 39.6-32.1 won 71.84% of sims, average margin of 7.5Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 5 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 5 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (20.0%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (33.3%) | 0 (0.0%) |