Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/23/2025 7:30 PM | ![]() ![]() ![]() | Hawaii WIN 20.4-13.2 ![]() Projected Stats ![]() | Hawaii wins 23-20 | ![]() ![]() ![]() |
8/30/2025 10:30 PM | ![]() ![]() ![]() | Arizona WIN 18.4-16.6 ![]() Projected Stats ![]() | Arizona wins 40-6 | ![]() |
9/6/2025 11:59 PM | ![]() ![]() ![]() | Hawaii WIN 15.8-14.1 ![]() Projected Stats ![]() | Hawaii wins 37-20 | ![]() |
9/13/2025 11:59 PM | ![]() ![]() | Hawaii WIN 20.3-10.2 ![]() Projected Stats ![]() | Hawaii wins 23-3 | ![]() |
9/20/2025 11:59 PM | ![]() ![]() ![]() | Hawaii WIN 30.1-18.2 ![]() Projected Stats ![]() | Fresno State wins 23-21 | ![]() ![]() |
9/27/2025 4:10 PM | ![]() ![]() ![]() | Air Force WIN 32.3-17.0 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (80.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (20.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (20.0%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (50.0%) | 0 (0.0%) |