Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/6/2025 7 PM | Houston @ Rice ![]() by 13.5 | Houston WIN 20.8-9.1 won 81.58% of sims, average margin of 11.6Projected Stats ![]() | Houston wins 35-9 | ![]() |
| 9/12/2025 7:30 PM | Colorado @ Houston ![]() by 3.5 | Houston WIN 28.8-9.8 won 93.68% of sims, average margin of 19.0Projected Stats ![]() | Houston wins 36-20 | ![]() ![]() ![]() |
| 9/26/2025 10:30 PM | Houston @ Oregon State ![]() by 12.5 | Oregon State WIN 18.9-17.7 won 54.69% of sims, average margin of 1.2Projected Stats ![]() | Houston wins 27-24 | ![]() ![]() ![]() |
| 10/4/2025 7 PM | Texas Tech (11) @ Houston ![]() by 8.5 | Texas Tech WIN 30.3-17.8 won 83.44% of sims, average margin of 12.5Projected Stats ![]() | Texas Tech wins 35-11 | ![]() ![]() |
| 10/11/2025 12 PM | Houston @ Oklahoma State ![]() by 14 | Oklahoma State WIN 25.9-13.7 won 84.21% of sims, average margin of 12.2Projected Stats ![]() | Houston wins 39-17 | ![]() |
| 10/18/2025 12 PM | Arizona @ Houston ![]() by 2.5 | Arizona WIN 24.4-20.9 won 60.26% of sims, average margin of 3.6Projected Stats ![]() | Houston wins 31-28 | ![]() ![]() |
| 10/25/2025 8 PM | Houston @ Arizona State ![]() by 7 | Arizona State WIN 29.8-20.1 won 73.64% of sims, average margin of 9.7Projected Stats ![]() | Houston wins 24-16 | ![]() |
| 11/1/2025 12 PM | West Virginia @ Houston ![]() by 15.5 | Houston WIN 27.3-18.1 won 76.58% of sims, average margin of 9.2Projected Stats ![]() | West Virginia wins 45-35 | ![]() ![]() |
| 11/7/2025 8 PM | Houston @ UCF ![]() by 2.5 | UCF WIN 32.7-25.0 won 75.94% of sims, average margin of 7.7Projected Stats ![]() | Houston wins 30-27 | ![]() |
| 11/22/2025 4 PM | TCU @ Houston ![]() by 2.5 | Houston WIN 29.7-29.0 won 54.06% of sims, average margin of 0.6Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 3 (33.3%) | 1 (100.0%) |
Incorrect Picks ![]() | 6 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (44.4%) | 1 (100.0%) |