Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 12 PM | ![]() ![]() ![]() | Iowa WIN 17.0-16.6 ![]() Projected Stats ![]() | Iowa State wins 16-13 | ![]() ![]() |
9/13/2025 7:30 PM | ![]() ![]() ![]() | Iowa WIN 17.7-6.6 ![]() Projected Stats ![]() | Iowa wins 47-7 | ![]() |
9/19/2025 8 PM | ![]() ![]() ![]() | Rutgers WIN 26.7-14.9 ![]() Projected Stats ![]() | Iowa wins 38-28 | ![]() |
9/27/2025 3:30 PM | ![]() ![]() ![]() | Indiana WIN 46.9-7.5 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) | 0 (0.0%) |