Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/23/2025 12 PM | ![]() ![]() ![]() | Kansas State WIN 24.0-19.0 ![]() Projected Stats ![]() | Iowa State wins 24-21 | ![]() ![]() |
9/6/2025 12 PM | ![]() ![]() ![]() | Iowa WIN 17.0-16.6 ![]() Projected Stats ![]() | Iowa State wins 16-13 | ![]() ![]() |
9/13/2025 4 PM | ![]() ![]() ![]() | Iowa State WIN 27.3-13.9 ![]() Projected Stats ![]() | Iowa State wins 24-16 | ![]() ![]() ![]() |
9/27/2025 7 PM | ![]() ![]() ![]() | Iowa State WIN 21.4-21.2 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (66.7%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) | 0 (0.0%) |