Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 9/5/2025 7 PM | James Madison @ Louisville ![]() by 15 | Louisville WIN 28.3-11.6 won 87.50% of sims, average margin of 16.7Projected Stats ![]() | Louisville wins 28-14 | ![]() ![]() |
| 9/20/2025 3:30 PM | James Madison @ Liberty ![]() by 10.5 | Liberty WIN 18.2-14.3 won 60.00% of sims, average margin of 3.9Projected Stats ![]() | James Madison wins 31-13 | ![]() |
| 9/27/2025 1:30 PM | Georgia Southern @ James Madison ![]() by 12.5 | Georgia Southern WIN 22.9-20.2 won 56.58% of sims, average margin of 2.6Projected Stats ![]() | James Madison wins 35-10 | ![]() |
| 10/4/2025 3:30 PM | James Madison @ Georgia State ![]() by 17.5 | Georgia State WIN 32.9-8.2 won 95.51% of sims, average margin of 24.7Projected Stats ![]() | James Madison wins 14-7 | ![]() ![]() |
| 10/11/2025 12 PM | Louisiana @ James Madison ![]() by 17.5 | James Madison WIN 29.6-12.7 won 90.79% of sims, average margin of 17.0Projected Stats ![]() | James Madison wins 24-14 | ![]() ![]() ![]() |
| 10/18/2025 3:30 PM | Old Dominion @ James Madison ![]() by 1.5 | Old Dominion WIN 41.4-17.3 won 96.84% of sims, average margin of 24.1Projected Stats ![]() | James Madison wins 63-27 | ![]() |
| 10/28/2025 8 PM | James Madison @ Texas State ![]() by 6.5 | Texas State WIN 34.2-28.0 won 65.94% of sims, average margin of 6.2Projected Stats ![]() | James Madison wins 52-20 | ![]() |
| 11/8/2025 12 PM | James Madison @ Marshall ![]() by 12.5 | Marshall WIN 32.3-25.8 won 67.68% of sims, average margin of 6.5Projected Stats ![]() | James Madison wins 35-23 | ![]() ![]() |
| 11/15/2025 3:30 PM | Appalachian State @ James Madison ![]() by 19.5 | James Madison WIN 31.9-28.1 won 60.94% of sims, average margin of 3.8Projected Stats ![]() | James Madison wins 58-10 | ![]() |
| 11/22/2025 1 PM | Washington State @ James Madison ![]() by 13.5 | James Madison WIN 25.0-23.7 won 55.31% of sims, average margin of 1.4Projected Stats ![]() | | |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 3 (33.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 6 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (33.3%) | 0 (0.0%) |