Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 12:45 PM | ![]() ![]() ![]() | Kentucky WIN 24.3-16.7 ![]() Projected Stats ![]() | Kentucky wins 24-16 | ![]() ![]() ![]() |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Kentucky WIN 21.7-20.4 ![]() Projected Stats ![]() | Ole Miss wins 30-23 | ![]() ![]() |
9/13/2025 7:30 PM | ![]() ![]() ![]() | Kentucky WIN 39.6-12.4 ![]() Projected Stats ![]() | Kentucky wins 48-23 | ![]() ![]() |
9/27/2025 7:45 PM | ![]() ![]() ![]() | Kentucky WIN 28.5-17.3 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (66.7%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) | 0 (0.0%) |