Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 8 PM | ![]() ![]() ![]() | Rice WIN 16.8-12.4 ![]() Projected Stats ![]() | Rice wins 14-12 | ![]() ![]() ![]() |
9/13/2025 4 PM | ![]() ![]() ![]() | Missouri WIN 58.0-3.8 ![]() Projected Stats ![]() | Missouri wins 52-10 | ![]() ![]() |
9/20/2025 3:30 PM | ![]() ![]() ![]() | Eastern Michigan WIN 33.1-11.1 ![]() Projected Stats ![]() | Eastern Michigan wins 34-31 | ![]() ![]() |
9/27/2025 8 PM | ![]() ![]() ![]() | Marshall WIN 30.1-13.4 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 3 (100.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 0 (0.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (100.0%) | 0 (0.0%) |