Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/31/2025 7:30 PM | ![]() ![]() ![]() | Miami WIN 23.4-19.1 ![]() Projected Stats ![]() | Miami wins 27-24 | ![]() ![]() ![]() |
9/13/2025 4:30 PM | ![]() ![]() ![]() | Miami WIN 36.6-12.1 ![]() Projected Stats ![]() | Miami wins 49-12 | ![]() ![]() |
9/20/2025 7:30 PM | ![]() ![]() ![]() | Miami WIN 42.3-15.6 ![]() Projected Stats ![]() | Miami wins 26-7 | ![]() ![]() |
10/4/2025 7:30 PM | ![]() ![]() ![]() | Miami WIN 30.8-29.9 ![]() Projected Stats ![]() | Miami wins 28-22 | ![]() ![]() ![]() |
10/17/2025 7 PM | ![]() ![]() ![]() | Miami WIN 33.8-24.7 ![]() Projected Stats ![]() | Louisville wins 24-21 | ![]() |
10/25/2025 7 PM | ![]() ![]() ![]() | Miami WIN 50.6-11.5 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (80.0%) | 1 (50.0%) |
Incorrect Picks ![]() | 1 (20.0%) | 1 (50.0%) |
Final Margin within 5 Pts ![]() | 2 (40.0%) | 1 (50.0%) |
Beat the Spread ![]() | 4 (80.0%) | 1 (50.0%) |