Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/31/2025 7:30 PM | Notre Dame @ Miami ![]() by 2.5 | Miami WIN 23.4-19.1 won 57.50% of sims, average margin of 4.4Projected Stats ![]() | Miami wins 27-24 | ![]() ![]() ![]() |
| 9/13/2025 4:30 PM | USF @ Miami ![]() by 16 | Miami WIN 36.6-12.1 won 95.00% of sims, average margin of 24.5Projected Stats ![]() | Miami wins 49-12 | ![]() ![]() |
| 9/20/2025 7:30 PM | Florida @ Miami ![]() by 3.5 | Miami WIN 42.3-15.6 won 95.53% of sims, average margin of 26.6Projected Stats ![]() | Miami wins 26-7 | ![]() ![]() |
| 10/4/2025 7:30 PM | Miami (6) @ Florida State (8) ![]() by 7 | Miami WIN 30.8-29.9 won 52.50% of sims, average margin of 1.0Projected Stats ![]() | Miami wins 28-22 | ![]() ![]() ![]() |
| 10/17/2025 7 PM | Louisville (13) @ Miami (3) ![]() by 6.5 | Miami WIN 33.8-24.7 won 74.21% of sims, average margin of 9.1Projected Stats ![]() | Louisville wins 24-21 | ![]() |
| 10/25/2025 7 PM | Stanford @ Miami (4) ![]() by 30.5 | Miami WIN 49.1-11.6 won 99.77% of sims, average margin of 37.5Projected Stats ![]() | Miami wins 42-7 | ![]() ![]() ![]() |
| 11/1/2025 12 PM | Miami (3) @ SMU ![]() by 1.5 | Miami WIN 39.9-13.4 won 98.68% of sims, average margin of 26.6Projected Stats ![]() | SMU wins 26-20 | ![]() |
| 11/8/2025 3:30 PM | Syracuse @ Miami (4) ![]() by 27.5 | Miami WIN 35.3-23.2 won 82.32% of sims, average margin of 12.2Projected Stats ![]() | Miami wins 38-10 | ![]() |
| 11/15/2025 3:30 PM | NC State @ Miami (3) ![]() by 14.5 | NC State WIN 33.9-33.5 won 51.56% of sims, average margin of 0.3Projected Stats ![]() | Miami wins 41-7 | ![]() |
| 11/22/2025 12 PM | Miami (3) @ Virginia Tech ![]() by 15.5 | Miami WIN 31.9-22.1 won 78.68% of sims, average margin of 9.8Projected Stats ![]() | Miami wins 34-17 | ![]() |
| 11/29/2025 12 PM | Miami (4) @ Pittsburgh (25) ![]() by 6.5 | Miami WIN 31.2-25.9 won 68.95% of sims, average margin of 5.2Projected Stats ![]() | Miami wins 38-7 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 8 (72.7%) | 5 (62.5%) |
Incorrect Picks ![]() | 3 (27.3%) | 3 (37.5%) |
Final Margin within 5 Pts ![]() | 3 (27.3%) | 2 (25.0%) |
Beat the Spread ![]() | 5 (45.5%) | 2 (25.0%) |