Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 7:30 PM | ![]() ![]() ![]() | Michigan WIN 28.9-9.5 ![]() Projected Stats ![]() | Michigan wins 34-17 | ![]() ![]() ![]() |
9/6/2025 7:30 PM | ![]() ![]() ![]() | Michigan WIN 18.9-17.2 ![]() Projected Stats ![]() | Oklahoma wins 24-13 | ![]() |
9/13/2025 12 PM | ![]() ![]() ![]() | Michigan WIN 47.0-3.1 ![]() Projected Stats ![]() | Michigan wins 63-3 | ![]() ![]() |
9/20/2025 3:30 PM | ![]() ![]() ![]() | Nebraska WIN 27.6-24.5 ![]() Projected Stats ![]() | Michigan wins 30-27 | ![]() ![]() ![]() |
10/4/2025 12 PM | ![]() ![]() ![]() | Michigan WIN 43.9-6.4 ![]() Projected Stats ![]() | Michigan wins 24-10 | ![]() |
10/11/2025 7:30 PM | ![]() ![]() ![]() | Michigan WIN 34.9-33.4 ![]() Projected Stats ![]() | USC wins 31-13 | ![]() ![]() |
10/18/2025 12 PM | ![]() ![]() ![]() | Michigan WIN 32.9-27.6 ![]() Projected Stats ![]() | Michigan wins 24-7 | ![]() |
10/25/2025 7:30 PM | ![]() ![]() ![]() | Michigan WIN 29.6-20.3 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (57.1%) | 2 (66.7%) |
Incorrect Picks ![]() | 3 (42.9%) | 1 (33.3%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (57.1%) | 1 (33.3%) |