Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/29/2025 7 PM | ![]() ![]() ![]() | Michigan State WIN 19.0-10.2 ![]() Projected Stats ![]() | Michigan State wins 23-6 | ![]() ![]() |
9/6/2025 7:30 PM | ![]() ![]() ![]() | Michigan State WIN 13.6-12.4 ![]() Projected Stats ![]() | Michigan State wins 42-40 | ![]() ![]() ![]() |
9/13/2025 3:30 PM | ![]() ![]() | Youngstown State WIN 23.1-17.6 ![]() Projected Stats ![]() | Michigan State wins 41-24 | ![]() |
9/20/2025 11 PM | ![]() ![]() ![]() | USC WIN 43.6-18.4 ![]() Projected Stats ![]() | USC wins 45-31 | ![]() |
10/4/2025 4 PM | ![]() ![]() ![]() | Nebraska WIN 35.0-16.2 ![]() Projected Stats ![]() | Nebraska wins 38-27 | ![]() ![]() |
10/11/2025 12 PM | ![]() ![]() ![]() | Michigan State WIN 30.4-20.1 ![]() Projected Stats ![]() | UCLA wins 38-13 | ![]() |
10/18/2025 3:30 PM | ![]() ![]() ![]() | Indiana WIN 43.2-14.5 ![]() Projected Stats ![]() | Indiana wins 38-13 | ![]() ![]() |
10/25/2025 7:30 PM | ![]() ![]() ![]() | Michigan WIN 29.6-20.3 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (71.4%) | 2 (100.0%) |
Incorrect Picks ![]() | 2 (28.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) | 1 (50.0%) |
Beat the Spread ![]() | 3 (50.0%) | 1 (50.0%) |