Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 4 PM | ![]() ![]() ![]() | Wisconsin WIN 25.7-4.4 ![]() Projected Stats ![]() | Wisconsin wins 42-10 | ![]() |
9/13/2025 5 PM | ![]() ![]() ![]() | Nevada WIN 23.1-11.9 ![]() Projected Stats ![]() | Middle Tennessee wins 14-13 | ![]() |
9/20/2025 7 PM | ![]() ![]() ![]() | Marshall WIN 17.2-10.7 ![]() Projected Stats ![]() | Marshall wins 42-28 | ![]() ![]() |
9/27/2025 6 PM | ![]() ![]() ![]() | Kennesaw State WIN 33.2-15.8 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (33.3%) | 0 (0.0%) |