Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 7:30 PM | ![]() ![]() ![]() | USC WIN 20.6-13.4 ![]() Projected Stats ![]() | USC wins 73-13 | ![]() |
9/6/2025 6 PM | ![]() ![]() ![]() | Marshall WIN 25.4-15.7 ![]() Projected Stats ![]() | Missouri State wins 21-20 | ![]() ![]() |
9/13/2025 3:30 PM | ![]() ![]() ![]() | SMU WIN 32.0-16.4 ![]() Projected Stats ![]() | SMU wins 28-10 | ![]() ![]() ![]() |
9/20/2025 7 PM | ![]() ![]() | UT-Martin WIN 26.0-18.3 ![]() | Missouri State wins 42-10 | ![]() |
9/27/2025 7 PM | ![]() ![]() ![]() | Western Kentucky WIN 35.2-18.2 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (25.0%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) | 0 (0.0%) |