Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/28/2025 9 PM | Nebraska @ Cincinnati ![]() by 6.5 | Cincinnati WIN 21.2-18.2 won 56.15% of sims, average margin of 3.0Projected Stats ![]() | Nebraska wins 20-17 | ![]() ![]() ![]() |
| 9/6/2025 7:30 PM | Akron @ Nebraska ![]() by 34 | Nebraska WIN 25.4-8.7 won 85.79% of sims, average margin of 16.7Projected Stats ![]() | | |
| 9/20/2025 3:30 PM | Michigan @ Nebraska ![]() by 3.5 | Nebraska WIN 27.6-24.5 won 56.84% of sims, average margin of 3.1Projected Stats ![]() | Michigan wins 30-27 | ![]() ![]() ![]() |
| 10/4/2025 4 PM | Michigan State @ Nebraska (15) ![]() by 10 | Nebraska WIN 35.0-16.2 won 91.25% of sims, average margin of 18.9Projected Stats ![]() | Nebraska wins 38-27 | ![]() ![]() |
| 10/11/2025 3:30 PM | Nebraska (8) @ Maryland ![]() by 5.5 | Nebraska WIN 30.8-13.4 won 89.21% of sims, average margin of 17.4Projected Stats ![]() | Nebraska wins 34-31 | ![]() |
| 10/17/2025 8 PM | Nebraska (11) @ Minnesota ![]() by 5.5 | Nebraska WIN 28.8-19.8 won 74.74% of sims, average margin of 9.0Projected Stats ![]() | Minnesota wins 24-6 | ![]() |
| 10/25/2025 12 PM | Northwestern @ Nebraska (20) ![]() by 9.5 | Nebraska WIN 32.1-18.5 won 84.77% of sims, average margin of 13.5Projected Stats ![]() | Nebraska wins 28-21 | ![]() ![]() |
| 11/1/2025 7:30 PM | USC (11) @ Nebraska (24) ![]() by 4.5 | USC WIN 39.6-27.3 won 80.00% of sims, average margin of 12.2Projected Stats ![]() | USC wins 21-17 | ![]() |
| 11/8/2025 9 PM | Nebraska (22) @ UCLA ![]() by 4.5 | UCLA WIN 25.5-22.6 won 56.43% of sims, average margin of 2.9Projected Stats ![]() | Nebraska wins 28-21 | ![]() |
| 11/22/2025 7 PM | Nebraska (24) @ Penn State ![]() by 7.5 | Nebraska WIN 36.0-25.6 won 84.74% of sims, average margin of 10.4Projected Stats ![]() | Penn State wins 37-10 | ![]() |
| 11/28/2025 12 PM | Iowa (18) @ Nebraska ![]() by 2.5 | Nebraska WIN 30.6-19.2 won 83.75% of sims, average margin of 11.4Projected Stats ![]() | Iowa wins 40-16 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 4 (40.0%) | 4 (50.0%) |
Incorrect Picks ![]() | 6 (60.0%) | 4 (50.0%) |
Final Margin within 5 Pts ![]() | 3 (30.0%) | 1 (12.5%) |
Beat the Spread ![]() | 3 (30.0%) | 1 (12.5%) |