Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/28/2025 6 PM | ![]() ![]() ![]() | Rutgers WIN 23.2-11.7 ![]() Projected Stats ![]() | Rutgers wins 34-31 | ![]() |
9/6/2025 4 PM | ![]() ![]() ![]() | West Virginia WIN 36.2-8.6 ![]() Projected Stats ![]() | Ohio wins 17-10 | ![]() |
9/13/2025 7 PM | ![]() ![]() ![]() | Ohio State WIN 54.1-7.1 ![]() Projected Stats ![]() | Ohio State wins 37-9 | ![]() |
9/20/2025 3:30 PM | ![]() ![]() | Gardner-Webb WIN 28.8-24.9 ![]() Projected Stats ![]() | Ohio wins 52-35 | ![]() |
9/27/2025 12 PM | ![]() ![]() ![]() | Ohio WIN 30.8-20.7 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) | 0 (0.0%) |