Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Kentucky WIN 21.7-20.4 ![]() Projected Stats ![]() | Ole Miss wins 30-23 | ![]() ![]() |
9/13/2025 7 PM | ![]() ![]() ![]() | Arkansas WIN 41.2-19.8 ![]() Projected Stats ![]() | Ole Miss wins 41-35 | ![]() ![]() |
9/20/2025 3:30 PM | ![]() ![]() ![]() | Ole Miss WIN 40.0-22.8 ![]() Projected Stats ![]() | Ole Miss wins 45-10 | ![]() ![]() |
9/27/2025 3:30 PM | ![]() ![]() ![]() | Ole Miss WIN 51.8-7.1 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (100.0%) | 0 (0.0%) |