Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 8 PM | ![]() ![]() ![]() | Rice WIN 16.8-12.4 ![]() Projected Stats ![]() | Rice wins 14-12 | ![]() ![]() ![]() |
9/6/2025 7 PM | ![]() ![]() ![]() | Houston WIN 20.8-9.1 ![]() Projected Stats ![]() | Houston wins 35-9 | ![]() |
9/18/2025 7:30 PM | ![]() ![]() ![]() | Charlotte WIN 18.2-12.0 ![]() Projected Stats ![]() | Rice wins 28-17 | ![]() |
9/27/2025 3:30 PM | ![]() ![]() ![]() | Navy WIN 34.1-10.6 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (33.3%) | 0 (0.0%) |