Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/28/2025 6 PM | ![]() ![]() ![]() | Rutgers WIN 23.2-11.7 ![]() Projected Stats ![]() | Rutgers wins 34-31 | ![]() |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Miami (Ohio) WIN 19.3-17.7 ![]() Projected Stats ![]() | Rutgers wins 45-17 | ![]() |
9/19/2025 8 PM | ![]() ![]() ![]() | Rutgers WIN 26.7-14.9 ![]() Projected Stats ![]() | Iowa wins 38-28 | ![]() |
9/27/2025 12 PM | ![]() ![]() ![]() | Minnesota WIN 26.5-25.5 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 1 (33.3%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (66.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) | 0 (0.0%) |