Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/30/2025 12 PM | ![]() ![]() ![]() | Tennessee WIN 21.8-15.6 ![]() Projected Stats ![]() | Tennessee wins 45-26 | ![]() |
9/13/2025 3:30 PM | ![]() ![]() ![]() | Georgia WIN 29.4-29.1 ![]() Projected Stats ![]() | Georgia wins 44-41 | ![]() ![]() ![]() |
9/20/2025 12:45 PM | ![]() ![]() ![]() | Tennessee WIN 47.5-25.4 ![]() Projected Stats ![]() | Tennessee wins 56-24 | ![]() ![]() |
9/27/2025 4:15 PM | ![]() ![]() ![]() | Tennessee WIN 31.8-29.2 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 3 (100.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 0 (0.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (66.7%) | 0 (0.0%) |