Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 3:30 PM | ![]() ![]() ![]() | Navy WIN 31.2-11.8 ![]() Projected Stats ![]() | Navy wins 38-24 | ![]() ![]() ![]() |
9/13/2025 8:30 PM | ![]() ![]() ![]() | UAB WIN 47.0-4.5 ![]() Projected Stats ![]() | UAB wins 31-28 | ![]() |
9/20/2025 12:45 PM | ![]() ![]() ![]() | Tennessee WIN 47.5-25.4 ![]() Projected Stats ![]() | Tennessee wins 56-24 | ![]() ![]() |
10/4/2025 12 PM | ![]() ![]() ![]() | UAB WIN 32.7-20.0 ![]() Projected Stats ![]() | Army wins 31-13 | ![]() |
10/11/2025 6 PM | ![]() ![]() ![]() | UAB WIN 33.1-26.5 ![]() Projected Stats ![]() | Florida Atlantic wins 53-33 | ![]() |
10/18/2025 4 PM | ![]() ![]() ![]() | Memphis WIN 38.3-28.7 ![]() Projected Stats ![]() | UAB wins 31-24 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 3 (50.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 3 (50.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 1 (16.7%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (50.0%) | 0 (0.0%) |