Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/29/2025 9:30 PM | ![]() ![]() ![]() | UNLV WIN 20.2-15.1 ![]() Projected Stats ![]() | UNLV wins 38-21 | ![]() |
9/6/2025 8 PM | ![]() ![]() ![]() | UNLV WIN 29.4-19.1 ![]() Projected Stats ![]() | UNLV wins 30-23 | ![]() ![]() ![]() |
9/20/2025 12 PM | ![]() ![]() ![]() | UNLV WIN 23.9-16.6 ![]() Projected Stats ![]() | UNLV wins 41-38 | ![]() ![]() |
10/4/2025 7 PM | ![]() ![]() ![]() | Wyoming WIN 27.4-21.2 ![]() Projected Stats ![]() | UNLV wins 31-17 | ![]() |
10/11/2025 3:30 PM | ![]() ![]() ![]() | Air Force WIN 40.1-31.1 ![]() Projected Stats ![]() | UNLV wins 51-48 | ![]() ![]() |
10/18/2025 3:30 PM | ![]() ![]() ![]() | Boise State WIN 41.6-26.0 ![]() Projected Stats ![]() | Boise State wins 56-31 | ![]() ![]() |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 4 (66.7%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (33.3%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (33.3%) | 0 (0.0%) |
Beat the Spread ![]() | 3 (50.0%) | 0 (0.0%) |