Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
8/28/2025 5:30 PM | ![]() ![]() ![]() | USF WIN 21.4-14.9 ![]() | USF wins 34-7 | ![]() ![]() |
9/6/2025 4:15 PM | ![]() ![]() ![]() | Florida WIN 27.2-13.2 ![]() Projected Stats ![]() | USF wins 18-16 | ![]() ![]() |
9/13/2025 4:30 PM | ![]() ![]() ![]() | Miami WIN 36.6-12.1 ![]() Projected Stats ![]() | Miami wins 49-12 | ![]() ![]() |
9/20/2025 12 PM | ![]() ![]() | South Carolina State WIN 26.9-18.2 ![]() | USF wins 63-14 | ![]() |
10/3/2025 7 PM | ![]() ![]() ![]() | USF WIN 49.8-7.2 ![]() Projected Stats ![]() | USF wins 54-26 | ![]() |
10/10/2025 7:30 PM | ![]() ![]() ![]() | USF WIN 28.8-22.2 ![]() Projected Stats ![]() | USF wins 63-36 | ![]() ![]() |
10/18/2025 7:30 PM | ![]() ![]() ![]() | USF WIN 47.7-20.3 ![]() Projected Stats ![]() | USF wins 48-13 | ![]() ![]() |
10/25/2025 12 PM | ![]() ![]() ![]() | USF WIN 35.0-20.6 ![]() Projected Stats ![]() | | |
10/25/2025 12 PM | ![]() ![]() ![]() | USF WIN 34.9-20.8 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (71.4%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (28.6%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 5 (83.3%) | 0 (0.0%) |