Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
Today's NCAA FB Games | ||||
---|---|---|---|---|
Time | Matchup | Prediction | Actual | Result |
9/6/2025 4 PM | ![]() ![]() ![]() | Wisconsin WIN 25.7-4.4 ![]() Projected Stats ![]() | Wisconsin wins 42-10 | ![]() |
9/13/2025 12 PM | ![]() ![]() ![]() | Alabama WIN 25.6-23.2 ![]() Projected Stats ![]() | Alabama wins 38-14 | ![]() |
9/20/2025 12 PM | ![]() ![]() ![]() | Maryland WIN 24.5-19.5 ![]() Projected Stats ![]() | Maryland wins 27-10 | ![]() ![]() |
10/4/2025 12 PM | ![]() ![]() ![]() | Michigan WIN 43.9-6.4 ![]() Projected Stats ![]() | Michigan wins 24-10 | ![]() |
10/11/2025 7 PM | ![]() ![]() ![]() | Wisconsin WIN 26.8-10.7 ![]() Projected Stats ![]() | Iowa wins 37-0 | ![]() |
10/18/2025 3:30 PM | ![]() ![]() ![]() | Ohio State WIN 36.7-10.8 ![]() Projected Stats ![]() | Ohio State wins 34-0 | ![]() |
10/25/2025 7 PM | ![]() ![]() ![]() | Oregon WIN 35.9-16.0 ![]() Projected Stats ![]() | |
Legend/Totals
Total | Top 25 | |
---|---|---|
Correct Picks ![]() | 5 (83.3%) | 2 (100.0%) |
Incorrect Picks ![]() | 1 (16.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (16.7%) | 0 (0.0%) |