Odds:
Line |
O/U
Division:
All |
FBS |
FCS |
II |
III
| Today's NCAA FB Games | ||||
|---|---|---|---|---|
| Time | Matchup | Prediction | Actual | Result |
| 8/28/2025 7 PM | Wyoming @ Akron ![]() by 8.5 | Wyoming WIN 14.5-12.4 won 58.08% of sims, average margin of 2.1Projected Stats ![]() | | |
| 9/13/2025 8 PM | Utah @ Wyoming ![]() by 22.5 | Utah WIN 25.3-13.3 won 81.58% of sims, average margin of 12.0Projected Stats ![]() | Utah wins 3-0 | ![]() ![]() |
| 9/20/2025 10:15 PM | Wyoming @ Colorado ![]() by 15.5 | Colorado WIN 23.7-13.8 won 71.05% of sims, average margin of 9.9Projected Stats ![]() | Colorado wins 37-20 | ![]() |
| 10/4/2025 7 PM | UNLV @ Wyoming ![]() by 4.5 | Wyoming WIN 27.4-21.2 won 65.31% of sims, average margin of 6.2Projected Stats ![]() | UNLV wins 31-17 | ![]() |
| 10/11/2025 7 PM | San Jose State @ Wyoming ![]() by 1.5 | Wyoming WIN 20.8-18.9 won 55.00% of sims, average margin of 1.9Projected Stats ![]() | Wyoming wins 35-28 | ![]() ![]() ![]() |
| 10/18/2025 3:30 PM | Wyoming @ Air Force ![]() by 6 | Air Force WIN 33.0-26.0 won 68.42% of sims, average margin of 7.1Projected Stats ![]() | Air Force wins 24-21 | ![]() ![]() |
| 10/25/2025 7:30 PM | Colorado State @ Wyoming ![]() by 3.5 | Wyoming WIN 23.9-14.9 won 76.14% of sims, average margin of 9.0Projected Stats ![]() | Wyoming wins 28-0 | ![]() ![]() |
| 11/1/2025 7 PM | Wyoming @ San Diego State ![]() by 10 | San Diego State WIN 23.0-17.5 won 69.69% of sims, average margin of 5.5Projected Stats ![]() | San Diego State wins 24-7 | ![]() |
| 11/15/2025 10:30 PM | Wyoming @ Fresno State ![]() by 4.5 | Fresno State WIN 24.8-19.8 won 65.31% of sims, average margin of 5.0Projected Stats ![]() | Fresno State wins 24-3 | ![]() ![]() |
| 11/22/2025 2 PM | Nevada @ Wyoming ![]() by 10 | Wyoming WIN 23.6-17.9 won 69.47% of sims, average margin of 5.7Projected Stats ![]() | Nevada wins 13-7 | ![]() ![]() |
| 11/29/2025 11 PM | Wyoming @ Hawaii ![]() by 10.5 | Hawaii WIN 25.7-18.5 won 73.89% of sims, average margin of 7.2 | Hawaii wins 27-7 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 8 (80.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 2 (20.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (20.0%) | 0 (0.0%) |
Beat the Spread ![]() | 5 (50.0%) | 0 (0.0%) |