Bowling Green - College Football Predictions & Stats - MyGameSim.com

Bowling Green

4-8 (2025-26 Season)

📈 Season Stats

Record4-8
Win %33.3%
Avg Points Scored20.5
Avg Points Allowed24.3
Point Differential-3.8

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions1
Incorrect Predictions6
Accuracy9.1%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
8/28/2025 vsLafayette W 26 - 7 Pending
9/6/2025 @Cincinnati L 20 - 34 9.9-22.4
9/13/2025 vsLiberty W 23 - 13 20.0-20.2
9/20/2025 @Louisville L 17 - 40 10.3-31.7
9/27/2025 @Ohio L 20 - 35 21.1-29.8
10/11/2025 vsToledo W 28 - 23 19.3-27.6
10/18/2025 vsCentral Michigan L 6 - 27 27.7-23.3
10/25/2025 @Kent State L 21 - 24 25.9-19.6
11/1/2025 vsBuffalo L 3 - 28 27.6-22.3
11/8/2025 @Eastern Michigan L 21 - 27 27.0-27.1
11/18/2025 vsAkron L 16 - 19 30.1-21.4
11/25/2025 @Massachusetts W 45 - 14 21.3-12.5

🏈 Player Statistics

Player G Att Yds TD INT Lng
Drew Pyne 6 151 882 4 5 0
Hunter Najm 5 65 473 5 3 0
Lucian Anderson III 2 41 244 2 3 0
Baron May 1 22 142 1 0 0
RJ Garcia II 1 1 73 1 0 0
Player G Att Yds TD Lng
Austyn Dendy 5 108 493 5 24
Cameron Pettaway 9 72 365 0 34
Chris McMillian 9 84 341 3 33
Kaderris Roberts 9 48 215 0 15
Lucian Anderson III 4 29 161 1 75
Mar'Kel Porter 10 31 93 2 14
RJ Garcia II 2 2 61 0 38
PaSean Wimberly 4 8 51 1 18
Baron May 1 13 32 1 28
Hunter Najm 3 13 29 0 24
Chris Edmonds 2 7 26 0 15
Nakai Amachree 3 7 22 0 11
Allen Middleton 3 5 16 0 7
Jeremiah Scoby 1 1 9 0 9
Austin Clay 1 1 7 0 7
Leo Kemp 1 1 1 0 1
John Henderson 1 1 0 0 0
Blane Cleaver 1 1 0 0 0
Drew Pyne 6 31 -9 0 23
Player G Rec Yds TD Lng
Jyrin Johnson 12 37 466 2 38
RJ Garcia II 10 27 283 0 28
Finn Hogan 6 13 183 0 24
Jacob Harris 10 19 182 5 38
Kaderris Roberts 8 22 140 1 27
Cameron Pettaway 5 8 139 2 73
Brennan Ridley 4 4 110 1 87
Mar'Kel Porter 5 7 70 0 22
Austyn Dendy 3 4 64 1 27
Allen Middleton 5 8 52 0 21
Winn Sharp 4 5 46 0 20
Reis Stocksdale 3 4 23 0 17
Eli Jacon-Duffy 1 1 22 0 22
Blane Cleaver 3 3 11 1 7
Jeremiah Scoby 1 1 9 0 9
Trey Johnson 1 1 8 0 8
Chris McMillian 2 2 6 0 5

Feedback