Indiana - College Football Predictions & Stats - MyGameSim.com

Indiana

13-0 (2025-26 Season)

📈 Season Stats

Record13-0
Win %100.0%
Avg Points Scored41.9
Avg Points Allowed10.8
Point Differential+31.1

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions13
Incorrect Predictions0
Accuracy100.0%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
8/30/2025 vsOld Dominion W 27 - 14 23.2-16.7
9/6/2025 vsKennesaw State W 56 - 9 30.5-8.4
9/12/2025 vsIndiana State W 73 - 0 27.7-23.0
9/20/2025 vsIllinois W 63 - 10 36.5-17.1
9/27/2025 @Iowa W 20 - 15 44.3-6.4
10/11/2025 @Oregon W 30 - 20 39.1-21.7
10/18/2025 vsMichigan State W 38 - 13 43.2-14.5
10/25/2025 vsUCLA W 56 - 6 45.9-17.9
11/1/2025 @Maryland W 55 - 10 38.9-18.0
11/8/2025 @Penn State W 27 - 24 37.6-16.8
11/15/2025 vsWisconsin W 31 - 7 34.6-13.7
11/28/2025 @Purdue W 56 - 3 35.5-26.0
12/6/2025 @Ohio State W 13 - 10 31.3-30.7
1/1/2026 vsAlabama -- -- 33.0-26.6

🏈 Player Statistics

Player G Att Yds TD INT Lng
Fernando Mendoza 13 316 2980 33 6 0
Alberto Mendoza 6 24 286 5 1 0
Grant Wilson 1 1 5 0 0 0
Player G Att Yds TD Lng
Roman Hemby 13 176 918 6 82
Kaelon Black 13 143 798 7 40
Khobie Martin 9 69 453 6 36
Fernando Mendoza 13 69 240 6 20
Lee Beebe 3 27 209 1 24
Alberto Mendoza 6 11 184 1 58
Omar Cooper Jr. 3 3 74 1 75
Solomon Vanhorse 5 9 46 0 12
Sean Cuono 1 2 17 0 9
Grant Wilson 1 1 6 0 6
Team 1 4 -49 0 0
Player G Rec Yds TD Lng
Omar Cooper Jr. 12 59 828 11 58
Elijah Sarratt 10 50 663 12 49
Charlie Becker 9 24 485 2 53
E.J. Williams 10 29 371 5 62
Riley Nowakowski 10 24 302 2 43
Roman Hemby 11 14 160 0 26
Jonathan Brady 10 15 116 3 16
Davion Chandler 1 1 65 1 65
Holden Staes 4 6 58 2 18
LeBron Bond 4 4 43 0 14
Kaelon Black 3 3 25 0 10
Jackson Wasserstrom 2 2 21 0 17
Makai Jackson 1 3 15 0 6
Khobie Martin 1 1 14 0 14
Lee Beebe 1 1 7 0 7

Feedback