Kansas State - College Football Predictions & Stats - MyGameSim.com

Kansas State

6-6 (2025-26 Season)

📈 Season Stats

Record6-6
Win %50.0%
Avg Points Scored29.4
Avg Points Allowed26.7
Point Differential+2.8

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions4
Incorrect Predictions4
Accuracy36.4%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
8/23/2025 vsIowa State L 21 - 24 24.0-19.0
8/30/2025 vsNorth Dakota W 38 - 35 Pending
9/6/2025 vsArmy L 21 - 24 29.7-7.6
9/12/2025 @Arizona L 17 - 23 12.5-39.1
9/27/2025 vsUCF W 34 - 20 20.8-18.9
10/4/2025 @Baylor L 34 - 35 26.5-20.3
10/11/2025 vsTCU W 41 - 28 30.5-22.2
10/25/2025 @Kansas W 42 - 17 19.8-35.5
11/1/2025 vsTexas Tech L 20 - 43 25.3-26.7
11/15/2025 @Oklahoma State W 14 - 6 26.1-18.1
11/22/2025 @Utah L 47 - 51 16.2-35.6
11/29/2025 vsColorado W 24 - 14 29.8-22.2

🏈 Player Statistics

Player G Att Yds TD INT Lng
Avery Johnson 12 341 2380 18 6 0
Linkon Cure 1 1 0 0 1 0
Player G Att Yds TD Lng
Joe Jackson 11 169 911 8 80
Avery Johnson 12 109 477 8 58
Dylan Edwards 3 34 205 2 75
Antonio Martin 5 19 129 1 37
Jayce Brown 4 7 116 1 75
Devon Rice 6 26 94 3 13
Jacob Knuth 1 2 45 0 40
Blake Barnett 4 14 40 0 11
Mar'Quavious Moss 2 2 26 0 18
JB Price 2 9 18 0 12
Adonis Moise 1 2 8 0 6
Monterrio Elston Jr. 2 2 2 0 2
Team 1 2 -3 0 0
Player G Rec Yds TD Lng
Jayce Brown 9 41 712 5 78
Jaron Tibbs 12 47 595 3 38
Garrett Oakley 10 38 389 6 35
Jerand Bradley 5 13 184 2 65
Joe Jackson 11 22 119 1 19
Will Swanson 4 5 82 0 38
Brayden Loftin 6 6 55 0 18
Will Anciaux 5 6 45 1 25
Sterling Lockett 2 3 39 0 19
Adonis Moise 4 5 38 0 15
Linkon Cure 4 6 37 0 13
Devon Rice 3 3 33 0 27
Dylan Edwards 2 3 17 0 13
Isaac Koch 1 2 12 0 6
Jemyri Davis 2 2 8 0 5
Terrence Enos Jr. 1 1 -3 0 -3

Feedback