UCLA - College Football Predictions & Stats - MyGameSim.com

UCLA

3-9 (2025-26 Season)

📈 Season Stats

Record3-9
Win %25.0%
Avg Points Scored18.2
Avg Points Allowed33.4
Point Differential-15.3

💰 Against The Spread (ATS) GOLD

Overall ATSX-X (XX.X%)
Home ATSX-X
🔒 Unlock ATS Insights
Upgrade to GOLD

🎯 GameSim Prediction Accuracy

Correct Predictions1
Incorrect Predictions6
Accuracy8.3%

📈 Over/Under Trends GOLD

OversX (XX.X%)
🔒 Unlock O/U Trends
Upgrade to GOLD

📅 Schedule

DateMatchupResultScorePrediction
8/30/2025 vsUtah L 10 - 43 22.8-19.3
9/6/2025 @UNLV L 23 - 30 19.1-29.4
9/12/2025 vsNew Mexico L 10 - 35 39.0-10.9
9/27/2025 @Northwestern L 14 - 17 15.7-28.4
10/4/2025 vsPenn State W 42 - 37 19.7-25.0
10/11/2025 @Michigan State W 38 - 13 20.1-30.4
10/18/2025 vsMaryland W 20 - 17 26.3-24.4
10/25/2025 @Indiana L 6 - 56 17.9-45.9
11/8/2025 vsNebraska L 21 - 28 25.5-22.6
11/15/2025 @Ohio State L 10 - 48 20.9-34.7
11/22/2025 vsWashington L 14 - 48 30.8-28.4
11/29/2025 @USC L 10 - 29 26.8-38.4

🏈 Player Statistics

Player G Att Yds TD INT Lng
Nico Iamaleava 11 323 1928 13 7 0
Luke Duncan 2 34 235 2 0 0
Mikey Matthews 1 1 0 0 0 0
Player G Att Yds TD Lng
Nico Iamaleava 11 112 505 4 52
Jalen Berger 12 81 364 2 24
Jaivian Thomas 10 82 306 1 32
Anthony Woods 11 63 294 0 33
Anthony Frias II 6 23 179 1 55
Troy Leigber 2 4 24 0 15
Cole Martin 1 1 20 0 20
Karson Cox 1 2 9 0 6
Jacob Busic 1 1 2 0 2
Mikey Matthews 1 1 1 0 1
Isaiah Carlson 1 1 0 0 0
Will Karoll 1 1 -8 0 0
Cash Peterman 1 1 -13 0 0
Player G Rec Yds TD Lng
Kwazi Gilmer 12 51 557 4 43
Mikey Matthews 11 33 324 2 37
Titus Mokiao-Atimalala 10 25 322 3 34
Rico Flores 8 26 274 0 51
Anthony Woods 9 24 211 2 45
Hudson Habermehl 10 20 138 0 26
Anthony Frias II 7 12 80 1 22
Jack Pedersen 7 11 72 0 15
Jalen Berger 5 10 70 1 15
Jaivian Thomas 7 10 64 0 12
Jaedon Wilson 1 2 20 0 11
Ezavier Staples 1 2 18 0 12
Kyle Miller 1 2 9 0 5
Noah Fox-Flores 1 1 4 1 4

Feedback