| 1/5/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 12 PM | Indiana @ Penn State ![]() O/U 157.00 | Penn State WIN 78.5-78.3 won 50.25% of sims, total points 156.8 | Indiana wins 77-71 | ![]() ![]() |
| 1 PM | Army @ Boston University ![]() O/U 132.50 | Boston University WIN 77.8-67.9 won 77.50% of sims, total points 145.8 | Boston University wins 71-63 | ![]() ![]() ![]() |
| 1 PM | Lehigh @ Loyola (MD) ![]() O/U 141.50 | Loyola (MD) WIN 69.0-69.0 won 49.38% of sims, total points 138.0 | Loyola (MD) wins 80-74 | ![]() |
| 1 PM | Fairleigh Dickinson @ Wagner ![]() O/U 133.50 | Fairleigh Dickinson WIN 68.9-65.4 won 60.83% of sims, total points 134.3 | Fairleigh Dickinson wins 71-59 | ![]() |
| 1 PM | CCSU @ Mercyhurst O/U 129.50 | CCSU WIN 75.2-62.8 won 81.67% of sims, total points 138.0 | CCSU wins 62-50 | ![]() ![]() |
| 1 PM | Florida Atlantic @ East Carolina ![]() O/U 150.50 | Florida Atlantic WIN 78.8-68.8 won 76.67% of sims, total points 147.6 | Florida Atlantic wins 78-76 | ![]() |
| 2 PM | Stonehill @ St. Francis (PA) ![]() O/U 142.00 | St. Francis (PA) WIN 73.5-66.5 won 68.13% of sims, total points 140.0 | Stonehill wins 64-60 | ![]() ![]() |
| 2 PM | Holy Cross @ American University ![]() O/U 138.50 | American University WIN 73.0-68.1 won 63.54% of sims, total points 141.0 | American University wins 75-64 | ![]() ![]() |
| 2 PM | Colgate @ Bucknell ![]() O/U 136.50 | Bucknell WIN 72.7-67.3 won 67.08% of sims, total points 139.9 | Bucknell wins 66-60 | ![]() ![]() |
| 2 PM | Northwestern @ Purdue ![]() O/U 137.50 | Purdue WIN 73.5-69.4 won 59.58% of sims, total points 142.9 | Purdue wins 79-61 | ![]() ![]() |
| 2 PM | Chicago State @ Long Island University O/U 138.50 | Long Island University WIN 66.8-60.0 won 69.79% of sims, total points 126.8 Prediction | Long Island University wins 53-39 | ![]() ![]() |
| 2 PM | Providence @ Connecticut (22) ![]() O/U 137.00 | Connecticut WIN 78.3-64.7 won 85.42% of sims, total points 143.0 | Connecticut wins 87-84 | ![]() ![]() |
| 2 PM | Lafayette @ Navy ![]() O/U 138.50 | Lafayette WIN 66.7-66.5 won 51.25% of sims, total points 133.1 | Navy wins 71-70 | ![]() ![]() |
| 2 PM | Iona @ Siena ![]() O/U 133.50 | Siena WIN 68.6-61.9 won 65.83% of sims, total points 130.5 | Iona wins 74-73 | ![]() |
| 2 PM | Manhattan @ Rider ![]() O/U 146.50 | Rider WIN 74.1-68.0 won 65.00% of sims, total points 142.0 | Manhattan wins 80-79 | ![]() |
| 2 PM | Niagara @ Mount St. Mary's ![]() O/U 138.50 | Mount St. Mary's WIN 70.6-65.8 won 62.50% of sims, total points 136.4 | Mount St. Mary's wins 68-62 | ![]() ![]() ![]() |
| 2 PM | Quinnipiac @ Marist ![]() O/U 137.00 | Marist WIN 70.3-66.1 won 62.92% of sims, total points 136.4 | Marist wins 69-62 | ![]() ![]() ![]() |
| 2 PM | Canisius @ Sacred Heart ![]() O/U 145.50 | Sacred Heart WIN 70.1-68.5 won 53.54% of sims, total points 138.6 | Sacred Heart wins 99-82 | ![]() |
| 2 PM | Penn State-Schuylkill @ Cornell ![]() | Cornell WIN 96.5-61.0 won 100.00% of sims, total points 157.5 | Cornell wins 123-71 | ![]() |
| 3 PM | Murray State @ Drake ![]() O/U 126.50 | Drake WIN 72.6-61.7 won 77.14% of sims, total points 134.2 | Murray State wins 66-59 | ![]() |
| 4 PM | Southern Illinois @ Illinois State ![]() O/U 142.00 | Illinois State WIN 80.1-68.9 won 78.39% of sims, total points 149.0 | Illinois State wins 85-54 | ![]() |
| 4 PM | Illinois (5) @ Washington ![]() O/U 154.50 | Illinois WIN 78.3-70.2 won 74.11% of sims, total points 148.6 | Illinois wins 81-77 | ![]() ![]() |
| 4 PM | Maryland (15) @ Oregon ![]() O/U 150.50 | Maryland WIN 76.6-74.7 won 53.75% of sims, total points 151.3 | Oregon wins 83-79 | ![]() ![]() |
| 4 PM | Kansas (20) @ Central Florida ![]() O/U 148.50 | Kansas WIN 79.1-69.3 won 75.18% of sims, total points 148.4 | Kansas wins 99-48 | ![]() ![]() |
| 5 PM | North Texas @ Memphis ![]() O/U 136.50 | Memphis WIN 75.1-65.1 won 76.96% of sims, total points 140.2 | Memphis wins 68-64 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 18 (72.0%) | 3 (75.0%) |
Incorrect Picks ![]() | 7 (28.0%) | 1 (25.0%) |
Final Margin within 5 Pts ![]() | 7 (28.0%) | 1 (25.0%) |
Beat the Spread ![]() | 11 (45.8%) | 0 (0.0%) |