| 1/2/2025 NCAA Games | ||||
|---|---|---|---|---|
| Time | Matchup/Odds | Prediction | Actual | Result |
| 1 PM | Gardner-Webb @ Charleston Southern ![]() O/U 151.50 | Gardner-Webb WIN 75.2-67.0 won 71.67% of sims, total points 142.3 | Charleston Southern wins 72-63 | ![]() ![]() |
| 2 PM | Austin Peay @ North Florida ![]() O/U 147.00 | North Florida WIN 78.6-62.4 won 84.17% of sims, total points 141.0 | Austin Peay wins 97-89 | ![]() |
| 2 PM | Longwood @ Presbyterian ![]() O/U 143.00 | Presbyterian WIN 71.8-71.2 won 51.88% of sims, total points 142.9 | Presbyterian wins 68-60 | ![]() ![]() |
| 4 PM | USC Upstate @ Winthrop ![]() O/U 165.50 | Winthrop WIN 76.9-70.2 won 70.18% of sims, total points 147.1 | Winthrop wins 95-76 | ![]() |
| 6 PM | Loyola (MD) @ Holy Cross ![]() O/U 140.50 | Loyola (MD) WIN 68.5-67.5 won 53.59% of sims, total points 135.9 | Holy Cross wins 74-72 | ![]() ![]() |
| 6:30 PM | Troy @ Appalachian State ![]() O/U 134.50 | Troy WIN 73.2-67.8 won 64.84% of sims, total points 141.0 | Troy wins 69-61 | ![]() ![]() |
| 7 PM | Boston University @ Lafayette ![]() O/U 127.50 | Boston University WIN 67.5-60.9 won 67.97% of sims, total points 128.4 | Lafayette wins 60-46 | ![]() |
| 7 PM | Bucknell @ Lehigh ![]() O/U 137.50 | Lehigh WIN 71.2-70.5 won 52.81% of sims, total points 141.8 | Lehigh wins 66-64 | ![]() ![]() |
| 7 PM | American University @ Navy ![]() O/U 139.00 | American University WIN 72.6-66.2 won 69.38% of sims, total points 138.8 | Navy wins 81-58 | ![]() |
| 7 PM | Northwestern @ Penn State ![]() O/U 144.50 | Penn State WIN 74.5-73.6 won 51.25% of sims, total points 148.2 | Penn State wins 84-80 | ![]() ![]() ![]() |
| 7 PM | Southern Miss @ James Madison ![]() O/U 142.50 | James Madison WIN 83.0-62.4 won 91.88% of sims, total points 145.4 | James Madison wins 83-72 | ![]() ![]() |
| 7 PM | South Alabama @ Georgia State ![]() O/U 139.50 | South Alabama WIN 68.6-66.3 won 56.25% of sims, total points 134.9 | South Alabama wins 77-51 | ![]() ![]() |
| 7 PM | Texas State @ Marshall ![]() O/U 144.00 | Marshall WIN 71.2-70.1 won 51.41% of sims, total points 141.3 | Marshall wins 77-71 | ![]() ![]() |
| 7 PM | ULM @ Georgia Southern ![]() O/U 147.50 | Georgia Southern WIN 75.6-67.6 won 74.06% of sims, total points 143.2 | Georgia Southern wins 90-82 | ![]() ![]() |
| 7 PM | Robert Morris @ Detroit ![]() O/U 138.50 | Detroit WIN 69.4-67.6 won 57.19% of sims, total points 137.0 | Detroit wins 78-76 | ![]() ![]() |
| 7 PM | Arkansas State @ Old Dominion ![]() O/U 154.50 | Arkansas State WIN 75.6-62.5 won 79.69% of sims, total points 138.1 | Arkansas State wins 78-59 | ![]() ![]() |
| 7 PM | Milwaukee @ Oakland ![]() O/U 145.50 | Oakland WIN 71.7-68.1 won 60.94% of sims, total points 139.8 | Oakland wins 65-49 | ![]() ![]() |
| 7 PM | Green Bay @ Wright State ![]() O/U 154.50 | Wright State WIN 78.5-72.7 won 64.53% of sims, total points 151.2 | Wright State wins 74-51 | ![]() ![]() |
| 7 PM | William & Mary @ Hofstra ![]() O/U 149.50 | Hofstra WIN 75.4-69.0 won 67.19% of sims, total points 144.5 | William & Mary wins 74-56 | ![]() ![]() |
| 7 PM | Elon @ North Carolina A&T ![]() O/U 152.50 | Elon WIN 72.4-71.5 won 51.25% of sims, total points 143.9 | Elon wins 75-67 | ![]() ![]() |
| 7 PM | Hampton @ College of Charleston ![]() O/U 148.50 | College of Charleston WIN 76.7-68.2 won 73.44% of sims, total points 144.9 | College of Charleston wins 94-67 | ![]() |
| 7 PM | Stony Brook @ Monmouth ![]() O/U 143.50 | Monmouth WIN 68.6-61.2 won 71.41% of sims, total points 129.8 | Monmouth wins 78-56 | ![]() ![]() |
| 7 PM | Towson @ UNC Wilmington ![]() O/U 137.50 | UNC Wilmington WIN 71.6-67.5 won 61.41% of sims, total points 139.2 | Towson wins 65-61 | ![]() |
| 7 PM | Delaware @ Northeastern ![]() O/U 152.50 | Northeastern WIN 79.2-68.5 won 79.69% of sims, total points 147.7 | Northeastern wins 80-77 | ![]() |
| 7 PM | Drexel @ Campbell ![]() O/U 134.50 | Drexel WIN 71.5-63.1 won 72.66% of sims, total points 134.6 | Campbell wins 57-54 | ![]() |
| 7 PM | Florida Gulf Coast @ West Georgia O/U 138.50 | Florida Gulf Coast WIN 75.6-63.7 won 80.47% of sims, total points 139.3 | Florida Gulf Coast wins 79-68 | ![]() ![]() ![]() |
| 7 PM | Middle Tennessee @ FIU ![]() O/U 148.50 | Middle Tennessee WIN 79.7-66.9 won 82.81% of sims, total points 146.6 | Middle Tennessee wins 73-69 | ![]() ![]() |
| 7 PM | Army @ Colgate ![]() O/U 143.50 | Colgate WIN 78.2-69.6 won 72.03% of sims, total points 147.8 | Colgate wins 71-59 | ![]() ![]() |
| 7 PM | Western Kentucky @ Liberty ![]() O/U 146.00 | Liberty WIN 78.2-70.6 won 71.56% of sims, total points 148.8 | Western Kentucky wins 71-70 | ![]() |
| 7 PM | Louisiana @ Coastal Carolina ![]() O/U 137.50 | Louisiana WIN 65.2-64.9 won 51.88% of sims, total points 130.2 | Louisiana wins 71-68 | ![]() ![]() |
| 7 PM | Lipscomb @ Jacksonville ![]() O/U 140.50 | Lipscomb WIN 71.6-70.6 won 53.44% of sims, total points 142.2 | Lipscomb wins 70-65 | ![]() ![]() |
| 7 PM | Stetson @ Queens University O/U 155.50 | Queens University WIN 72.8-71.5 won 53.91% of sims, total points 144.3 Prediction | Queens University wins 96-87 | ![]() |
| 7 PM | Bellarmine @ North Alabama O/U 148.50 | North Alabama WIN 73.7-68.9 won 66.09% of sims, total points 142.6 Prediction | North Alabama wins 82-66 | ![]() ![]() |
| 7 PM | Memphis @ Florida Atlantic ![]() O/U 160.00 | Memphis WIN 76.7-74.2 won 57.50% of sims, total points 150.9 | Memphis wins 90-62 | ![]() ![]() |
| 7 PM | Radford @ High Point ![]() O/U 146.00 | Radford WIN 72.5-70.7 won 53.91% of sims, total points 143.1 | High Point wins 76-58 | ![]() ![]() |
| 8 PM | Illinois State @ Murray State ![]() O/U 138.50 | Murray State WIN 74.5-72.2 won 56.09% of sims, total points 146.7 | Illinois State wins 74-68 | ![]() ![]() |
| 8 PM | Purdue @ Minnesota ![]() O/U 136.50 | Purdue WIN 75.0-65.7 won 76.41% of sims, total points 140.8 | Purdue wins 81-61 | ![]() ![]() |
| 8 PM | Idaho State @ Northern Arizona ![]() O/U 141.50 | Idaho State WIN 73.9-69.9 won 59.84% of sims, total points 143.8 | Idaho State wins 72-67 | ![]() ![]() |
| 8 PM | UC Irvine @ Cal Poly ![]() O/U 158.50 | UC Irvine WIN 75.6-73.9 won 56.88% of sims, total points 149.5 | UC Irvine wins 98-89 | ![]() |
| 8 PM | Nebraska Omaha @ North Dakota ![]() O/U 150.50 | North Dakota WIN 69.6-66.3 won 57.03% of sims, total points 135.9 | Nebraska Omaha wins 95-85 | ![]() |
| 8 PM | St. Thomas-Minnesota @ North Dakota State ![]() | North Dakota State WIN 84.0-76.5 won 68.13% of sims, total points 160.5 | St. Thomas-Minnesota wins 89-85 | ![]() |
| 8 PM | South Dakota @ UMKC ![]() O/U 157.50 | South Dakota WIN 79.8-78.9 won 52.66% of sims, total points 158.6 | UMKC wins 68-54 | ![]() |
| 8 PM | Weber State @ Northern Colorado ![]() O/U 151.50 | Northern Colorado WIN 76.9-74.6 won 54.84% of sims, total points 151.6 | Northern Colorado wins 89-72 | ![]() ![]() |
| 8:30 PM | Rutgers @ Indiana ![]() O/U 157.50 | Indiana WIN 77.1-75.0 won 55.31% of sims, total points 152.2 | Indiana wins 84-74 | ![]() |
| 8:30 PM | Eastern Kentucky @ Central Arkansas ![]() O/U 149.50 | Eastern Kentucky WIN 74.6-71.9 won 56.88% of sims, total points 146.5 | Eastern Kentucky wins 89-83 | ![]() ![]() |
| 8:30 PM | Southern Indiana @ Tennessee Tech ![]() O/U 146.50 | Tennessee Tech WIN 79.1-69.8 won 71.41% of sims, total points 148.9 | Tennessee Tech wins 68-64 | ![]() |
| 8:30 PM | SE Missouri St @ Tennessee State ![]() O/U 151.50 | SE Missouri St WIN 81.2-69.3 won 82.66% of sims, total points 150.5 | SE Missouri St wins 67-65 | ![]() ![]() |
| 8:30 PM | Lindenwood @ Eastern Illinois ![]() O/U 137.50 | Eastern Illinois WIN 70.7-66.1 won 62.34% of sims, total points 136.7 | Eastern Illinois wins 78-74 | ![]() ![]() |
| 8:30 PM | Little Rock @ UT-Martin ![]() O/U 138.50 | UT-Martin WIN 67.6-62.9 won 62.34% of sims, total points 130.5 | Little Rock wins 57-56 | ![]() ![]() |
| 9 PM | Montana State @ Idaho ![]() O/U 145.50 | Montana State WIN 76.4-68.5 won 71.11% of sims, total points 144.8 | Idaho wins 69-64 | ![]() ![]() |
| 9 PM | Montana @ Eastern Washington ![]() O/U 154.50 | Eastern Washington WIN 78.4-75.5 won 58.61% of sims, total points 153.9 | Montana wins 92-81 | ![]() |
| 9 PM | Portland @ Gonzaga (6) ![]() O/U 160.50 | Gonzaga WIN 97.0-60.9 won 99.86% of sims, total points 157.8 | Gonzaga wins 81-50 | ![]() ![]() |
| 9 PM | Denver @ South Dakota State ![]() O/U 151.50 | South Dakota State WIN 83.3-64.2 won 90.28% of sims, total points 147.5 | South Dakota State wins 91-70 | ![]() ![]() |
| 9 PM | Western Illinois @ SIU Edwardsville ![]() O/U 134.50 | SIU Edwardsville WIN 69.8-67.0 won 59.03% of sims, total points 136.8 | SIU Edwardsville wins 77-66 | ![]() ![]() |
| 9 PM | Louisiana Tech @ UTEP ![]() O/U 138.50 | Louisiana Tech WIN 74.7-71.2 won 61.39% of sims, total points 145.8 | UTEP wins 70-60 | ![]() |
| 9 PM | Sam Houston State @ New Mexico State ![]() O/U 148.00 | Sam Houston State WIN 70.9-70.2 won 52.92% of sims, total points 141.0 | New Mexico State wins 75-71 | ![]() ![]() ![]() |
| 9:30 PM | Maryland (10) @ Washington ![]() O/U 149.50 | Maryland WIN 75.5-73.6 won 54.44% of sims, total points 149.1 | Washington wins 75-69 | ![]() ![]() |
| 9:30 PM | UC Davis @ CS-Bakersfield ![]() O/U 134.50 | CS-Bakersfield WIN 71.6-63.5 won 73.75% of sims, total points 135.1 | CS-Bakersfield wins 75-64 | ![]() ![]() ![]() |
| 10 PM | Illinois (5) @ Oregon (17) ![]() O/U 156.50 | Oregon WIN 76.0-74.2 won 53.43% of sims, total points 150.2 | Illinois wins 109-77 | ![]() |
| 10 PM | Santa Clara @ San Diego ![]() O/U 152.50 | Santa Clara WIN 77.2-55.9 won 92.42% of sims, total points 133.1 | Santa Clara wins 81-80 | ![]() |
| 10 PM | Pepperdine @ Saint Mary's ![]() O/U 142.50 | Saint Mary's WIN 72.6-63.8 won 75.30% of sims, total points 136.4 | Saint Mary's wins 71-41 | ![]() ![]() |
| 10 PM | San Francisco @ Pacific ![]() O/U 141.50 | San Francisco WIN 75.7-63.0 won 83.94% of sims, total points 138.7 | San Francisco wins 89-81 | ![]() ![]() |
| 10 PM | Oregon State @ Loyola Marymount ![]() O/U 137.00 | Oregon State WIN 73.7-67.3 won 64.39% of sims, total points 141.0 | Loyola Marymount wins 82-61 | ![]() ![]() |
| 10 PM | UC Riverside @ Long Beach State ![]() O/U 138.00 | UC Riverside WIN 72.7-64.7 won 72.73% of sims, total points 137.4 | UC Riverside wins 76-60 | ![]() ![]() |
| 10 PM | CS-Northridge @ Cal State Fullerton ![]() O/U 142.50 | Cal State Fullerton WIN 69.0-67.3 won 55.91% of sims, total points 136.3 | CS-Northridge wins 95-65 | ![]() |
| 11:59 PM | UC Santa Barbara @ Hawaii ![]() O/U 135.50 | Hawaii WIN 70.4-63.7 won 68.48% of sims, total points 134.1 | UC Santa Barbara wins 64-61 | ![]() ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 42 (63.6%) | 1 (33.3%) |
Incorrect Picks ![]() | 24 (36.4%) | 2 (66.7%) |
Final Margin within 5 Pts ![]() | 18 (27.3%) | 0 (0.0%) |
Beat the Spread ![]() | 31 (47.7%) | 0 (0.0%) |